Lancaster Symphony Orchestra
Donations deductibleLancaster Symphony Orchestra's network
15 people2 organisationsi15 people and 2 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (15). Violet dotted lines (2) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
15 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 15 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Sara Male Chair | Board Chair | 2020 | 6 yrs |
| Allen Stambaugh | Treasurer | 2023 | 3 yrs |
| Benjamin Pember | Director | 2022 | 4 yrs |
| Bob Thomas | Director | 2020 | 6 yrs |
| Brent Edmondson | Vice Chair | 2022 | 4 yrs |
| Caroline Morton | Director | 2022 | 4 yrs |
| Cindy McGary | Company secretary | 2022 | 4 yrs |
| Craig Rodenberger | Director | 2023 | 3 yrs |
| Daniel Herr | Director | 2022 | 4 yrs |
| James Hipolit | Director | 2023 | 3 yrs |
| Janet Frick | Director | 2022 | 4 yrs |
| Matthew Morris | Director | 2023 | 3 yrs |
| Neal S Harnly | Director | 2020 | 6 yrs |
| Polly Pearce | Director | 2023 | 3 yrs |
| Thomas Godfrey | Director | 2021 | 5 yrs |
Officers and senior leadership
7 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Brent Edmondson | Board Secret | since 2020 |
| David Walker | Vice-Chair | since 2018 |
| Guy McIntosh | Executive Di | since 2021 |
| Ian Montgomery | Board Secret | since 2018 |
| Mary Ellen Davis | Board Chair | since 2018 |
| Steven Gunzenhauser | Conductor | 2018 |
| Tiffany Bender | Treasurer | 2018 |
Pay and hours
year to 30 June 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Guy McIntosh | Executive Di | 40 | $72k | ||
| Lauralee Baker | Director | 1 | $0 | ||
| George Cook | Director | 1 | $0 | ||
| Brent Edmondson | Director | 1 | $0 | ||
| Janet Frick | Director | 1 | $0 | ||
| Thomas Godfrey | Director | 1 | $0 | ||
| Neal S Harnly | Vice Chair | 2 | $0 | ||
| James Hipolit | Director | 1 | $0 | ||
| Sara Male | Board Chair | 2 | $0 | ||
| Cindy McGary | Secretary | 2 | $0 | ||
| Scott Alan Mitchell | Director | 1 | $0 | ||
| Matthew Morris | Treasurer | 2 | $0 | ||
| Caroline Morton | Director | 1 | $0 | ||
| Polly Pearce | Director | 1 | $0 | ||
| Benjamin Pember | Director | 1 | $0 | ||
| Craig Rodenberger | Director | 1 | $0 | ||
| Alex Schwartz | Director | 1 | $0 | ||
| Allen Stambaugh | Director | 1 | $0 | ||
| Bob Thomas | Director | 1 | $0 |
About
- Legal name
- Lancaster Symphony Orchestra
- EIN
- 236299058
- Address
- Po Box 1281, Lancaster, PA, 17608-1281
- State
- Pennsylvania
- Mission
- To organize, manage, and maintain a symphony orchestra for the cultural benefit of the public and particularly the community of lancaster county through the presentation of musical programs and concerts. The symphony also holds symphonic concerts for children in grades three through five free of charge to introduce youngsters to a symphony orchestra and are used by music educators as a... (as filed on the Form 990)
- Activity (NTEE)
- A69Z Arts, culture and humanities
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Arts, Culture & Humanities
- Size band
- 4 (IRS master file code)
- Formed
- 1950
- Principal officer
- Guy McIntosh (as named on the Form 990)
- IRS ruling date
- 1 March 1948
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 6, latest 2023
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥6years on the filingsSara Male
≥6years on the filingsBob Thomas
≥6years on the filingsNeal S Harnly
≥5years on the filingsThomas Godfrey
Latest return
year to 30 June 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 June 2025. US dollars, as filed.- Total assets
- $492k
- Total liabilities
- $525k
- Net assets or fund balances
- Minus $34k
- Contributions and grants received
- $662k
- Program service revenue
- $744k
- Employees
- 200
- Volunteers
- 110
State registration
1 entityiBusiness-entity registers published by US states. These records are matched to this organisation by name and state, not by EIN, and are labelled as likely matches. Street addresses are not shown.Lancaster Symphony Orchestra likely matchiMatched by exact name and state (and ZIP where shown). State registers do not publish EINs, so this is not a confirmed match. Source: Pennsylvania Department of State, business entities (data.pa.gov xvd7-5r2c). Licence: public domain. Data last fetched 18 October 2026.
- State
- Pennsylvania
- Entity type
- Domestic Nonprofit Corporation
- Status
- Active
- Formed
- 25 August 1950
- Registered agent
- Not stated
Officers (22)
- Alexander Schwartz Governor
- Allen Stambaugh Governor
- Benjamin Pember Governor
- Bob Thomas Governor
- Caroline Morton Governor
- Cindy McGary Governor
- Cindy McGary Secretary
- Craig Rodenberger Governor
- George Cook Governor
- Guy McIntosh Executive Director
- James Hipolit Governor
- Janet Frick Governor
And 10 more on the state register. City and state of officers are not held in this extract.