Missouri Coalition for the Environment Foundation
Donations deductibleMissouri Coalition for the Environment Foundation's network
11 people4 organisationsi11 people and 4 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (11). Violet dotted lines (4) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
11 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 15 voting members of its governing body on its latest Form 990 Part VI; we list 11 in Part VII (Part VII does not always name every voting member).| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Arlene Sandler | Director | 2020 | 6 yrs |
| Antonia Burgess | Director | 2021 | 5 yrs |
| Bryan Meyers | Director | 2021 | 5 yrs |
| Caryn Haddix | Director | 2023 | 3 yrs |
| David Garin | Director | 2020 | 6 yrs |
| Eric Wilkinson | Director | 2020 | 6 yrs |
| Gwendolyn Verhoff | Director | 2020 | 6 yrs |
| Joe Pitts | Director | 2021 | 5 yrs |
| Kally Coleman | Past President | 2022 | 4 yrs |
| Ojetunde Ojewola | Director | 2023 | 3 yrs |
| Steve Mahfood | Director | 2020 | 6 yrs |
Officers and senior leadership
12 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Dawn T Chistoffersen | Board President | since 2022 |
| Dawn T Christoffersen | Board Secretary | 2021 |
| Debbie Njai | Board Vice President | since 2021 |
| Deidre Griffith | Board Secretary | since 2022 |
| Dygel Williams | Board Treasurer | 2022 |
| Heather B Navarro | Past Executive Director | since 2020 |
| Ingrid Lee | Board Treasurer | since 2023 |
| Jared Opsel | Executive Director | since 2021 |
| Kally Coleman | Board President | 2021 |
| Nygel Williams | Board Treasurer | 2021 |
| Stuart Keating | Treasurer | 2020 |
| TOM LEB | Company secretary | 2020 |
Pay and hours
year to 30 June 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Jared Opsel | Executive Director | 40 | $92k | ||
| Deidre Griffith | Board President | 5 | $0 | ||
| Debbie Njai | Board Vice President | 5 | $0 | ||
| Nygel Williams | Board Treasurer | 5 | $0 | ||
| Caryn Haddix | Board Secretary | 5 | $0 | ||
| Laura Brugger | Director | 2 | $0 | ||
| Dan Chiles | Director | 2 | $0 | ||
| Harold Draper | Director | 2 | $0 | ||
| Jordey Jones | Director | 2 | $0 | ||
| Steve Mahfood | Director | 2 | $0 | ||
| Bryan Meyers | Director | 2 | $0 | ||
| Jonathan O'Dell | Director | 2 | $0 | ||
| Ojetunde Ojewola | Director | 2 | $0 | ||
| Roger Still | Director | 2 | $0 | ||
| Gwendolyn Verhoff | Director | 2 | $0 | ||
| Eric Wilkinson | Director | 2 | $0 | ||
| Rick Yoder | Director | 2 | $0 |
About
- Legal name
- Missouri Coalition for the Environment Foundation
- EIN
- 237167066
- Address
- 725 Kingsland Ave Ste 100, Saint Louis, MO, 63130-3187
- State
- Missouri
- Mission
- To educate, organize, and advocate in defense of Missouris people and their environment. (as filed on the Form 990)
- Activity (NTEE)
- C013 Environment
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Environment
- Size band
- 5 (IRS master file code)
- Formed
- 1969
- Principal officer
- Jared M Opsal (as named on the Form 990)
- IRS ruling date
- 1 September 1971
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 5, latest 2024
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥6years on the filingsArlene Sandler
≥6years on the filingsDavid Garin
≥6years on the filingsEric Wilkinson
≥6years on the filingsGwendolyn Verhoff
Latest return
year to 30 June 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 June 2025. US dollars, as filed.- Total assets
- $935k
- Total liabilities
- $36k
- Net assets or fund balances
- $899k
- Contributions and grants received
- $642k
- Program service revenue
- $341k
- Grants and similar paid out
- $194k
- Employees
- 19
- Volunteers
- 107
Grants paid
3 listediFrom Schedule I of the Form 990: grants and assistance to organisations in the United States, largest first (up to 25). Schedule I is filed only by organisations that gave more than $5,000 to any one recipient.| Recipient | Purpose | Amount |
|---|---|---|
| Just Moms STL | Fiscal Sponsorship | $95k |
| Network for Stong Communities Collaborative Resources | Fiscal Sponsorship | $51k |
| Gateway Sustainable Farmers Alliance | Fiscal Sponsorship | $43k |