Northern Illinois Steam Power Club
Donations deductibleNorthern Illinois Steam Power Club's network
17 people6 organisationsi17 people and 6 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (17). Violet dotted lines (6) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
17 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 0 voting members of its governing body on its latest Form 990 Part VI; we list 17 in Part VII (Part VII does not always name every voting member).| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Bruce Johnson | Director | 2018 | 8 yrs |
| Chuck Ingram | Director | 2023 | 3 yrs |
| Dave Stevens | Director | 2018 | 8 yrs |
| Grace Druien | Director | 2023 | 3 yrs |
| Jay Staley | Director | 2018 | 8 yrs |
| John Kitch | Director | 2018 | 8 yrs |
| John Malsch | Director | 2018 | 8 yrs |
| Jon Gould | Director | 2018 | 8 yrs |
| Kris Johnson | Director | 2018 | 8 yrs |
| Michael Wright | Director | 2024 | 2 yrs |
| Mike Luse | Director | 2019 | 7 yrs |
| Paul Krush | Director | 2018 | 8 yrs |
| Rachel Diaz | Director | 2023 | 3 yrs |
| Scott Duff | Director | 2023 | 3 yrs |
| Steve Thurow | Director | 2019 | 7 yrs |
| William Duchaj (also filed as Will Duchaj) | Treasurer | 2018 | 8 yrs |
| Wyatt Sunderlage | Director | 2024 | 2 yrs |
Officers and senior leadership
7 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Charlie Hubbard | Vice-Preside | since 2018 |
| Dan Kocher | Company secretary | since 2018 |
| Dave Stevens | Vice Preside | since 2020 |
| Jack Duchaj | Treasurer | since 2018 |
| Milan Duchaj | President | since 2018 |
| Sandy Gustafson | Company secretary | since 2023 |
| Taylor Sunderlage | Vice Preside | since 2023 |
Pay and hours
year to 31 December 2024iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Rachel Diaz | Director | $0 | |||
| Grace Druien | Director | $0 | |||
| William Duchaj | Treasurer | $0 | |||
| Scott Duff | Director | $0 | |||
| Jon Gould | Director | $0 | |||
| Chuck Ingram | Director | $0 | |||
| Bruce Johnson | Director | $0 | |||
| Kris Johnson | Director | $0 | |||
| John Kitch | Director | $0 | |||
| Paul Krush | Director | $0 | |||
| Mike Luse | Director | $0 | |||
| John Malsch | Director | $0 | |||
| Jay Staley | Director | $0 | |||
| Dave Stevens | Director | $0 | |||
| Wyatt Sunderlage | Director | $0 | |||
| Steve Thurow | Director | $0 | |||
| Michael Wright | Director | $0 | |||
| Sandy Gustafson | Secretary | $0 | |||
| Charlie Hubbard | President | $0 | |||
| Taylor Sunderlage | Vice Preside | $0 |
No pay was reported for anyone in Part VII on this return.
About
- Legal name
- Northern Illinois Steam Power Club
- EIN
- 237395290
- Address
- 45w330 Berner Rd, Hampshire, IL, 60140-8200
- State
- Illinois
- Mission
- The annual steam power show and several membership meetings are part of the educational activities of the cluib, as the 716 members communicate the role of steam power in american economic history. (as filed on the Form 990)
- Activity (NTEE)
- A99Z Arts, culture and humanities
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Arts, Culture & Humanities
- Size band
- 5 (IRS master file code)
- Formed
- 1997
- Principal officer
- Charlie Hubbard (as named on the Form 990)
- IRS ruling date
- 1 November 1995
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 7, latest 2024
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥8years on the filingsBruce Johnson
≥8years on the filingsDave Stevens
≥8years on the filingsJay Staley
≥8years on the filingsJohn Kitch
Latest return
year to 31 December 2024iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2024. US dollars, as filed.- Total assets
- $669k
- Total liabilities
- $0
- Net assets or fund balances
- $669k
- Contributions and grants received
- $154k
- Program service revenue
- $0
- Employees
- 0
Filed finances
1 yeariTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2024 | $183k | $187k | Deficit $4k |
As filed on the IRS Form 990. US dollars.