International Association of Fire Fighters
EIN 440593268 · MO · 501(c)05
The organisation
- 6320 MANCHESTER AVE STE 42A, KANSAS CITY, MO, 64133-4878, MO 64133-4878
- Size band: 7
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Board at a glance
Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 43 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.
Renewal outlook
Medium-priority approach observed from annual filings
- 10 board members were on the previous filing but not the latest one - several seats appear to have opened.
- Revenue about $2.8m.
A computed likelihood from the observed filing history and filed revenue. It is not a confirmed vacancy, and this edition never states that a nonprofit is recruiting. "Departures" mean a board member was on the previous filing but not the latest one, which usually means a seat opened but can also mean they were simply not listed that year.
Filed finances
| Tax year | Total revenue | Total expenses |
|---|---|---|
| 2024 | $2.8m | $2.6m |
As filed on the IRS Form 990.
The board (directors and trustees)
| Name | Title as filed | On the filings |
|---|---|---|
| Adam P Ellis | AREA REP | on filings since 2019 (at least 5y) |
| Anthony V Inzenga | BUSINESS AGE | on filings since 2019 (at least 5y) |
| Ashlee N Unger | AREA REP | first appears 2024 |
| Benjamin M Morrow | AREA REP | on filings since 2023 (at least 1y) |
| Bobby J Higgins | AREA REP | on filings since 2020 (at least 4y) |
| Brandon Cottrell | BUSINESS AGE | on filings since 2022 (at least 2y) |
| Burt Appleby | AREA REP | on filings since 2022 (at least 2y) |
| Daniel G Heizman | PRESIDENT | on filings since 2019 (at least 5y) |
| Darnell Kohler | AREA REP | on filings since 2022 (at least 2y) |
| Dennis G Glasgow | VICE PRESIDE | on filings since 2019 (at least 5y) |
| Derek C Olcott | AREA REP | first appears 2024 |
| Dominic A Cascone | AREA REP | on filings since 2019 (at least 5y) |
| Eric M Rose | SECRETARY-TR | on filings since 2019 (at least 5y) |
| Frank Yardley | AREA REP | on filings since 2022 (at least 2y) |
| Gregory A Morgan | AREA REP | on filings since 2023 (at least 1y) |
| Jacob Powell | BUSINESS AGE | on filings since 2022 (at least 2y) |
| Jarrod W Wilson | AREA REP | first appears 2024 |
| Jason CA Peoples | VICE PRESIDE | on filings since 2019 (at least 5y) |
| Jeremy D Lynn | AREA REP | on filings since 2023 (at least 1y) |
| John Alderman-Oler | AREA REP | first appears 2024 |
| Jonathan Davis | VICE PRESIDE | on filings since 2022 (at least 2y) |
| Julia A Hamilton | VICE PRESIDE | on filings since 2019 (at least 5y) |
| Kevin W Williams | AREA REP | on filings since 2019 (at least 5y) |
| Kyle Hendricks | BUSINESS AGE | on filings since 2022 (at least 2y) |
| Lance A Gilmore | AREA REP | on filings since 2023 (at least 1y) |
| Louie Wright | PRESIDENT EM | on filings since 2021 (at least 3y) |
| Luke Pierce | AREA REP | on filings since 2022 (at least 2y) |
| Matt Dowd | POLITICAL DI | on filings since 2022 (at least 2y) |
| Meredith N Stalker | AREA REP | on filings since 2023 (at least 1y) |
| Mike Lacapra | AREA REP | on filings since 2022 (at least 2y) |
| Natalie Flavin | BUSINESS AGE | on filings since 2022 (at least 2y) |
| Nicole Campbell | BUSINESS AGE | on filings since 2022 (at least 2y) |
| Robert L Vanvoorst | AREA REP | on filings since 2020 (at least 4y) |
| Ryan A Schultz | AREA REP | on filings since 2022 (at least 2y) |
| Samuel M Smith | AREA REP | on filings since 2023 (at least 1y) |
| Scott W Guthrie | AREA REP | on filings since 2019 (at least 5y) |
| Shane Davis | AREA REP | on filings since 2022 (at least 2y) |
| Sherwood L Smith | AREA REP. | on filings since 2019 (at least 5y) |
| Stazie Lentz | AREA REP | on filings since 2022 (at least 2y) |
| Steven C Davis | BUSINESS AGE | on filings since 2022 (at least 2y) |
| Steven C Quinlin | AREA REP | on filings since 2019 (at least 5y) |
| Thomas Flanders | AREA REP | on filings since 2023 (at least 1y) |
| Zachary S Johnson | AREA REP | first appears 2024 |
The board is the directors and trustees named in Part VII of the organisation's annual IRS Form 990; officers and senior staff are listed separately below, not counted as board. The IRS files no appointment date, so tenure here is observed from how many years a person appears on the filings - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations.
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.