Living on the Edge Ministries Inc
Donations deductibleLiving on the Edge Ministries Inc's network
8 peoplei8 people on this map.The large node is the subject of this page. Solid lines are what the register itself records (8). Form 990 filings give names without a person identifier; SEC insider filings carry a CIK.The board
8 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 8 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Gearl Spicer Chair | Chairman of the Board | 2018 | 8 yrs |
| Aaron Adamson | Director | 2024 | 2 yrs |
| Charlie Germany | Treasurer | 2018 | 8 yrs |
| Chip Ingram | CEO | 2018 | 8 yrs |
| Gregg Dedrick | Director | 2018 | 8 yrs |
| Mark Carver | Company secretary | 2020 | 6 yrs |
| Michael Holwick (also filed as Mike Holwick) | Director | 2020 | 6 yrs |
| Theresa Ingram | Director | 2022 | 4 yrs |
Under 5 years5 to 6 years6 years or more
Officers and senior leadership
13 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Alex Viering | Chief of Staff | 2022 |
| Andrew Accardy | President & COO | since 2018 |
| Claudia Keliher | VP, Ministry Partners | 2024 |
| Greg Kucala | SVP, Operations | since 2022 |
| Jason Robinson | SVP, Marketing | 2024 |
| Jerry McCauley | EVP Product Development | since 2018 |
| Kathryn Allen | SVP, Culture & Development | since 2018 |
| Marcy Schorch Part Year | EVP Relationship Developme | 2019 |
| Mary Schorch | EVP Relationship Development | 2018 |
| Mike Olson | President & COO | 2024 |
| Sharon Dorrill | Director Donor Relations | 2022 |
| Steven Justice | Major Donor Representative | since 2018 |
| Timothy Innes | VP, Global (Part Year) | since 2022 |
Pay and hours
year to 31 December 2024iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Timothy Innes | VP, Global (Part Year) | 40 | $187k | $19k | |
| Mike Olson | President & COO | 40 | $179k | $143k | |
| Kathryn Allen | SVP, Culture & Development | 40 | $173k | $12k | |
| Andrew Accardy | EVP, Global Ministries | 40 | $161k | $122k | |
| Claudia Keliher | VP, Ministry Partners | 40 | $128k | $26k | |
| Greg Kucala | SVP, Operations | 40 | $127k | $102k | |
| Jason Robinson | SVP, Marketing | 40 | $119k | $21k | |
| Chip Ingram | CEO | 45 | $112k | $164k | |
| Charlie Germany | Treasurer | 1 | $0 | ||
| Gearl Spicer | Chairman of the Board | 1 | $0 | ||
| Mark Carver | Secretary | 1 | $0 | ||
| Aaron Adamson | Director | 1 | $0 | ||
| Gregg Dedrick | Director | 1 | $0 | ||
| Michael Holwick | Director | 1 | $0 | ||
| Theresa Ingram | Director | 1 | $0 |
Colorado roster
14 listediOfficers, directors and trustees from the latest filing with the Colorado Secretary of State (document 20253036279). Titles are as filed; some entries are registered agents or custodians of records rather than board members. Source: data.colorado.gov, public domain.| Name | Title as filed |
|---|---|
| Angela Smith | |
| Gearl Spicer | Chairman |
| Andrew Accardy | CFO |
| Angela Smith | Director of Finance |
| Kathryn Allen | Vice President |
| Chip Ingram | CEO |
| Charlie Germany | Treasurer |
| Jason Robinson | Director |
| Gregg Dedrick | Director |
| Theresa Ingram | Director |
| Mike Holwick | Director |
| Aaron Anderson | Director |
| Mark Carver | Director |
| Greg Kucala | Vice President |
About
- Legal name
- Living on the Edge Ministries Inc
- EIN
- 460484695
- Address
- 3090 Premiere Pkwy Ste 600, Duluth, GA, 30097-8916
- State
- Georgia
- Mission
- Living on the Edge (LOTE) is a media discipleship ministry. LOTE helps people meet with God through His Word and prayer to enjoy His presence, receive His directions, and follow His Will; encourages people to personally connect in safe relationships that provide love, support, transparency, challenge and accountability; and challenges people to "live out" Jesus' love for others through acts... (as filed on the Form 990)
- Activity (NTEE)
- X21 Religion-related
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Religion-Related
- Size band
- 8 (IRS master file code)
- Formed
- 2002
- IRS ruling date
- 1 June 2003
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 5, latest 2024
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥8years on the filingsGearl Spicer
≥8years on the filingsCharlie Germany
≥8years on the filingsChip Ingram
≥8years on the filingsGregg Dedrick
Latest return
year to 31 December 2024iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2024. US dollars, as filed.- Total assets
- $10.7m
- Total liabilities
- $1.7m
- Net assets or fund balances
- $9m
- Contributions and grants received
- $13.5m
- Program service revenue
- $0
- Employees
- 52
- Volunteers
- 25
Filed finances
1 yeariTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2024 | $13.4m | $13m | $459k |
As filed on the IRS Form 990. US dollars.