Deep South Today
Donations deductibleDeep South Today's network
8 people4 organisationsi8 people and 4 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (8). Violet dotted lines (4) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
8 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Andrew Lack Chair | Executive Chair | 2018 | 8 yrs |
| Bill Bynum | Director | 2021 | 5 yrs |
| Donna Barksdale | Vice Chair | 2018 | 8 yrs |
| Dr Ivy Taylor | Company secretary | 2023 | 3 yrs |
| Ivy Barney | Director | 2023 | 3 yrs |
| Todd McDonald | Director | 2023 | 3 yrs |
| Tom Pittman | Director | 2018 | 8 yrs |
| Tray Hairston | Treasurer | 2018 | 8 yrs |
Under 5 years5 to 6 years6 years or more
Officers and senior leadership
11 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Adam Ganucheau | Editor-in-Chief | since 2020 |
| David Francis | Executive Director Verite | since 2022 |
| Dennis Moore | Co-Chief Editorial Officer - Former | 2018 |
| Dylan Penny | Director, People & Culture | 2023 |
| Fred Anklam | Co-Chief Editorial Officer - Former | 2018 |
| Mandy Pope | Chief Operating Officer - Former | 2018 |
| Mary Margaret White | Executive Director | since 2018 |
| Ryan L Nave | Former Editor-in-Chief | since 2018 |
| Terry Baquet | Editor-in-Chief Verite | since 2022 |
| Thomas Ramsey | Highest Compensated Employee | since 2019 |
| Warwick Sabin | Chief Executive Officer | 2023 |
Pay and hours
year to 31 December 2024iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Warwick Sabin | Chief Executive Officer | 40 | $278k | $15k | |
| David Francis | Executive Director Verite | 40 | $154k | $15k | |
| Terry Baquet | Editor-in-Chief Verite | 40 | $148k | $16k | |
| Adam Ganucheau | Editor-in-Chief | 40 | $131k | $9k | |
| Mary Margaret White | CEO of Mississippi Today | 40 | $121k | $14k | |
| Lauchlin Fields | Highest Compensated Employ | 40 | $115k | $19k | |
| Dylan Penny | Director, People & Culture | 40 | $114k | $10k | |
| Linden Potts | Controller | 40 | $112k | $18k | |
| Thomas Ramsey | Highest Compensated Employ | 40 | $110k | $27k | |
| Ivy Barney | Director | 1 | $0 | ||
| Todd McDonald | Director | 1 | $0 | ||
| Tom Pittman | Director | 1 | $0 | ||
| Bill Bynum | Director | 1 | $0 | ||
| Andrew Lack | Executive Chair | 1 | $0 | ||
| Dr Ivy Taylor | Secretary | 1 | $0 | ||
| Tray Hairston | Treasurer | 1 | $0 | ||
| Donna Barksdale | Vice Chair | 1 | $0 |
Colorado roster
18 listediOfficers, directors and trustees from the latest filing with the Colorado Secretary of State (document 20263019723). Titles are as filed; some entries are registered agents or custodians of records rather than board members. Source: data.colorado.gov, public domain.| Name | Title as filed |
|---|---|
| Andre Alfred | Director |
| Adam Ganucheau | Executive Editor and Chief Content Officer |
| Hollis Towns | Chief Operating Officer |
| Warwick Sabin | President & CEO |
| Emily Pettus | Editor in Chief |
| Mary Margaret White | Senior Director of Development and Partnerships |
| Terry Baquet | Editor in Chief |
| Linden Potts | Senior Director of Finance |
| Donna Barksdale | Vice Chair |
| Ivy Taylor | Secretary |
| Tray Hairston | Treasurer |
| Dylan Penny | Senior Director of People and Culture |
| Eddie S. Glaude Jr. | Director |
| Tom Pittman | Director |
| Andrew Lack | Executive Chair |
| Ivy Barney | Director |
| Warwick Sabin | |
| Bill Bynum | Director |
About
- Legal name
- Deep South Today
- EIN
- 472158741
- Address
- 317 E Capitol St Suite 300, Jackson, MS, 39201-3405
- State
- Mississippi
- Mission
- Deep south today is a nonprofit network of local newsrooms comprising mississippi today and verite news. With its regional scale and scope, deep south today is providing critical journalism in underserved areas and ensuring its long-term growth and sustainability. (as filed on the Form 990)
- Activity (NTEE)
- A30 Arts, culture and humanities
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Arts, Culture & Humanities
- Size band
- 8 (IRS master file code)
- Formed
- 2014
- Principal officer
- Warwick Sabin (as named on the Form 990)
- IRS ruling date
- 1 March 2015
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 6, latest 2023
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥8years on the filingsAndrew Lack
≥8years on the filingsDonna Barksdale
≥8years on the filingsTom Pittman
≥8years on the filingsTray Hairston
Latest return
year to 31 December 2024iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2024. US dollars, as filed.- Total assets
- $11.5m
- Total liabilities
- $350k
- Net assets or fund balances
- $11.1m
- Contributions and grants received
- $9.1m
- Program service revenue
- $66k
- Employees
- 51
- Volunteers
- 8
State registration
1 entityiBusiness-entity registers published by US states. These records are matched to this organisation by name and state, not by EIN, and are labelled as likely matches. Street addresses are not shown.Deep South Today likely matchiMatched by exact name and state (and ZIP where shown). State registers do not publish EINs, so this is not a confirmed match. Source: Colorado Secretary of State (CDOS), business entities (data.colorado.gov 4ykn-tg5h). Licence: public domain. Data last fetched 18 October 2026.
- State
- Colorado
- Entity type
- nonprofit corporation
- Status
- Good Standing
- Formed
- 21 August 2024
- Registered agent
- Affinity Resources LLC (city and state not held)
This register does not publish officers or directors.