Woodholme Country Club Inc
Woodholme Country Club Inc's network
18 people2 organisationsi18 people and 2 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (18). Violet dotted lines (2) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
18 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 18 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Adam Basner | Governor | 2018 | 8 yrs |
| Arthur Adler | President | 2022 | 4 yrs |
| Brian Finkelstein | Governor | 2022 | 4 yrs |
| HAL Hackerman | Governor | 2022 | 4 yrs |
| Jodie Brodie | Governor | 2023 | 3 yrs |
| John Ginsburg | Treasurer | 2023 | 3 yrs |
| Jon Schulman | 3rd VP | 2020 | 6 yrs |
| Leonard Grossman | Governor | 2018 | 8 yrs |
| Marc Attman | Governor | 2019 | 7 yrs |
| Marc Komins | Governor | 2022 | 4 yrs |
| Mike Hurwitz | Governor | 2022 | 4 yrs |
| Neal Charkatz | Governor | 2022 | 4 yrs |
| Page Huddles | Governor | 2025 | 1 yr |
| Randy Goodman | 1st VP | 2021 | 5 yrs |
| Ron Attman | 2nd VP | 2021 | 5 yrs |
| Sean ERB | Governor | 2025 | 1 yr |
| Stacey Thompson | Governor | 2023 | 3 yrs |
| Steve Weinstein | Company secretary | 2023 | 3 yrs |
Officers and senior leadership
10 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Anthony Romano | Head Golf Pro | 2024 |
| Christopher Murray | General Manager | since 2019 |
| Jason Walton | Controller | since 2019 |
| Jeffrey Muller | Greens Superintendent | 2024 |
| Mark Beran | Golf Pro | 2018 |
| Martin Novak | Head Tennis Pro | since 2023 |
| Oliver Leoni | General Manager | since 2019 |
| Richard Beckel | Executive Chef | since 2019 |
| Stephen Potter | Greens Super | since 2018 |
| Vicki Smith | Director of Finance | 2024 |
Pay and hours
year to 30 April 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Oliver Leoni | General Manager | 40 | $158k | ||
| Richard Beckel | Executive Chef | 40 | $115k | $8k | |
| Stacey Thompson | Governor | 2 | $0 | ||
| Adam Basner | Governor | 2 | $0 | ||
| Marc Attman | Governor | 2 | $0 | ||
| Jodie Brodie | Governor | 2 | $0 | ||
| Arthur Adler | President | 2 | $0 | ||
| Steve Weinstein | Secretary | 2 | $0 | ||
| Jon Schulman | 3rd VP | 2 | $0 | ||
| Randy Goodman | 1st VP | 2 | $0 | ||
| Ron Attman | 2nd VP | 2 | $0 | ||
| Neal Charkatz | Governor | 2 | $0 | ||
| John Ginsburg | Treasurer | 2 | $0 | ||
| Marc Komins | Governor | 2 | $0 | ||
| Hal Hackerman | Governor | 2 | $0 | ||
| Sean Erb | Governor | 2 | $0 | ||
| Brian Finkelstein | Governor | 2 | $0 | ||
| Leonard Grossman | Governor | 2 | $0 | ||
| Mike Hurwitz | Governor | 2 | $0 | ||
| Page Huddles | Governor | 2 | $0 |
About
- Legal name
- Woodholme Country Club Inc
- EIN
- 520535530
- Address
- 300 Woodholme Ave, Baltimore, MD, 21208-1410
- State
- Maryland
- Mission
- The club operates as a social & golf club providing golf & social activities to its members. (as filed on the Form 990)
- Activity (NTEE)
- N6A Recreation and sports
- IRS classification
- 501(c)07 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Recreation & Sports
- Size band
- 8 (IRS master file code)
- Formed
- 1927
- Principal officer
- Arthur Adler (as named on the Form 990)
- IRS ruling date
- 1 March 2014
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 8, latest 2025
Most connected
Longest observed on the filings
≥8years on the filingsAdam Basner
≥8years on the filingsLeonard Grossman
≥7years on the filingsMarc Attman
≥6years on the filingsJon Schulman
Latest return
year to 30 April 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 April 2025. US dollars, as filed.- Total assets
- $10.6m
- Total liabilities
- $4.7m
- Net assets or fund balances
- $6m
- Contributions and grants received
- $0
- Program service revenue
- $3.9m
- Employees
- 172
Filed finances
1 yeariTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2023 | $4.3m | $4.8m | Deficit $538k |
As filed on the IRS Form 990. US dollars.