Association of Farmworker Opportunity Programs Afop
EIN 561009730 · DC · 501(c)03
The organisation
- 1250 CONNECTICUT AVENUE NW, WASHINGTON, DC, 20036-2603, DC 20036-2603
- Size band: 6
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Board at a glance
Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 51 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.
Renewal outlook
Medium-priority approach observed from annual filings
- 10 board members were on the previous filing but not the latest one - several seats appear to have opened.
- Revenue about $1.4m.
A computed likelihood from the observed filing history and filed revenue. It is not a confirmed vacancy, and this edition never states that a nonprofit is recruiting. "Departures" mean a board member was on the previous filing but not the latest one, which usually means a seat opened but can also mean they were simply not listed that year.
Filed finances
| Tax year | Total revenue | Total expenses |
|---|---|---|
| 2024 | $1.4m | $1.5m |
As filed on the IRS Form 990.
The board (directors and trustees)
| Name | Title as filed | On the filings |
|---|---|---|
| Aaron Ellis | Board Member | first appears 2024 |
| Alexis Franks | Board Member | on filings since 2020 (at least 4y) |
| Brenda Lee Soto Colon | Board Member | on filings since 2023 (at least 1y) |
| Clevon Young | President | on filings since 2017 (at least 7y) |
| Chavene Duncan-Herring | Board Member | on filings since 2023 (at least 1y) |
| Cynthia Galvan | Board Member | first appears 2024 |
| Cynthia Verdeja | Board Member | on filings since 2020 (at least 4y) |
| Daniel Sheehan | Executive Director | on filings since 2022 (at least 2y) |
| Debbie Cabebe | Board Member | on filings since 2017 (at least 7y) |
| DON Green (also filed as Don Green) | Board Member | on filings since 2017 (at least 7y) |
| Daniel M Knapik (also filed as Dan Knapik) | Board Member | on filings since 2023 (at least 1y) |
| Daniel Zinnel | Board Member | on filings since 2023 (at least 1y) |
| Diana Enrique | Board Member | on filings since 2023 (at least 1y) |
| Enrique Montalvo | Board Member | on filings since 2017 (at least 7y) |
| Elizabeth Grout | Board Member | on filings since 2023 (at least 1y) |
| Emma Trevino | Board Member | on filings since 2023 (at least 1y) |
| Frailan Sendejo | Board Member | on filings since 2017 (at least 7y) |
| Hermelinda Sapien | Board Member | on filings since 2017 (at least 7y) |
| Israel Delamora | Board Member | first appears 2024 |
| Jennifer Shahan | Board Member | on filings since 2017 (at least 7y) |
| Jorge DE Nava (also filed as Jorge De Nava) | Board Member | on filings since 2017 (at least 7y) |
| James Lamey | Board Member | on filings since 2023 (at least 1y) |
| Jami Anderson Lind | Board Member | on filings since 2018 (at least 6y) |
| Javier Cervera | Board Member | first appears 2024 |
| Jeanne Mckenna | Board Member | on filings since 2023 (at least 1y) |
| Johnny Alcivar | Board Member | first appears 2024 |
| Kandace Bowman | Board Member | on filings since 2017 (at least 7y) |
| Kari Hogan | Board Member | on filings since 2017 (at least 7y) |
| Korene Gonzalez | Secretary | on filings since 2017 (at least 7y) |
| Kaye Hartmann | Board Member | on filings since 2020 (at least 4y) |
| L Minnett Santiago | Board Member | first appears 2024 |
| Laurel Durand | Board Member | on filings since 2017 (at least 7y) |
| Leecia Walker | Board Member | on filings since 2017 (at least 7y) |
| Leon Ortega | Treasurer | on filings since 2017 (at least 7y) |
| Lakesha Fagan | Board Member | first appears 2024 |
| Lloyd Beattie | Board Member | on filings since 2023 (at least 1y) |
| Marco Lizarraga | Board Member | on filings since 2017 (at least 7y) |
| Martin Campos-Davis | Board Member | on filings since 2018 (at least 6y) |
| Max Cerna | Board Member | on filings since 2023 (at least 1y) |
| Michelle Engel-Silva | Board Member | on filings since 2023 (at least 1y) |
| Mileidy Soto | Board Member | on filings since 2023 (at least 1y) |
| Monica Almodovar | Board Member | first appears 2024 |
| Patricia Stovall-Lane (also filed as PAT Stovall-Lane) | Board Member | on filings since 2017 (at least 7y) |
| Patrick Taggart | Board Member | on filings since 2023 (at least 1y) |
| Richard Lopez | Board Member | on filings since 2017 (at least 7y) |
| Rebeca Rodriguez | Board Member | on filings since 2023 (at least 1y) |
| Stacey Taylor | Board Member | on filings since 2017 (at least 7y) |
| Sarah Perry | Board Member | on filings since 2023 (at least 1y) |
| Thomas Stuebner | Board Member | on filings since 2020 (at least 4y) |
| Tracy Jones | Board Member | on filings since 2023 (at least 1y) |
| Victor Cabrera | Board Member | on filings since 2023 (at least 1y) |
The board is the directors and trustees named in Part VII of the organisation's annual IRS Form 990; officers and senior staff are listed separately below, not counted as board. The IRS files no appointment date, so tenure here is observed from how many years a person appears on the filings - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations.
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Officers and senior leadership
Named in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.
| Name | Title as filed | On the filings |
|---|---|---|
| Daniel Sheehan | Executive Director | since 2017 |
| Melanie Forti | H&S Director | since 2022 |