Caribbean Coastal Ocean Observing System Inc
Donations deductibleCaribbean Coastal Ocean Observing System Inc's network
17 people1 organisationi17 people and 1 organisation on this map.The large node is the subject of this page. Solid lines are what the register itself records (17). Violet dotted lines (1) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
17 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 20 voting members of its governing body on its latest Form 990 Part VI; we list 17 in Part VII (Part VII does not always name every voting member).| Name | Role as filed | Since | On the board |
|---|---|---|---|
| ADA Monzon | Director | 2019 | 7 yrs |
| Alex Cruz | Director | 2019 | 7 yrs |
| Benito Pinto | Director | 2019 | 7 yrs |
| Carlos Farchette | Director | 2019 | 7 yrs |
| Crista Von Hillebrandt | Director | 2020 | 6 yrs |
| Ernesto Diaz | Director | 2019 | 7 yrs |
| Eugenio Pineiro | Director | 2019 | 7 yrs |
| Graciela Garcia | Director | 2019 | 7 yrs |
| Israel Matos | Vicechairman/Vicepresident | 2019 | 7 yrs |
| Julio Morell | Executive Officer / Director | 2022 | 4 yrs |
| Marjorie Smith | Director | 2019 | 7 yrs |
| Mark Sabino | Director | 2019 | 7 yrs |
| Patricia Chardon Maldonado | Deputy and Technical Director | 2023 | 3 yrs |
| Roberto Cortes | Director | 2019 | 7 yrs |
| Roy Watlington | Director | 2019 | 7 yrs |
| Ruperto Chaparro | President | 2019 | 7 yrs |
| Sylvia Rodriguez Abudo | Co-Principal Investigator | 2023 | 3 yrs |
Officers and senior leadership
3 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Abdiel Alvarado | Treasurer | 2024 |
| Edwin Velez | Treasurer | since 2019 |
| Julio Morell | Executive Officer / Director | since 2019 |
Pay and hours
year to 31 December 2024iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Julio Morell | Executive Officer / Director | 40 | $150k | ||
| Patricia Chardon Maldonado | Deputy and Technical Director | 40 | $107k | ||
| Abdiel Alvarado | Treasurer | 40 | $56k | ||
| Roy Watlington | Director | 0 | $0 | ||
| Benito Pinto | Director | 0 | $0 | ||
| Ruperto Chaparro | President | 20 | $0 | ||
| Israel Matos | Vicechairman/Vicepresident | 0 | $0 | ||
| Carlos Farchette | Director | 0 | $0 | ||
| Graciela Garcia | Director | 0 | $0 | ||
| Ernesto Diaz | Director | 0 | $0 | ||
| Ada Monzon | Director | 0 | $0 | ||
| Eugenio Pineiro | Director | 0 | $0 | ||
| Mark Sabino | Director | 0 | $0 | ||
| Marjorie Smith | Director | 0 | $0 | ||
| Crista von Hillebrandt | Director | 0 | $0 | ||
| Alex Cruz | Director | 0 | $0 | ||
| Roberto Cortes | Director | 0 | $0 | ||
| Sylvia Rodriguez Abudo | Co-Principal Investigator | 0 | $0 |
About
- Legal name
- Caribbean Coastal Ocean Observing System Inc
- EIN
- 660842495
- Address
- Po Box 3446, Lajas, PR, 00667-3446
- State
- Puerto Rico
- Mission
- As part of its mission as a Regional Coastal Observing System under the IOOS/NOAA program (https://ioos.noaa.gov/), CARICOOS (http://www.caricoos.org/) collects and distributes decision supporting data and products to diverse sectors in Puerto Rico and the US Virgin Island including federal and state agencies, marine observers ranging from beachgoers to ship operators and others. Data and... (as filed on the Form 990)
- Activity (NTEE)
- U21 Science and technology research
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Science & Technology
- Size band
- 5 (IRS master file code)
- Formed
- 2009
- Principal officer
- CPA Cristian Vera Mercado (as named on the Form 990)
- IRS ruling date
- 1 March 2017
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 6, latest 2024
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥7years on the filingsADA Monzon
≥7years on the filingsAlex Cruz
≥7years on the filingsBenito Pinto
≥7years on the filingsCarlos Farchette
Latest return
year to 31 December 2024iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2024. US dollars, as filed.- Total assets
- $803k
- Total liabilities
- $311k
- Net assets or fund balances
- $493k
- Contributions and grants received
- $3m
- Program service revenue
- $0
- Employees
- 13
Filed finances
1 yeariTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2024 | $3m | $3m | Deficit $14k |
As filed on the IRS Form 990. US dollars.