University of Louisiana AT Monroe Foundation
EIN 726028527 · LA · 501(c)03
The organisation
- 3601 DESIARD ST, MONROE, LA, 71203-4352, LA 71203-4352
- Classified purpose: Education
- Size band: 9
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Board at a glance
Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 35 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.
Renewal outlook
High-priority approach observed from annual filings
- 10 board members were on the previous filing but not the latest one - several seats appear to have opened.
- Sizeable organisation (revenue $13m).
A computed likelihood from the observed filing history and filed revenue. It is not a confirmed vacancy, and this edition never states that a nonprofit is recruiting. "Departures" mean a board member was on the previous filing but not the latest one, which usually means a seat opened but can also mean they were simply not listed that year.
Filed finances
| Tax year | Total revenue | Total expenses |
|---|---|---|
| 2023 | $12.7m | $4.5m |
As filed on the IRS Form 990.
The board (directors and trustees)
| Name | Title as filed | On the filings |
|---|---|---|
| Alberta Green | SECRETARY/TR | on filings since 2019 (at least 6y) |
| Allison Franzen-Camacho PHD | TRUSTEE | on filings since 2022 (at least 3y) |
| Andrew Barber | TRUSTEE | on filings since 2023 (at least 2y) |
| Angela Mccray | TRUSTEE | on filings since 2022 (at least 3y) |
| Anne Lockhart | TRUSTEE | first appears 2025 |
| ASH Aulds | TRUSTEE | first appears 2025 |
| Bart Dornier | TRUSTEE | on filings since 2019 (at least 6y) |
| Charles Jackson III | PRESIDENT | on filings since 2019 (at least 6y) |
| Chris Windham | TRUSTEE | on filings since 2023 (at least 2y) |
| Dennis Blunt | TRUSTEE | on filings since 2022 (at least 3y) |
| Deron Talley | TRUSTEE | first appears 2025 |
| Forencetta Givson | TRUSTEE | first appears 2025 |
| Glen Corbin | TRUSTEE | on filings since 2022 (at least 3y) |
| Isaac Henderson | TRUSTEE | first appears 2025 |
| James Stephens | TRUSTEE | first appears 2025 |
| Jeffery Laudenheimer | TRUSTEE | on filings since 2022 (at least 3y) |
| JOE Jacobs | TRUSTEE | on filings since 2022 (at least 3y) |
| John Jackson | TRUSTEE | on filings since 2022 (at least 3y) |
| Kevin Smith | TRUSTEE | on filings since 2023 (at least 2y) |
| Kurt Oestriecher | TRUSTEE | on filings since 2019 (at least 6y) |
| Leann Boyd | TRUSTEE | on filings since 2022 (at least 3y) |
| Lesa Lawrence | TRUSTEE | on filings since 2022 (at least 3y) |
| Linda Holyfield | TRUSTEE | on filings since 2019 (at least 6y) |
| Mark Neal | TRUSTEE | on filings since 2019 (at least 6y) |
| Matt Sanderson | TRUSTEE | on filings since 2019 (at least 6y) |
| MEL Knotts | TRUSTEE | first appears 2025 |
| Monica Butler | TRUSTEE | first appears 2025 |
| Robbie Laborde | TRUSTEE | first appears 2025 |
| Sabrina Hogan | TRUSTEE | on filings since 2022 (at least 3y) |
| Stephen Gutrell | TRUSTEE | first appears 2025 |
| Susan Hoffmann | TRUSTEE | on filings since 2019 (at least 6y) |
| Taylor Jamison | TRUSTEE | on filings since 2022 (at least 3y) |
| Teri Fontenot | VICE PRESIDE | on filings since 2022 (at least 3y) |
| TIM Quinn | TRUSTEE | on filings since 2019 (at least 6y) |
| Toni Bacon | TRUSTEE | on filings since 2022 (at least 3y) |
The board is the directors and trustees named in Part VII of the organisation's annual IRS Form 990; officers and senior staff are listed separately below, not counted as board. The IRS files no appointment date, so tenure here is observed from how many years a person appears on the filings - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations.
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Officers and senior leadership
Named in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.
| Name | Title as filed | On the filings |
|---|---|---|
| Charles Digiulian | CFO | since 2019 |
| Cindy Foust | EXECUTIVE DI | 2025 |
| Lana Ambrose | FORMER CFO | since 2019 |
| Susan Chappell | EXECUTIVE DI | since 2019 |