BOY Scouts of America
EIN 730592381 · OK · 501(c)03
The organisation
- 520 S QUAPAW AVE, BARTLESVILLE, OK, 74003-4330, OK 74003-4330
- Size band: 6
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Board at a glance
Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 34 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.
Renewal outlook
Medium-priority approach observed from annual filings
- 10 board members were on the previous filing but not the latest one - several seats appear to have opened.
- 23 of 34 board members have served at least 5 years (observed).
A computed likelihood from the observed filing history and filed revenue. It is not a confirmed vacancy, and this edition never states that a nonprofit is recruiting. "Departures" mean a board member was on the previous filing but not the latest one, which usually means a seat opened but can also mean they were simply not listed that year.
Filed finances
| Tax year | Total revenue | Total expenses |
|---|---|---|
| 2024 | $795k | $616k |
As filed on the IRS Form 990.
The board (directors and trustees)
| Name | Title as filed | On the filings |
|---|---|---|
| Aaron Beldner | MEMBER | first appears 2024 |
| Annabeth Robin | VICE PRESIDE | on filings since 2018 (at least 6y) |
| Bill Oglesby | MEMBER | on filings since 2019 (at least 5y) |
| Carl Reichert | MEMBER | on filings since 2018 (at least 6y) |
| Cheron Southwick | MEMBER | first appears 2024 |
| Chris Cook | VICE PRESIDE | on filings since 2018 (at least 6y) |
| Dale Copeland | PRESIDENT | on filings since 2018 (at least 6y) |
| DAN Childers (also filed as Dan Childers) | MEMBER | on filings since 2018 (at least 6y) |
| David Kanke | OA LODGE CHI | first appears 2024 |
| Donna Copeland | MEMBER | on filings since 2018 (at least 6y) |
| GIL Greenwood (also filed as Gil Greenwood) | MEMBER | on filings since 2018 (at least 6y) |
| Henry Robin | VICE PRESIDE | on filings since 2018 (at least 6y) |
| Howard Thill | MEMBER | on filings since 2020 (at least 4y) |
| Jerry Wells | COMMISSIONER | on filings since 2018 (at least 6y) |
| JOE Beffer (also filed as Joe Beffer) | PRESIDENT | on filings since 2020 (at least 4y) |
| John Howk | VICE PRESIDE | on filings since 2018 (at least 6y) |
| John Mihm | MEMBER | on filings since 2018 (at least 6y) |
| JON Copeland (also filed as Jon Copeland) | VICE PRESIDE | on filings since 2018 (at least 6y) |
| Karen Slagel | MEMBER | on filings since 2018 (at least 6y) |
| Kenneth Roark | MEMBER | on filings since 2020 (at least 4y) |
| Kenneth G Adams (also filed as Kenneth Adams, Kenneth Adams) | MEMBER | on filings since 2018 (at least 6y) |
| LEE Kanakis | MEMBER | on filings since 2023 (at least 1y) |
| LIZ Fugate (also filed as Liz Fugate) | MEMBER | on filings since 2018 (at least 6y) |
| Mark Wilburn | MEMBER | on filings since 2018 (at least 6y) |
| Matt Kreps | VICE PRESIDE | on filings since 2018 (at least 6y) |
| Michael Harp | VICE PRESIDE | on filings since 2018 (at least 6y) |
| Philip Wright | SCOUT EXECUT | on filings since 2019 (at least 5y) |
| Robert Fries SR | MEMBER | on filings since 2023 (at least 1y) |
| Ross Naylor | MEMBER | first appears 2024 |
| Sean Urban | MEMBER | on filings since 2018 (at least 6y) |
| Stephen Colaw | MEMBER | on filings since 2018 (at least 6y) |
| Terri Taylor | VICE PRESIDE | on filings since 2022 (at least 2y) |
| TOM Hopkins (also filed as Tom Hopkins) | VICE PRESIDE | on filings since 2020 (at least 4y) |
| Tonita Gomez DE Moran (also filed as Tonita Gomez de Moran, Tonita Moran) | VICE PRESIDE | on filings since 2018 (at least 6y) |
The board is the directors and trustees named in Part VII of the organisation's annual IRS Form 990; officers and senior staff are listed separately below, not counted as board. The IRS files no appointment date, so tenure here is observed from how many years a person appears on the filings - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations.
Source: IRS Tax-Exempt Organization filings and the Exempt Organization Business Master File. US Federal Government public domain. Board history observed across annual filings.
Officers and senior leadership
Named in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.
| Name | Title as filed | On the filings |
|---|---|---|
| Dale Copeland | President | 2021 |
| Jerry Wells | Commissioner | 2021 |
| Mark Wilburn | Treasurer | 2021 |
| Philip Wright | Scout Executive | 2018 |