Foundation of the Texas Deer Association Inc
Donations deductibleFoundation of the Texas Deer Association Inc's network
19 people7 organisationsi19 people and 7 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (19). Violet dotted lines (24) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
19 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Ben Schmidtke | Director | 2022 | 4 yrs |
| BO Shrum | Director | 2025 | 1 yr |
| Brad Hassig | Vice President | 2022 | 4 yrs |
| Chris Methner | Company secretary | 2024 | 2 yrs |
| Dean Hall | Director | 2025 | 1 yr |
| Erich Ramsey | Director | 2024 | 2 yrs |
| Grant Garner | Director | 2023 | 3 yrs |
| Hank Corbell | Director | 2025 | 1 yr |
| Jade Webster | Director | 2023 | 3 yrs |
| Jody Phillips | President | 2020 | 6 yrs |
| Matt Moore | Director | 2024 | 2 yrs |
| Michael Deveny | Director | 2022 | 4 yrs |
| Nash Murray | Director | 2024 | 2 yrs |
| Neil Patin | Director | 2023 | 3 yrs |
| Paul Tyus | Director | 2022 | 4 yrs |
| Riley Ann Price (also filed as Riley Price) | Director | 2024 | 2 yrs |
| Shiloh Sosa | Director | 2022 | 4 yrs |
| TIM Glass | Treasurer | 2024 | 2 yrs |
| Verona Butler | Director | 2023 | 3 yrs |
Officers and senior leadership
3 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Chris Paddie | Executive Director | 2025 |
| Kevin Davis | Executive Director | since 2022 |
| Patrick Tarlton | Executive Director | since 2018 |
Pay and hours
year to 30 September 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Jody Phillips | President | 1 | $0 | ||
| Brad Hassig | Vice President | 1 | $0 | ||
| Chris Methner | Secretary | 1 | $0 | ||
| Tim Glass | Treasurer | 1 | $0 | ||
| John True | Immediate Past President | 1 | $0 | ||
| Verona Butler | Director | 1 | $0 | ||
| Hank Corbell | Director | 1 | $0 | ||
| Michael Deveny | Director | 1 | $0 | ||
| Grant Garner | Director | 1 | $0 | ||
| Dean Hall | Director | 1 | $0 | ||
| Nash Murray | Director | 1 | $0 | ||
| Matt Moore | Director | 1 | $0 | ||
| Neil Patin | Director | 1 | $0 | ||
| Riley Ann Price | Director | 1 | $0 | ||
| Erich Ramsey | Director | 1 | $0 | ||
| Ben Schmidtke | Director | 1 | $0 | ||
| Bo Shrum | Director | 1 | $0 | ||
| Shiloh Sosa | Director | 1 | $0 | ||
| Paul Tyus | Director | 1 | $0 | ||
| Jade Webster | Director | 1 | $0 | ||
| Chris Paddie | Executive Director | 1 | $0 |
No pay was reported for anyone in Part VII on this return.
About
- Legal name
- Foundation of the Texas Deer Association Inc
- EIN
- 742914402
- Address
- 3112 Windsor Rd, Austin, TX, 78703-2350
- State
- Texas
- Activity (NTEE)
- B90 Education
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Education
- Size band
- 2 (IRS master file code)
- IRS ruling date
- 1 July 2001
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 8, latest 2025
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥6years on the filingsJody Phillips
≥4years on the filingsBen Schmidtke
≥4years on the filingsBrad Hassig
≥4years on the filingsMichael Deveny
Latest return
year to 30 September 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 September 2025. US dollars, as filed.- Total assets
- $17k
- Net assets or fund balances
- $17k
Filed finances
2 yearsiTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2024 | $5k | $16k | Deficit $11k |
| 2023 | $0 | $1k | Deficit $1k |
As filed on the IRS Form 990. US dollars.
State registration
1 entityiBusiness-entity registers published by US states. These records are matched to this organisation by name and state, not by EIN, and are labelled as likely matches. Street addresses are not shown.Foundation Of The Texas Deer Association Inc likely matchiMatched by exact name and state (and ZIP where shown). State registers do not publish EINs, so this is not a confirmed match. Source: Texas Comptroller of Public Accounts, entity data (data.texas.gov 9cir-efmm). Licence not stated. Data last fetched 18 October 2026.
- State
- Texas
- Entity type
- nonprofit corporation
- Status
- Active
- Formed
- 30 March 2000
- Registered agent
- Not stated
This register does not publish officers or directors.