Robocup Federation Inc
Donations deductibleRobocup Federation Inc's network
20 people2 organisationsi20 people and 2 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (20). Violet dotted lines (15) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
20 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 20 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| A Fernando Ribeiro | Trustee | 2018 | 8 yrs |
| Changjiu Zhou | Trustee | 2021 | 5 yrs |
| Claude Sammut | Past President | 2021 | 5 yrs |
| Daniel Polani | Trustee | 2021 | 5 yrs |
| Flavio Tonidandel | Trustee | 2021 | 5 yrs |
| Gerald Steinbauer | Trustee | 2021 | 5 yrs |
| Hiroaki Kitano | Trustee | 2021 | 5 yrs |
| Itsuki Noda | Trustee | 2021 | 5 yrs |
| Irene Kipnis | Trustee | 2022 | 4 yrs |
| Joydeep Biswas | Trustee | 2022 | 4 yrs |
| Luca Locchi | Trustee | 2022 | 4 yrs |
| Luis Lopez | Trustee | 2022 | 4 yrs |
| Manuela Veloso | Trustee | 2019 | 7 yrs |
| Minoru Asada | Treasurer | 2021 | 5 yrs |
| Oskar Von Stryk | Trustee | 2022 | 4 yrs |
| Pedro Lima | Trustee | 2021 | 5 yrs |
| Peter Stone | Trustee | 2018 | 8 yrs |
| Raymond Sheh | Trustee | 2022 | 4 yrs |
| Tucker Balch | Treasurer | 2018 | 8 yrs |
| Ubbo Visser | President | 2021 | 5 yrs |
Pay and hours
year to 31 December 2024iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Claude Sammut | Past President | 1 | $0 | ||
| Minoru Asada | Treasurer | 5 | $0 | ||
| Hiroaki Kitano | Trustee | 1 | $0 | ||
| Manuela Veloso | Trustee | 1 | $0 | ||
| Ubbo Visser | President | 5 | $0 | ||
| Peter Stone | Trustee | 1 | $0 | ||
| Luca Locchi | Trustee | 1 | $0 | ||
| Pedro Lima | Vice President | 1 | $0 | ||
| Flavio Tonidandel | Vice President | 1 | $0 | ||
| Changjiu Zhou | Trustee | 1 | $0 | ||
| Joydeep Biswas | Trustee | 1 | $0 | ||
| Luis Lpez | Trustee | 1 | $0 | ||
| Itsuki Noda | Trustee | 1 | $0 | ||
| Tucker Balch | Trustee | 1 | $0 | ||
| Daniel Polani | Trustee | 1 | $0 | ||
| Raymond Sheh | Trustee | 1 | $0 | ||
| Oskar Von Stryk | Trustee | 1 | $0 | ||
| Hiroyuki Okada | Trustee | 1 | $0 | ||
| Julia Maurer | Trustee | 1 | $0 | ||
| Alexander Ferrein | Trustee | 1 | $0 | ||
| Maike Paetzel-Prsmann | Trustee | 1 | $0 | ||
| Alessandra Rossi | Trustee | 1 | $0 | ||
| Jesus Savage | Trustee | 1 | $0 | ||
| Sren Schwertfeger | Trustee | 1 | $0 | ||
| Ren van de Molengraft | Trustee | 1 | $0 |
No pay was reported for anyone in Part VII on this return.
About
- Legal name
- Robocup Federation Inc
- EIN
- 823740944
- Address
- 601 Pennsylvania Ave Nw Ste 900, Washington, DC, 20004-3647
- State
- District of Columbia
- Mission
- To promote robotics and artificial intelligence research through publicly appealing and formidable challenges. (as filed on the Form 990)
- Activity (NTEE)
- B99 Education
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Education
- Size band
- 6 (IRS master file code)
- Formed
- 2018
- Principal officer
- Ubbo Visser (as named on the Form 990)
- IRS ruling date
- 1 February 2020
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 6, latest 2023
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥8years on the filingsA Fernando Ribeiro
≥8years on the filingsPeter Stone
≥8years on the filingsTucker Balch
≥7years on the filingsManuela Veloso
Latest return
year to 31 December 2024iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2024. US dollars, as filed.- Total assets
- $1.9m
- Total liabilities
- $0
- Net assets or fund balances
- $1.9m
- Contributions and grants received
- $0
- Program service revenue
- $813k
- Grants and similar paid out
- $16k
- Employees
- 0
- Volunteers
- 550
State registration
1 entityiBusiness-entity registers published by US states. These records are matched to this organisation by name and state, not by EIN, and are labelled as likely matches. Street addresses are not shown.RoboCup Federation, Inc. likely matchiMatched by exact name and state (and ZIP where shown). State registers do not publish EINs, so this is not a confirmed match. Source: DC Department of Licensing and Consumer Protection (DLCP), corporate registrations (opendata.dc.gov). Licence: CC BY 4.0. Attribution: DC DLCP. Data last fetched 18 October 2026.
- State
- District of Columbia
- Entity type
- Foreign Nonprofit Corporation
- Status
- Revoked
- Formed
- 23 July 2025
- Registered agent
- Incorporating Services Ltd. (city and state not held)