Parent Teacher Organization of Glendale Spanish Immersion Element
Donations deductibleParent Teacher Organization of Glendale Spanish Immersion Element's network
17 people4 organisationsi17 people and 4 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (17). Violet dotted lines (4) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
17 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record. The organisation reported 17 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Chanille Witham | Education | 2023 | 3 yrs |
| Collin Brown | Parliamentar | 2023 | 3 yrs |
| David Anderson | Fundraising | 2023 | 3 yrs |
| Elizabeth McMillan | Technology | 2022 | 4 yrs |
| Emily Lange | Co-Treasurer | 2023 | 3 yrs |
| Emily Parish | Co-Communica | 2021 | 5 yrs |
| Emma Anderson | Co-President | 2022 | 4 yrs |
| Gina Nelson | Co-President | 2023 | 3 yrs |
| Harriet Workman | Ex-Officio | 2020 | 6 yrs |
| Jessica Morris | Teacher Rep | 2023 | 3 yrs |
| Katherine Booker | Co-Family Pr | 2023 | 3 yrs |
| Lauren Mauer | Co-Communica | 2023 | 3 yrs |
| Lauren Reese | President-El | 2023 | 3 yrs |
| Lindsay Burk | Company secretary | 2023 | 3 yrs |
| Patrick Flannery-Riley | Teacher Rep | 2022 | 4 yrs |
| Paula Herrmann | Co-Treasurer | 2023 | 3 yrs |
| Sarah Yarbrough | Co-Family Pr | 2023 | 3 yrs |
Officers and senior leadership
5 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Adam Barese | Co-Treasurer | since 2018 |
| Jenny Winston | Co President | since 2018 |
| Jody Stepakoff | Co-President | since 2018 |
| Melissa Platt | Company secretary | since 2018 |
| Trey Yant | Co Treasurer | since 2018 |
Pay and hours
year to 30 June 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Lauren Reese | Co-President | 10 | $0 | ||
| Gina Nelson | Ex-Officio | 2 | $0 | ||
| Jamie Chenery | Secretary | 5 | $0 | ||
| Melanie Arnold | Co-Treasurer | 5 | $0 | ||
| Holly Hardisty | Co-Treasurer | 5 | $0 | ||
| Hannah Mochizuki | Fundraising | 2 | $0 | ||
| Laura Hayes | Co-Family Pr | 5 | $0 | ||
| Merritt Hambrick | Co-Family Pr | 5 | $0 | ||
| Meghan Lewis | Co-President | 10 | $0 | ||
| Beth Lowe | Co-Communica | 5 | $0 | ||
| Elizabeth Casey | Technology | 5 | $0 | ||
| Collin Brown | Parliamentar | 2 | $0 | ||
| Patrick Flannery-Riley | Teacher Rep | 2 | $0 | ||
| Suzanne Bateman | Teacher Rep | 2 | $0 |
No pay was reported for anyone in Part VII on this return.
About
- Legal name
- Parent Teacher Organization of Glendale Spanish Immersion Element
- EIN
- 841657366
- Address
- 800 Thompson Ave, Nashville, TN, 37204-4239
- State
- Tennessee
- Mission
- Glendale pto supports the school's mission to prepare students to become life-long learners and responsible citizens. Through an emphasis on spanish language and culture, students will meet and exceed academic standards, celebrate diversity, and become productive and responsible members of our global society. The glendale pto provides support for teachers to purchase classroom materials and... (as filed on the Form 990)
- Activity (NTEE)
- B112 Education
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Education
- Size band
- 4 (IRS master file code)
- Formed
- 2000
- Principal officer
- Melanie Arnold (as named on the Form 990)
- IRS ruling date
- 1 April 2005
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 4, latest 2023
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥6years on the filingsHarriet Workman
≥5years on the filingsEmily Parish
≥4years on the filingsElizabeth McMillan
≥4years on the filingsEmma Anderson
Latest return
year to 30 June 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 June 2025. US dollars, as filed.- Total assets
- $310k
- Total liabilities
- $0
- Net assets or fund balances
- $310k
- Contributions and grants received
- $229k
- Program service revenue
- $4k
- Employees
- 0
- Volunteers
- 30