National Trust for Local News
Donations deductibleNational Trust for Local News' network
8 peoplei8 people on this map.The large node is the subject of this page. Solid lines are what the register itself records (8). Form 990 filings give names without a person identifier; SEC insider filings carry a CIK.The board
8 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 8 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Marc Hand Chair | Chairman | 2022 | 4 yrs |
| Danielle Bozarth | Director | 2024 | 2 yrs |
| Keith Mestrich | Director | 2024 | 2 yrs |
| Lisa Borders | Director | 2024 | 2 yrs |
| Louis Goldstein | Director | 2024 | 2 yrs |
| Marcus Brauchli | Director | 2024 | 2 yrs |
| Mizell Stewart | Director | 2024 | 2 yrs |
| Simone Coxe | Director | 2024 | 2 yrs |
Under 5 years5 to 6 years6 years or more
Officers and senior leadership
13 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Amalie Nash | Head of Transformation | 2024 |
| Caroline Porter | Dir, Strategic P'ship (Thru 10/4/24) | since 2023 |
| Caroline Ross | Chief Operating Officer | since 2023 |
| Cheri Masi | VP Finance | 2024 |
| Elizabeth Hansen | CEO | 2022 |
| Elizabeth Hansen Shapiro | CEO | since 2023 |
| Fraser Nelson | Managing Director | 2022 |
| Jenifer F Nelson | Strategic Partnership (Thru 8/7/23) | 2023 |
| Lillian Ruiz | COO & Co-Founder | since 2022 |
| Orlando E Comas | Head of Advertising | 2024 |
| Phillip R McDuffie | Chief Portfolio Officer | since 2023 |
| Rodney Gibbs | Head of Product | 2024 |
| William Nelligan | Chief Growth Officer | since 2023 |
Pay and hours
year to 31 December 2024iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Elizabeth Hansen Shapiro | CEO | 40 | $386k | ||
| Phillip R McDuffie | Chief Portfolio Officer | 40 | $310k | $44k | |
| William Nelligan | Chief Development Officer | 40 | $230k | $26k | |
| Caroline Ross | Chief Operating Officer | 40 | $230k | $9k | |
| Orlando E Comas | Head of Advertising | 40 | $184k | $48k | |
| Amalie Nash | Head of Transformation | 40 | $184k | $27k | |
| Cheri Masi | VP Finance | 40 | $169k | $23k | |
| Rodney Gibbs | Head of Product | 40 | $158k | $35k | |
| Caroline Porter | Dir, Strategic P'ship (Thru 10/4/24) | 40 | $110k | $39k | |
| Marc Hand | Chairman | 10 | $0 | ||
| Keith Mestrich | Director | 10 | $0 | ||
| Lisa Borders | Director | 10 | $0 | ||
| Danielle Bozarth | Director | 10 | $0 | ||
| Marcus Brauchli | Director | 10 | $0 | ||
| Simone Coxe | Director | 10 | $0 | ||
| Louis Goldstein | Director | 10 | $0 | ||
| Mizell Stewart | Director | 10 | $0 |
Colorado roster
15 listediOfficers, directors and trustees from the latest filing with the Colorado Secretary of State (document 20253028667). Titles are as filed; some entries are registered agents or custodians of records rather than board members. Source: data.colorado.gov, public domain.| Name | Title as filed |
|---|---|
| Keith Mestrich | Chairman |
| Marc Hand | Director |
| Nicco Mele | Director |
| Lisa Borders | Director |
| Ross McDuffie | Chief Portfolio Officer |
| Marcus Brauchli | Director |
| Tom Wiley | Chief Executive Officer |
| Simone Coxe | Director |
| Robert Bryan Harbison | Chief Operating Officer |
| Louis Goldstein | Director |
| Mizell Stewart III | Director |
| Wiley Tom | |
| Will Nelligan | Chief Growth Officer |
| Keith Mestrich | Board Chair |
| Danielle Bozarth | Director |
About
- Legal name
- National Trust for Local News
- EIN
- 862022385
- Address
- 143 S 2nd Pl, Brighton, CO, 80601-1632
- State
- Colorado
- Mission
- The national trust for local news is a non-profit dedicated to conserving, transforming, and sustaining community news organizations. (as filed on the Form 990)
- Activity (NTEE)
- A30 Arts, culture and humanities
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Arts, Culture & Humanities
- Size band
- 8 (IRS master file code)
- Formed
- 2021
- Principal officer
- Elizabeth Hansen Shapiro (as named on the Form 990)
- IRS ruling date
- 1 May 2022
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 3, latest 2024
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥4years on the filingsMarc Hand
≥2years on the filingsDanielle Bozarth
≥2years on the filingsKeith Mestrich
≥2years on the filingsLisa Borders
Latest return
year to 31 December 2024iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2024. US dollars, as filed.- Total assets
- $34.1m
- Total liabilities
- $18m
- Net assets or fund balances
- $16m
- Contributions and grants received
- $5m
- Program service revenue
- $46.2m
- Employees
- 606
- Volunteers
- 8
Filed finances
1 yeariTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2024 | $53m | $61m | Deficit $7.9m |
As filed on the IRS Form 990. US dollars.
State registration
1 entityiBusiness-entity registers published by US states. These records are matched to this organisation by name and state, not by EIN, and are labelled as likely matches. Street addresses are not shown.National Trust for Local News likely matchiMatched by exact name and state (and ZIP where shown). State registers do not publish EINs, so this is not a confirmed match. Source: Colorado Secretary of State (CDOS), business entities (data.colorado.gov 4ykn-tg5h). Licence: public domain. Data last fetched 18 October 2026.
- State
- Colorado
- Entity type
- nonprofit corporation
- Status
- Good Standing
- Formed
- 3 February 2021
- Registered agent
- C T Corporation System (city and state not held)
This register does not publish officers or directors.