Asian American Scholar Forum Inc
Donations deductibleAsian American Scholar Forum Inc's network
14 people1 organisationi14 people and 1 organisation on this map.The large node is the subject of this page. Solid lines are what the register itself records (14). Violet dotted lines (1) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
14 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 14 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Arunava Majumdar | Director | 2025 | 1 yr |
| Chuan HE | Treasurer | 2023 | 3 yrs |
| Gang Chen | Director | 2023 | 3 yrs |
| Gurindar S Sohi | Director | 2023 | 3 yrs |
| Haifan LIN | Director | 2023 | 3 yrs |
| Jim Kurose | Director | 2025 | 1 yr |
| KAI LI | Vice President | 2023 | 3 yrs |
| MIN WU | Director | 2023 | 3 yrs |
| Nancy QIN | Company secretary | 2025 | 1 yr |
| Xiaodong Zhang | Director | 2023 | 3 yrs |
| Xihong LIN | Director | 2023 | 3 yrs |
| Yasheng Huang | President | 2023 | 3 yrs |
| YI CUI | Director | 2023 | 3 yrs |
| Zhigang SUO | Director | 2023 | 3 yrs |
Officers and senior leadership
1 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Gisela Perez Kusakawa | Executive Director | since 2023 |
Pay and hours
year to 31 May 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Gisela Perez Kusakawa | Executive Director | 40 | $189k | ||
| Yasheng Huang | President | 1 | $0 | ||
| Kai Li | Vice President | 7 | $0 | ||
| Chuan He | Treasurer | 1 | $0 | ||
| Nancy Qin | Secretary | 1 | $0 | ||
| Xihong Lin | Director | 1 | $0 | ||
| Gang Chen | Director | 1 | $0 | ||
| Haifan Lin | Director | 1 | $0 | ||
| Yi Cui | Director | 1 | $0 | ||
| Gurindar S Sohi | Director | 1 | $0 | ||
| Min Wu | Director | 1 | $0 | ||
| Xiaodong Zhang | Director | 1 | $0 | ||
| Zhigang Suo | Director | 1 | $0 | ||
| Arunava Majumdar | Director | 1 | $0 | ||
| Jim Kurose | Director | 1 | $0 |
Colorado roster
9 listediOfficers, directors and trustees from the latest filing with the Colorado Secretary of State (document 20243017825). Titles are as filed; some entries are registered agents or custodians of records rather than board members. Source: data.colorado.gov, public domain.| Name | Title as filed |
|---|---|
| Yasheng Huang | President |
| Kai Li | Vice President |
| Gurindar S. Sohi | Director |
| Tracy Chen | Accountant |
| Gang Chen | Director |
| Chuan He | Treasurer |
| Tracy Chen | |
| Feng Qin | Secretary |
| Gisela Perez Kusakawa | Executive Diretcor |
About
- Legal name
- Asian American Scholar Forum Inc
- EIN
- 863593724
- Address
- 1776 Broadway Ste 1101, New York, NY, 10019-2007
- State
- New York
- Mission
- Asian american scholar forum (aasf) is an association of american scholars of asian descent united to promote academic belonging, openness, freedom, and equality for all. (as filed on the Form 990)
- Activity (NTEE)
- B01 Education
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Education
- Size band
- 6 (IRS master file code)
- Formed
- 2021
- Principal officer
- Gisela Perez Kusakawa (as named on the Form 990)
- IRS ruling date
- 1 May 2022
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 3, latest 2025
- IRS Publication 78
- PC (contributions deductible)
Most connected
Longest observed on the filings
≥3years on the filingsChuan HE
≥3years on the filingsGang Chen
≥3years on the filingsGurindar S Sohi
≥3years on the filingsHaifan LIN
Latest return
year to 31 May 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 May 2025. US dollars, as filed.- Total assets
- $1.6m
- Total liabilities
- $7k
- Net assets or fund balances
- $1.6m
- Contributions and grants received
- $1.4m
- Program service revenue
- $0
- Grants and similar paid out
- $40k
- Employees
- 1
- Volunteers
- 40
Filed finances
1 yeariTotals as filed on the IRS Form 990 (revenue and expenses), by tax year.| Tax year | Total revenue | Total expenses | Surplus or deficit |
|---|---|---|---|
| 2023 | $695k | $474k | $221k |
As filed on the IRS Form 990. US dollars.