World Economic Forum
World Economic Forum's network
31 people1 organisationi31 people and 1 organisation on this map.The large node is the subject of this page. Solid lines are what the register itself records (31). Violet dotted lines (1) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
31 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 27 voting members of its governing body on its latest Form 990 Part VI; we list 31 in Part VII (Part VII does not always name every voting member).| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Klaus Schwab Chair | Founder and Executive Chairman | 2018 | 8 yrs |
| Al Gore | Board Member | 2018 | 8 yrs |
| Andre S Hoffmann | Board Member | 2018 | 8 yrs |
| Christine Lagarde | Board Member | 2018 | 8 yrs |
| Chrystia Freeland | Board Member | 2019 | 7 yrs |
| David Rubenstein | Board Member | 2018 | 8 yrs |
| Fabiola Gianotti | Board Member | 2019 | 7 yrs |
| Feike Sybesma | Board Member | 2020 | 6 yrs |
| Heizo Takenaka | Board Member | 2018 | 8 yrs |
| HM Queen Rania Al Abdullah | Board Member | 2018 | 8 yrs |
| Jim Hagemann Snabe | Board Member | 2018 | 8 yrs |
| Joe Kaeser | Board Member | 2022 | 4 yrs |
| Julie Sweet | Board Member | 2021 | 5 yrs |
| Kristalina Georgieva | Board Member | 2020 | 6 yrs |
| L Rafael Reif (also filed as Lrafael Reif) | Board Member Til 01/20/23 | 2018 | 8 yrs |
| Laurence Fink | Board Member | 2020 | 6 yrs |
| Lubna S Olayan | BOARD MEMBER as of 08/26/22 | 2023 | 3 yrs |
| Luis Alberto Moreno | Board Member Til 08/26/22 | 2018 | 8 yrs |
| Marc R Benioff | Board Member | 2018 | 8 yrs |
| Mark Carney | Board Member Til 08/26/22 | 2018 | 8 yrs |
| Mark Schneider | Board Member | 2020 | 6 yrs |
| MIN ZHU | Board Member | 2018 | 8 yrs |
| Mukesh D Ambani | Board Member | 2018 | 8 yrs |
| Orit Gadiesh | Board Member | 2018 | 8 yrs |
| Patrice Motsepe | Board Member | 2020 | 6 yrs |
| Paula Ingabire | Board Member | 2021 | 5 yrs |
| Peter Brabeck-Letmathe | Vice-Chairman | 2018 | 8 yrs |
| Peter Maurer | Board Member Til 08/26/22 | 2018 | 8 yrs |
| Tharman Shanmugaratnam | Board Member | 2019 | 7 yrs |
| Thomas Buberl | Board Member | 2021 | 5 yrs |
| YO-YO MA | Board Member | 2018 | 8 yrs |
Officers and senior leadership
38 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Adrian Monck | Managing Director | since 2018 |
| Alex Wong | Head,GLBL Chall Til 7/31/2018 | since 2018 |
| Alois Zwinggi | Managing Director | since 2018 |
| Anil Menon | Managing Director | since 2019 |
| Arnaud Bernaert | Head, PRTNR Devt, Europe & Na | since 2019 |
| Borge Brende | President of Managing Board | since 2018 |
| Cheryl Martin | Managing Director | since 2018 |
| David Aikman | Chief Representative Officer | since 2018 |
| Denise Burnet | Sr Advisor to the President,Fr | since 2018 |
| Dominic Waughray | Managing Director | since 2018 |
| Emma Benameur | Managing Director | since 2018 |
| GIM Huay NEO | Managing Director | 2023 |
| Jean-Loup Denereaz | Head of General Services | since 2018 |
| Jean-LUC VEZ | Head of Public Security Policy | 2018 |
| Jeremy Jurgens | Managing Director | since 2018 |
| John Moavenzadeh | Head Mob Inds&sys Til 8/31/18 | since 2018 |
| Julien Gattoni | Managing Director | since 2018 |
| Knut Haanaes | Dean Global Leadership Insti. | 2020 |
| Lee Howell | Managing Director | since 2018 |
| Liming Chen | Chief Rep. Officer | 2023 |
| Makiko EDA | Chief Representative Off,Japan | since 2019 |
| Malte Godbersen | Head of Technology and Digital | since 2018 |
| Marisol Argueta De Barillas | Head Reg. Agenda, Latin Am. | 2022 |
| Matthew Blake | Head Shaping Fut. Fin. Syst. | since 2022 |
| Mel Rogers | Head of Strategic Affairs | since 2018 |
| Mirek Dusek | Managing Director | 2023 |
| Murat Sonmez | Managing Director | since 2018 |
| Nicole Christine Port | Chief Legal Officer | 2023 |
| Olivier Schwab | Managing Director | since 2018 |
| Paolo Gallo | Sr Adv to Chair Til 6/30/2018 | since 2018 |
| Paul Smyke | Head of Regional Agenda - Na | since 2018 |
| Philipp Rosler | Member Mgmt Board Til 11/15/17 | 2018 |
| Richard Samans | Managing Director | since 2018 |
| Roberto Bocca | Head Future Energy & Material | since 2020 |
| Saadia Zahidi | Managing Director | since 2019 |
| Sarita Nayyar | Managing Director From 1/6/18 | since 2018 |
| Stephan Ruiz | Head Group Control,Finance,Opp | since 2018 |
| Troels Oerting Jorgensen | Head of the Centre for Cyberse | since 2019 |
Pay and hours
year to 30 June 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Borge Brende | President of Managing Board | 40 | $1.6m | $269k | |
| Klaus Schwab | Founder and Executive Chairman | 40 | $1.1m | $88k | |
| Jeremy Jurgens | Managing Director | 40 | $1m | $197k | |
| Saadia Zahidi | Managing Director | 40 | $857k | $147k | |
| Alois Zwinggi | Managing Director | 40 | $852k | $182k | |
| Olivier Schwab | Managing Director | 40 | $851k | $177k | |
| Gim Huay Neo | Managing Director | 40 | $851k | $167k | |
| Mirek Dusek | Managing Director | 40 | $851k | $167k | |
| Chieh Huang | President Global Coll. Village | 40 | $695k | $75k | |
| Roberto Bocca | Head Future Energy & Material | 40 | $589k | $130k | |
| Rhiannon Evans | Chief Financial Officer | 40 | $570k | $92k | |
| Nicola Christine Port | Chief Legal Officer | 40 | $569k | $115k | |
| Matthew Blake | Head of Centre Fin & Mon Systm | 40 | $561k | $78k | |
| Paul Smyke | Head Reg. Agenda, N.A. | 40 | $541k | $69k | |
| Liming Chen | Chief Rep. Officer | 40 | $541k | ||
| Malte Godbersen | Head of Inf. Technology | 40 | $511k | $113k | |
| Stephan Mergenthaler | Chief Technology Officer | 40 | $500k | $89k | |
| Stephan Ruiz | Head Group Control,Finance,Opp | 40 | $499k | $56k | |
| Marisol Argueta de Barillas | Head of Reg. Agenda, Latam | 40 | $499k | $85k | |
| Mel Rogers | Head of Strategic Affairs | 40 | $491k | $100k | |
| Sebastian Buckup | Managing Director | 40 | $453k | $93k | |
| Uxio Malvido | Chief People Officer | 40 | $422k | $95k | |
| Maroun Kairouz | Managing Director | 40 | $312k | $57k | |
| Kiva Allgood | Head of Centre for Adv. MFG & | 40 | $293k | $59k | |
| Mukesh D Ambani | Board Member | 1.25 | $0 | ||
| Marc R Benioff | Board Member | 1.25 | $0 | ||
| Peter Brabeck-Letmathe | Board Member | 1.25 | $0 | ||
| Orit Gadiesh | Board Member | 1.25 | $0 | ||
| Al Gore | Board Member | 1.25 | $0 | ||
| Christine Lagarde | Board Member | 1.25 | $0 | ||
| Min Zhu | Board Member | 1.25 | $0 | ||
| Hm Queen Rania Al Abdullah | Board Member | 1.25 | $0 | ||
| Jim Hagemann Snabe | Board Member | 1.25 | $0 | ||
| Heizo Takenaka | Board Member | 1.25 | $0 | ||
| Yo-Yo Ma | Board Member | 1.25 | $0 | ||
| Andre S Hoffmann | Co-Chairman as of 04/2025 | 1.25 | $0 | ||
| David Rubenstein | Board Member | 1.25 | $0 | ||
| Chrystia Freeland | Board Member | 1.25 | $0 | ||
| Fabiola Gianotti | Board Member | 1.25 | $0 | ||
| Feike Sybesma | Board Member | 1.25 | $0 |
About
- Legal name
- World Economic Forum
- EIN
- 980459408
- Address
- Cologny Geneva Ch-1223, Switzerland, 00000
- Mission
- (as filed on the Form 990)
- Activity (NTEE)
- Q05 International, foreign affairs and national security
- IRS classification
- 501(c)06 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- International, Foreign Affairs & National Security
- Size band
- 9 (IRS master file code)
- Formed
- 1971
- Principal officer
- Alois Zwinggi (as named on the Form 990)
- IRS ruling date
- 1 August 2016
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 6, latest 2023
Most connected
Longest observed on the filings
≥8years on the filingsKlaus Schwab
≥8years on the filingsAl Gore
≥8years on the filingsAndre S Hoffmann
≥8years on the filingsChristine Lagarde
Latest return
year to 30 June 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 June 2025. US dollars, as filed.- Total assets
- $963.8m
- Total liabilities
- $448.8m
- Net assets or fund balances
- $515m
- Contributions and grants received
- $92.4m
- Program service revenue
- $403m
- Employees
- 193
- Volunteers
- 29