The Brookfield Flats Company (Gosforth) Limited
iSource and licenceOfficial record from Companies House. Governance Register calculates the connections.Register edition compiled 15 November 2026.Contains public sector information licensed under the Open Government Licence v3.0.How we handle dataCurrent officers
3 + 1 company secretaryiOccupation and nationality are held for only some companies and are not held for this one. Other boards counts directorships that are current in the Companies House officer data; it does not say whether the people are the same without a matching date of birth, and is not proof of any link between the companies.| Name | Role | Appointed | Other boards |
|---|---|---|---|
| Christian Mary Collins | Director | 2 August 2016 | No other current boards on our record |
| Andrew Peter Makepeace | Director | 6 September 2024 | 1 other current board |
| Sally Lyonfiled as Sally Craig Lyon | Director | 23 April 2025 | No other current boards on our record |
| David Shaun Brannen | Company secretary | 20 April 2021 | No other current boards on our record |
Source: Companies House officer data (appointments and resignations). Contains public sector information licensed under the Open Government Licence v3.0.
Former officers
16 listed, latest first| Name | Role | Appointed | Left |
|---|---|---|---|
| Maureen Morgan | Director | 30 December 2021 | 1 March 2023 |
| Alastair Colville Holmes | Director | 2 July 2016 | 31 May 2022 |
| Terence Howard Brannen | Company secretary | 1 April 2013 | 20 April 2021 |
| Karen McLaughlin | Director | 17 November 2009 | 2 August 2016 |
| Christopher Roland Alexander Meyer | Director | 1 September 2009 | 5 June 2016 |
| Janet McCuin | Company secretary | 18 November 2009 | 1 April 2013 |
| David Refson | Company secretary | 23 April 2002 | 17 November 2009 |
| Malcolm Peter Green | Director | 23 June 2004 | 17 November 2009 |
| Harold Hersh Pearlman | Director | 23 March 1999 | 23 April 2002 |
| Kurt Schapira | Company secretary | 23 March 1999 | 23 April 2002 |
| Muriel Marshall Biesterfield | Director | Not recorded | 5 April 2000 |
| Ronald Young | Director | Not recorded | 25 March 1999 |
| Valerie Morris | Company secretary | 7 April 1994 | 23 March 1999 |
| Dorothy Pamela Hudson | Director | 17 June 1992 | 1 December 1998 |
| Mary Kinghorn Davies | Company secretary | Not recorded | 7 April 1994 |
| Director Edward Michael Hudson | Director | Not recorded | 17 June 1992 |
When board seats may change
iTime on the board since appointment. Many boards cap service at 6 to 9 years, so long-serving seats are the ones most likely to change.Under 5 years5 to 6 years6 years or more
Who is on the board
iCounted from the dated Companies House officer record: the current directors only, past directors excluded.How this board is put together, from the Companies House officer record and Charity Commission trustee records - deterministic, no AI.Average tenure
4.6y
median 2.1y
Longest tenure
10.2y
since 2016
also govern a charity
0
left in the last 12 months
0
Joined in the last 3 years
2
of 3 on the board
3 directors on the board
- Christian Mary Collins Director · appointed 2016
- Andrew Peter Makepeace Director · appointed 2024
- Sally Craig Lyon Director · appointed 2025
Directors past 6 years
- Christian Mary Collins Director · appointed 2016
First-time vs portfolio directors
First-time (2)
- Christian Mary Collins Director · appointed 2016
- Sally Craig Lyon Director · appointed 2025
Portfolio (1)
- Andrew Peter Makepeace Director · appointed 2024