Funding received
16 grantsiFrom grants published by funders to 360Giving. Not every funder publishes, so this is not a complete record of a charity's income.Grants awarded 12 January 2010 to 27 June 2025.Total from published grants
£572k
£572,253
Grants
16
published to 360Giving
Funders
10
distinct funders
Latest grant
Jun 2025
27 June 2025
By year
iBy year the grant was awarded, in pounds.£148k2010
£10k2014
£75k2018
£20k2019
£168k2020
£70k2021
£56k2022
£6k2023
£20k2025
Funders
10 funders| Funder | Grants | Total | Years |
|---|---|---|---|
| The National Lottery Community Fund | 3 | £145,977 | 2010 to 2021 |
| Department for Levelling Up, Housing and Communities | 1 | £100,112 | 2020 |
| Lloyds Bank Foundation for England and Wales | 2 | £97,500 | 2010 to 2018 |
| Garfield Weston Foundation | 3 | £70,000 | 2019 to 2022 |
| Freemasons' Charity | 1 | £59,919 | 2021 |
| Department for Digital, Culture, Media & Sport | 1 | £42,683 | 2020 |
| BBC Children in Need | 2 | £30,546 | 2022 |
| SHAREGIFT | 1 | £20,000 | 2025 |
| The James Tudor Foundation | 1 | £5,000 | 2023 |
| Yorkshire Building Society Charitable Foundation | 1 | £516 | 2023 |
Grants
newest first| Date | Funder | Title | Amount |
|---|---|---|---|
| 27 June 2025 | SHAREGIFT | Distribution ID48 | £20,000 |
| 26 September 2023 | The James Tudor Foundation | Supporting Children & Young People affected by domestic abuse | £5,000 |
| 2 May 2023 | Yorkshire Building Society Charitable Foundation | Grant to Fortalice Limited | £516 |
| 20 October 2022 | BBC Children in Need | Grant to Fortalice Ltd | £500 |
| 4 April 2022 | Garfield Weston Foundation | Main Grants award | £25,000 |
| 31 January 2022 | BBC Children in Need | Grant to Fortalice Ltd | £30,046 |
| 28 October 2021 | The National Lottery Community Fund | Keeping it Together | £9,978 |
| 26 May 2021 | Freemasons' Charity | Freemasons' Charity Large Grant | £59,919 |
| 30 October 2020 | Garfield Weston Foundation | Main Grants award | £25,000 |
| 19 August 2020 | Department for Digital, Culture, Media & Sport | Coronavirus Community Support Fund | £42,683 |
| 1 April 2020 | Department for Levelling Up, Housing and Communities | DOMESTIC ABUSE | £100,112 |
| 15 July 2019 | Garfield Weston Foundation | Main Grants award | £20,000 |
| 26 March 2018 | Lloyds Bank Foundation for England and Wales | Grant to Fortalice Ltd | £75,000 |
| 6 August 2014 | The National Lottery Community Fund | Animals and Adventure Club | £10,000 |
| 20 May 2010 | Lloyds Bank Foundation for England and Wales | Grant to Fortalice Ltd | £22,500 |
| 12 January 2010 | The National Lottery Community Fund | The Freedom Programme | £125,999 |
Who published this data
Grant records are published by the funders named below to 360Giving, each under the open licence shown. Contains public sector information licensed under the Open Government Licence v3.0 where that licence is shown. Governance Register has reformatted the data, removed duplicate rows and matched recipients and funders to register records; it has not changed the amounts or dates published.
- Garfield Weston Foundation (3 grants) · Creative Commons Attribution 4.0 International (CC BY 4.0)
- The National Lottery Community Fund (3 grants) · Open Government Licence 3.0 (United Kingdom)
- Lloyds Bank Foundation for England and Wales (2 grants) · Creative Commons Attribution 4.0 International (CC BY 4.0)
- BBC Children in Need (2 grants) · Creative Commons Attribution 4.0 International (CC BY 4.0)
- Cabinet Office (2 grants) · Open Government Licence 3.0 (United Kingdom)
- ShareGift (1 grant) · Creative Commons Attribution 4.0 International (CC BY 4.0)
- Yorkshire Building Society (1 grant) · Creative Commons Attribution 4.0 International (CC BY 4.0)
- The James Tudor Foundation (1 grant) · Creative Commons Attribution 4.0 International (CC BY 4.0)
- Freemasons’ Charity (1 grant) · Creative Commons Attribution 4.0 International (CC BY 4.0)