Who runs things in Herefordshire, County of
Postcode district HR2 is in Golden Valley South ward, Hereford, Herefordshire, County of, Hereford and South Herefordshire constituency.
Choose the area every section uses:
Schools and their governors
115 schools in Herefordshire, County of, nearest first.
| Clehonger CofE Primary School10 governors · Primary · Voluntary controlled school | 1.8 mi |
| The Steiner Academy Hereford18 governors · All-through · Part of Steiner Academy, Hereford | 2.6 mi |
| Kingstone High Schoolgovernors not published · Secondary · Part of Kingstone Academy Trust | 2.7 mi |
| Kingstone and Thruxton Primary Schoolgovernors not published · Primary · Part of Kingstone Academy Trust | 2.7 mi |
| The Hereford Church of England Academy9 governors · Secondary · Part of Diocese of Hereford Multi Academy Trust | 3.1 mi |
| Marlbrook Primary Schoolgovernors not published · Primary · Part of Fern Academy Trust | 3.3 mi |
| Blackmarston School6 governors · Part of Accordia Academies Trust | 3.4 mi |
| Much Birch CofE Primary School3 governors · Primary · Voluntary controlled school | 3.4 mi |
| Madley Primary School8 governors · Primary · Community school | 3.7 mi |
| Our Lady's RC Primary School7 governors · Primary · Voluntary aided school | 3.7 mi |
| Riverside Primary School16 governors · Primary · Community school | 3.8 mi |
| St Martin's Primary Schoolgovernors not published · Primary · Part of Fern Academy Trust | 3.9 mi |
| Lord Scudamore Primary Academy7 governors · Primary · Part of The Herefordshire Marches Federation of Academies | 4.2 mi |
| Pathway Schools Limitedgovernors not published · Other independent special school | 4.3 mi |
| Hereford Cathedral School with A Junior Schoolgovernors not published · Other independent school | 4.3 mi |
Showing 15 of 115 schools.
Charities working in Herefordshire, County of
iCharities that tell the Charity Commission they operate in Herefordshire, County of (or its county), wherever they are registered. 367 of the 1,092 are registered outside the council area. National charities are left out.| National Star Foundationbased elsewhere | £49.6m |
| Acorns Children'S Hospice Trustbased elsewhere | £26.8m |
| Halo Leisure Services Limitedbased here | £25.7m |
| The Gloucester Diocesan Board of Financebased elsewhere | £24.8m |
| Midlands Air Ambulance Charitybased elsewhere | £20.8m |
| Hereford Cathedral Schoolbased here | £13.6m |
| Caring for Communities and Peoplebased elsewhere | £13m |
| St Michael'S Hospice (Incorporating The Freda Pearce Foundation)based here | £12.8m |
| Aspire Living Limitedbased elsewhere | £11.4m |
| People in Actionbased elsewhere | £11.4m |
| Worcester Diocesan Board of Finance Limitedbased elsewhere | £9.5m |
| The Royal National College for The Blindbased here | £8.9m |
Showing 12 of 1,092 charities.
Charities based here
1,026 charities with a registered address in Herefordshire, County of, largest first. Where a charity is registered is not always where it works.
| Halo Leisure Services Limited10 trustees | £25.7m |
| Tony Thorne Foundation Limited5 trustees | £20.7m |
| Hereford Cathedral School13 trustees · 1 new this year | £13.6m |
| Wild Planet Trust6 trustees · 2 new this year | £13.1m |
| St Michael'S Hospice (Incorporating The Freda Pearce Foundation)10 trustees · 4 new this year | £12.8m |
| The Royal National College for The Blind11 trustees · 2 new this year | £8.9m |
| The Little Princess Trust9 trustees · 1 new this year | £8.3m |
| The Hereford Diocesan Board of Finance16 trustees · 1 new this year | £6m |
| New Model Institute for Technology and Engineering12 trustees · 3 new this year | £5.6m |
| Marine Conservation Society10 trustees · 2 new this year | £5.3m |
| Martha Trust Hereford Limited6 trustees | £5.2m |
| Herefordshire and Worcestershire Group Training Association Limited6 trustees | £4.6m |
Showing 12 of 1,026 charities.
Longest-established companies registered in HR2
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| William Powell & Sons (Builders) Limitedsince 1948 · Construction |
| Pontrilas Sawmills Limitedsince 1948 · Manufacturing |
| Tregate Fishing Limitedsince 1953 · Real estate |
| Perry Hill Precision Company Limitedsince 1958 · Agriculture, forestry and fishing |
| Waverley Realty Limitedsince 1962 · Real estate |
| Treberva Fruit Farms Limitedsince 1963 · Agriculture, forestry and fishing |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.