Who runs things in Fenland
Postcode district PE15 is in March North ward, March, Fenland, North East Cambridgeshire constituency.
Choose the area every section uses:
Schools and their governors
47 schools in Fenland, nearest first.
| Neale-Wade Academygovernors not published · Secondary · Part of The Active Learning Trust Limited | 0.1 mi |
| Burrowmoor Primary Academy11 governors · Primary · Part of The Diamond Learning Partnership Trust | 0.6 mi |
| Cavalry Primary Schoolgovernors not published · Primary · Part of The Elliot Foundation Academies Trust | 0.6 mi |
| Westwood Primary Schoolgovernors not published · Primary · Part of The Elliot Foundation Academies Trust | 1.3 mi |
| All Saints Interchurch Academy13 governors · Primary · Part of All Saints Inter-Church Academy | 1.4 mi |
| Thomas Eaton Primary Academy10 governors · Primary · Part of The Diamond Learning Partnership Trust | 2.0 mi |
| The Sage Schoolgovernors not published · Other independent special school | 2.4 mi |
| Lionel Walden Primary School8 governors · Primary · Community school | 2.9 mi |
| Townley Primary School6 governors · Primary · Community school | 4.8 mi |
| Manea Community Primary School1 governors · Primary · Community school | 5.2 mi |
| Guyhirn CofE VC Primary School5 governors · Primary · Part of Grace Schools | 5.3 mi |
| Benwick Primary School10 governors · Primary · Community school | 5.5 mi |
| Glebelands Primary Academy7 governors · Primary · Part of The Diamond Learning Partnership Trust | 5.8 mi |
| Kingsfield Primary School4 governors · Primary · Part of The Active Learning Trust Limited | 5.9 mi |
| Cambian Home Tree Schoolgovernors not published · Other independent special school | 6.1 mi |
Showing 15 of 47 schools.
Charities working in Fenland
iCharities that tell the Charity Commission they operate in Fenland (or its county), wherever they are registered. 2,475 of the 2,650 are registered outside the council area. National charities are left out.| United Church Schools Trustbased elsewhere | £185.2m |
| Genome Research Limitedbased elsewhere | £180.3m |
| Trinity College Cambridgebased elsewhere | £105.5m |
| St John'S College Cambridgebased elsewhere | £58.7m |
| The Babraham Institutebased elsewhere | £47.5m |
| The Perse Schoolbased elsewhere | £40.1m |
| Christ'S College Cambridge in The University of Cambridge First Founded by King Henry Vi of England and After His Deathbased elsewhere | £37.3m |
| Birdlife Internationalbased elsewhere | £37m |
| The Leys and St Faith'S Schools Foundationbased elsewhere | £34.4m |
| The Stephen Perse Foundationbased elsewhere | £33.9m |
| The King'S School, Elybased elsewhere | £31.7m |
| Jesus College in The University of Cambridgebased elsewhere | £31.1m |
Showing 12 of 2,650 charities.
Charities based here
221 charities with a registered address in Fenland, largest first. Where a charity is registered is not always where it works.
| The Ferry Project5 trustees | £2.3m |
| Age UK Cambridgeshire and Peterborough9 trustees · 4 new this year | £2m |
| Fenland Area Community Enterprise Trust6 trustees | £1.4m |
| Rural Cambs Citizens Advice Bureau Ltd4 trustees · 1 new this year | £1.1m |
| The Hudson Foundation4 trustees | £976k |
| Fact Community Transport4 trustees | £872k |
| Police Firearms Officers Association Ltd6 trustees · 1 new this year | £725k |
| Merrylegs Charitable Trust3 trustees | £701k |
| Maple Grove Community Group5 trustees | £651k |
| Band of Builders5 trustees | £525k |
| The Hutchinson Charitable Trust2 trustees | £509k |
| Wisbech Educational Foundation9 trustees | £324k |
Showing 12 of 221 charities.
Longest-established companies registered in PE15
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| R.B.Johnson & Co.Limitedsince 1929 · Wholesale and retail trade |
| W.Palmer & Son (March) Limitedsince 1941 · Industry not stated |
| Sears Bros. Limitedsince 1944 · Agriculture, forestry and fishing |
| Creek Farms Limitedsince 1946 · Agriculture, forestry and fishing |
| Knowles Logistics Limitedsince 1947 · Transport and storage |
| W. Harradine & Sons Limitedsince 1955 · Agriculture, forestry and fishing |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.