Who runs things in South Ribble
Postcode district PR5 is in Bamber Bridge East ward, Bamber Bridge, South Ribble, Ribble Valley constituency.
Choose the area every section uses:
Schools and their governors
57 schools in South Ribble, nearest first.
| Bamber Bridge St Aidan's Church of England Primary School6 governors · Primary · Voluntary controlled school | 0.1 mi |
| The Coppice School10 governors · Community special school | 0.1 mi |
| Brownedge St Mary's Catholic High School12 governors · Secondary · Voluntary aided school | 0.2 mi |
| St Mary's and St Benedict's Roman Catholic Primary School12 governors · Primary · Voluntary aided school | 0.3 mi |
| Walton-Le-Dale High School7 governors · Secondary · Part of Aspirational Futures Multi-Academy Trust | 0.3 mi |
| Cuerden Church School, Bamber Bridge10 governors · Primary · Voluntary aided school | 0.5 mi |
| Walton-le-Dale Community Primary School14 governors · Primary · Community school | 0.7 mi |
| Bridgeway Schoolgovernors not published · Other independent special school | 0.8 mi |
| Lostock Hall Academy13 governors · Secondary · Part of Lostock Hall Academy Trust | 1.0 mi |
| Higher Walton Church of England Primary School11 governors · Primary · Voluntary controlled school | 1.1 mi |
| St Patrick's Roman Catholic Primary School, Walton-le-Dale12 governors · Primary · Voluntary aided school | 1.1 mi |
| Lostock Hall Community Primary School6 governors · Primary · Part of Axia Learning Alliance | 1.2 mi |
| Walton-le-Dale, St Leonard's Church of England Primary School9 governors · Primary · Voluntary aided school | 1.2 mi |
| The Ribble Autism Schoolgovernors not published · Other independent special school | 1.5 mi |
| Our Lady and St Gerard's Roman Catholic Primary School, Lostock Hall9 governors · Primary · Voluntary aided school | 1.5 mi |
Showing 15 of 57 schools.
Charities working in South Ribble
iCharities that tell the Charity Commission they operate in South Ribble (or its county), wherever they are registered. 3,119 of the 3,307 are registered outside the council area. National charities are left out.| United Church Schools Trustbased elsewhere | £185.2m |
| The Lofthouse Foundationbased elsewhere | £82.3m |
| Archdiocese of Liverpoolbased elsewhere | £38.7m |
| Calico Homes Limitedbased elsewhere | £35.2m |
| Community Foundations for Lancashire and Merseysidebased elsewhere | £32.2m |
| The Salford Diocesan Trustbased elsewhere | £28.8m |
| Adferiad Recovery Limitedbased elsewhere | £27.8m |
| Stonyhurstbased elsewhere | £25.5m |
| Leeds Diocesan Board of Financebased elsewhere | £22.6m |
| The Congregation of The Little Sisters of The Poor - English Provincebased elsewhere | £21.7m |
| Rossall Schoolbased elsewhere | £19.4m |
| The Blackburn Diocesan Board of Finance Limitedbased elsewhere | £18.4m |
Showing 12 of 3,307 charities.
Charities based here
228 charities with a registered address in South Ribble, largest first. Where a charity is registered is not always where it works.
| St Catherines Hospice (Lancashire) Limited12 trustees · 1 new this year | £10.4m |
| Regenerage8 trustees | £2.9m |
| Active Lancashire Limited10 trustees | £2.7m |
| Lancashire Mind Limited8 trustees | £2.5m |
| Galloway'S Society for The Blind8 trustees | £1.6m |
| Key Unlocking Futures Ltd6 trustees · 1 new this year | £1.4m |
| Samlesbury Hall Trust8 trustees · 1 new this year | £1.3m |
| Chorley and Leyland Methodist Circuit43 trustees | £765k |
| New Longton Under Fives Pre-School Playgroup3 trustees | £472k |
| The Parochial Church Council of The Ecclesiastical Parish of St Andrew'S, Leyland15 trustees | £468k |
| Stanley Grange Community Association7 trustees | £385k |
| St Catherine'S Independent Nursery5 trustees | £351k |
Showing 12 of 228 charities.
Longest-established companies registered in PR5
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| Ingersoll-Rand Company Limitedsince 1921 · Administrative and support services |
| 00198709 Limited (dissolved 2026)since 1924 · Industry not stated |
| 315856 Limitedsince 1936 · Industry not stated |
| Dixon Group Europe Ltdsince 1937 · Wholesale and retail trade |
| T. Forrest & Sons Limitedsince 1937 · Manufacturing |
| W.H.Bowker Limitedsince 1941 · Transport and storage |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.