Normanton All Saints CofE Infant School
Voluntary aided primary school in Normanton (Wakefield).
Location
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).About
iWritten by WhatSchool from official school data (Get Information about Schools, DfE and Ofsted).Normanton All Saints CofE Infant School is a Church of England primary school located in Normanton, Wakefield. The school caters for boys and girls aged 3 to 7 and currently has 307 pupils on roll, with a capacity of 270. The school is led by Mrs Amy Stone.
Key facts
- URN
- 108259
- Type
- Voluntary aided school
- Phase
- Primary
- Ages
- 3 to 7
- Gender
- Mixed
- Religious character
- Church of England
- Sixth form
- Does not have a sixth form
- Nursery
- Has Nursery Classes
- Local authority
- Wakefield
- Constituency
- Normanton and Hemsworth
- Setting
- Urban: Nearer to a major town or city
Governing body (9 current, 8 former)
Maintained school governing body.
Leadership
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mr David Collett | Chair of Governors | Appointed by GB/board | since 2024 · until 2027 ends 2027 |
Full governing body
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mrs Amelia Newbegin | Governor | Elected by parents | since 2026 · until 2028 |
| Mrs Alison Whelan | Governor | Elected by parents | since 2026 · until 2028 |
| Mr Brian Turner | Governor | Appointed by GB/board | since 2025 · until 2029 |
| Mrs Elaine Wells | Governor | Appointed by foundation/Trust | since 2025 · until 2029 |
| Mrs Amy Stone | Governor | Ex-officio by virtue of office as headteacher/principal | since 2024 |
| Mrs Lindsay Kerton | Governor | Appointed by foundation/Trust | since 2023 · until 2027 ends 2027 |
| Mrs Rendel Murray | Governor | Appointed by foundation/Trust | since 2023 · until 2027 ends 2027 |
| Rev Alan Murray | Governor | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | since 2013 |
| Mr Scott Hodgson Former | Governor | Appointed by foundation/Trust | since 2025 · term ended 2026 |
| Mrs Danielle Edwards Former | Governor | Appointed by GB/board | since 2024 · term ended 2026 |
| Miss Leanne Hargrave Former | Governor | Appointed by GB/board | since 2024 · term ended 2026 |
| Mrs Ellena Dixon Former | Governor | Appointed by GB/board | since 2024 · term ended 2026 |
| Mrs Emma Bond Former | Governor | Appointed by GB/board | since 2024 · term ended 2026 |
| Miss Libby Ballance Former | Governor | Elected by school staff | since 2024 · term ended 2026 |
| Mr Evans Nnmadi Nweke Former | Governor | Elected by parents | since 2023 · term ended 2025 |
| Mrs Chinenye Udorji Former | Governor | Elected by parents | since 2023 · term ended 2025 |
Source: Department for Education, Get Information about Schools (governance records, as at 25 October 2026). Contains public sector information licensed under the Open Government Licence v3.0. Names are shown as published; there are no addresses or contact details. Current and former are worked out from term end dates when the page loads. Object or ask for removal · Report an issue with this record