St John's Stonefold CofE Primary School
Voluntary aided primary school in Accrington (Lancashire).
Location
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).About
iWritten by WhatSchool from official school data (Get Information about Schools, DfE and Ofsted).St John's Stonefold CofE Primary School is a Church of England primary school located in Accrington, Lancashire. The school caters for boys and girls aged 4 to 11 and currently has 116 pupils on roll, with a capacity of 140. The school is led by Mr Paul Burns.
Key facts
- URN
- 119453
- Type
- Voluntary aided school
- Phase
- Primary
- Ages
- 4 to 11
- Gender
- Mixed
- Religious character
- Church of England
- Sixth form
- Does not have a sixth form
- Nursery
- No Nursery Classes
- Local authority
- Lancashire
- Constituency
- Hyndburn
- Setting
- Urban: Nearer to a major town or city
Governing body (12 current, 6 former)
Maintained school governing body.
Leadership
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mrs Lisa Brooke | Chair of Governors | Appointed by GB/board | since 2025 · until 2029 |
| Mrs Shirley Adams Former | Chair of Governors | Foundation/sponsor members | since 2023 · term ended 2025 |
Full governing body
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mrs Marjorie Charnley | Governor | Foundation/sponsor members | since 2026 · until 2030 |
| Ms Eileen Read | Governor | Foundation/sponsor members | since 2026 · until 2030 |
| Ms Susan Rogers | Governor | Foundation/sponsor members | since 2025 · until 2029 |
| Mrs Phillippa Staines | Governor | Foundation/sponsor members | since 2025 · until 2029 |
| Fr Simon Lloyd | Governor | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | since 2025 |
| Mrs Clare Pickup | Governor | Nominated by other body and appointed by GB | since 2025 · until 2029 |
| Mr John Macholc | Governor | Foundation/sponsor members | since 2025 · until 2029 |
| Mr Paul Allen Burns | Governor | Ex-officio by virtue of office as headteacher/principal | since 2024 |
| Mrs Julie Humphreys | Governor | Persons who are appointed by the foundation body or sponsor (if applicable) | since 2023 · until 2027 ends 2027 |
| Mr Karl Dixon | Governor | Elected by parents | since 2023 · until 2027 ends 2027 |
| Miss Heather Whiteford | Governor | Elected by school staff | since 2022 · until 2030 |
| Mrs Lisa Brooke Former | Governor | Elected by parents | since 2023 · term ended 2025 |
| Mrs Marjorie Charnley Former | Governor | Foundation/sponsor members | since 2022 · term ended 2026 |
| Mr Gary Taylor Former | Governor | Nominated by other body and appointed by GB | since 2021 · term ended 2025 |
| Ms Susan Rogers Former | Governor | Persons who are appointed by the foundation body or sponsor (if applicable) | since 2021 · term ended 2025 |
| Mrs Phillipa Staines Former | Governor | Persons who are appointed by the foundation body or sponsor (if applicable) | since 2021 · term ended 2025 |
Source: Department for Education, Get Information about Schools (governance records, as at 25 October 2026). Contains public sector information licensed under the Open Government Licence v3.0. Names are shown as published; there are no addresses or contact details. Current and former are worked out from term end dates when the page loads. Object or ask for removal · Report an issue with this record