Lane Green First School
Community primary school in Wolverhampton (Staffordshire).
Location
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).About
Lane Green First School continually strives for excellence with a simple but effective approach. Our staff focus on building positive relationships with pupils and creating a warm, welcoming environment where they feel supported and valued.
This nurturing atmosphere, combined with high expectations for all and a strong reward culture, ensures that children enjoy school, work hard, and make progress. We are proud to serve a diverse school community, where every child is encouraged to meet high expectations.
We do not use streaming, as it goes against our belief that all students, regardless of their starting point, can achieve great things. Our "Caring and Achieving" statement captures the inclusive nature of our school, reminding us that every child is equally important.
At Lane Green, we are passionate about providing a rich, rewarding, and challenging curriculum that develops the whole child. Academic excellence is important, but we are also committed to offering a wide range of experiences that bring learning to life.
In the school’s own words, from the school website.
Key facts
- URN
- 124174
- Type
- Community school
- Phase
- Primary
- Ages
- 3 to 9
- Gender
- Mixed
- Sixth form
- Does not have a sixth form
- Nursery
- Has Nursery Classes
- Local authority
- Staffordshire
- Constituency
- Kingswinford and South Staffordshire
- Setting
- Urban: Nearer to a major town or city
- Opened
- 1900
Governing body (20 current, 3 former)
Maintained school governing body.
Leadership
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mrs Jessica Shulman | Chair of Governors | Appointed by GB/board | since 2022 · until 2028 |
Full governing body
| Name | Role | How appointed | Term |
|---|---|---|---|
| Dr Eleanor Tomlinson | Governor | Elected by parents | since 2025 · until 2029 |
| Reverend Merry Smith | Governor | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | since 2025 |
| Mrs Michelle Burrington | Governor | Ex-officio by virtue of office as headteacher/principal | since 2024 |
| Antionette Jackson | Governor | Appointed by foundation/Trust | since 2024 · until 2028 |
| Susan Martire | Governor | Appointed by GB/board | since 2024 · until 2028 |
| Sally Rowen | Governor | Appointed by GB/board | since 2024 · until 2028 |
| Mr Luke Shirley | Governor | Elected by school staff | since 2023 · until 2027 ends 2027 |
| Mrs Phillipa Harris | Governor | Appointed by GB/board | since 2023 · until 2027 ends 2027 |
| Suzanne Smith | Governor | Appointed by GB/board | since 2023 · until 2027 ends 2027 |
| Angharad Allingham | Governor | Appointed by GB/board | since 2023 · until 2027 ends 2027 |
| Alison Colin-Stokes | Governor | Appointed by foundation/Trust | since 2023 · until 2027 ends 2027 |
| Vince Green | Governor | Elected by parents | since 2022 · until 2026 ends 2026 |
| Simon Maxfield | Governor | Ex-officio by virtue of office as headteacher/principal | since 2022 |
| Mrs Jessica Spittle | Governor | Appointed by GB/board | since 2022 · until 2030 |
| Kevin Handley | Governor | Appointed by GB/board | since 2022 · until 2030 |
| Mrs Lindi Ackroyd | Governor | Appointed by GB/board | since 2022 · until 2030 |
| Mr Thomas Wright | Governor | Ex-officio by virtue of office as headteacher/principal | since 2022 |
| Mr Alun Harding | Governor | Ex-officio by virtue of office as headteacher/principal | since 2022 |
| Mrs Sarah Yeomans | Governor | Ex-officio by virtue of office as headteacher/principal | since 2022 |
| Rev Sharon Greensmith Former | Governor | Ex-officio foundation governor (appointed by foundation by virtue of the office they hold) | since 2025 · term ended 2026 |
| Christopher O'Gorman Former | Governor | Appointed by GB/board | since 2022 · term ended 2026 |
| Catherine Budd Former | Governor | Appointed by foundation/Trust | since 2022 · term ended 2025 |
Source: Department for Education, Get Information about Schools (governance records, as at 1 November 2026). Contains public sector information licensed under the Open Government Licence v3.0. Names are shown as published; there are no addresses or contact details. Current and former are worked out from term end dates when the page loads. Object or ask for removal · Report an issue with this record