St Thomas Becket Catholic Primary School
Academy converter primary school in London (Croydon).
Location
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).About
Welcome to St. Thomas Becket Catholic Primary school. Whether you are an existing or prospective parent or if you are visiting our website for a different reason, we wish you a warm welcome to our community and we hope you find what you are looking for.
'St Thomas Becket Catholic Primary is a place where children have the opportunity to develop spiritually, creatively, physically, socially and academically; where the talents and abilities of all members are valued and where compassion, tolerance and forgiveness are guiding principles.' (extract from our Mission Statement).
We would invite you to see these values in action for yourself by arranging a visit to the school, either on one of our open days for prospective parents or by arranging a visit via the school office.
We are very proud of what our school has to offer, both for our pupils and for their families - parental feedback reinforces our belief that this is a school where all stakeholders work together to ensure successful outcomes for those children who we are privileged to care for.
In the school’s own words, from the school website.
Key facts
- URN
- 138612
- Type
- Academy converter
- Phase
- Primary
- Ages
- 4 to 11
- Gender
- Mixed
- Religious character
- Roman Catholic
- Sixth form
- Does not have a sixth form
- Nursery
- No Nursery Classes
- Local authority
- Croydon
- Constituency
- Croydon East
- Setting
- Urban: Nearer to a major town or city
- Opened
- 2012
Governing body (13 current, 17 former)
iAcademy trust: local governing body and trust board.Leadership
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mr Adam Windley | Chair of Local Governing Body | Elected by parents | since 2023 · until 2027 ends 2027 |
| Mrs Vijaya Gonsalves Former | TrusteeTrust board | Appointed by foundation/Trust | since 2025 · term ended 2026 |
| Mrs Amy Brammer Former | Chief Financial OfficerTrust officer | since 2024 · term ended 2026 | |
| Rebecca Eastmond Former | TrusteeTrust board | Elected by school staff | since 2023 · term ended 2026 |
| Stephanie Haywood-White Former | TrusteeTrust board | Elected by school staff | since 2023 · term ended 2026 |
| Stephanie Tambini Former | TrusteeTrust board | Appointed by foundation/Trust | since 2023 · term ended 2026 |
| Emma Graham Former | TrusteeTrust board | Appointed by foundation/Trust | since 2023 · term ended 2026 |
| Adam Windley Former | TrusteeTrust board | Elected by parents | since 2023 · term ended 2026 |
| Guilia Dallas Former | TrusteeTrust board | Elected by parents | since 2023 · term ended 2026 |
| Mr Diarmuid Skehan Former | Accounting OfficerTrust officer | since 2023 · term ended 2026 | |
| Monsignor Gerald Ewing Former | MemberTrust members | Foundation/sponsor members | since 2022 · term ended 2026 |
| Mark Humphreys Former | Chair of TrusteesTrust board | Appointed by foundation/Trust | since 2020 · term ended 2026 |
| Mr Paul McCallum Former | MemberTrust members | Foundation/sponsor members | since 2020 · term ended 2026 |
| Fr Keith Sylvia Former | TrusteeTrust board | Appointed by foundation/Trust | since 2018 · term ended 2026 |
| Diana West Former | TrusteeTrust board | Appointed by foundation/Trust | since 2018 · term ended 2026 |
| Alison Obiorah Former | TrusteeTrust board | Appointed by foundation/Trust | since 2018 · term ended 2026 |
| Mr Mark Humphreys Former | MemberTrust members | Appointed by foundation/Trust | since 2012 · term ended 2026 |
Full governing body
| Name | Role | How appointed | Term |
|---|---|---|---|
| Headteacher Louise Chabvuka | Local Governor | Ex-officio by virtue of office as headteacher/principal | since 2026 |
| Ms Chiara Maltese | Local Governor | Elected by parents | since 2026 · until 2030 |
| Ms Alexis Pires Johnson | Local Governor | Elected by parents | since 2026 · until 2030 |
| Mrs Vijaya Gonsalves | Local Governor | Appointed by foundation/Trust | since 2026 · until 2030 |
| Mr Keith Sylvia | Local Governor | Appointed by foundation/Trust | since 2025 · until 2039 |
| Ms Diana West | Local Governor | Appointed by foundation/Trust | since 2025 · until 2029 |
| Ms Rebecca Eastmond | Local Governor | Elected by school staff | since 2023 · until 2027 ends 2027 |
| Ms Stephanie Haywood-White | Local Governor | Elected by school staff | since 2023 · until 2027 ends 2027 |
| Ms Emma Graham | Local Governor | Appointed by foundation/Trust | since 2023 · until 2027 ends 2027 |
| Ms Alison Obiorah | Local Governor | Appointed by foundation/Trust | since 2023 · until 2027 ends 2027 |
| Ms Stephanie Tambini | Local Governor | Appointed by foundation/Trust | since 2023 · until 2027 ends 2027 |
| Mr Adam Windley | Local Governor | Elected by parents | since 2023 · until 2027 ends 2027 |
| Headteacher Diarmuid Skehan Former | Local Governor | Ex-officio by virtue of office as headteacher/principal | since 2023 · term ended 2026 |
Source: Department for Education, Get Information about Schools (governance records, as at 25 October 2026). Contains public sector information licensed under the Open Government Licence v3.0. Names are shown as published; there are no addresses or contact details. Current and former are worked out from term end dates when the page loads. Object or ask for removal · Report an issue with this record