Brambleside Primary School
Academy converter primary school in Kettering (North Northamptonshire).
Location
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).About
iWritten by WhatSchool from official school data (Get Information about Schools, DfE and Ofsted).Brambleside Primary School is a primary school located in Kettering, North Northamptonshire. The school caters for boys and girls aged 4 to 11 and currently has 419 pupils on roll, with a capacity of 420. It is part of the BRAMBLESIDE ACADEMY TRUST. The school is led by Mr Drew Brown.
Enrichment
3 activitiesiFound on the school website by WhatSchool. Not verified by Governance Register; the school website is the authority.- Music
- Swimming
- Forest School
Awards
1 awardiFound on the school website by WhatSchool. Not verified by Governance Register; the school website is the authority.- Anti-Bullying CharterRecognised award
Key facts
- URN
- 141632
- Type
- Academy converter
- Phase
- Primary
- Ages
- 4 to 11
- Gender
- Mixed
- Sixth form
- Does not have a sixth form
- Nursery
- No Nursery Classes
- Local authority
- North Northamptonshire
- Constituency
- Kettering
- Setting
- Urban: Further from a major town or city
- Opened
- 2015
Governing body (13 current, 6 former)
iAcademy trust: local governing body and trust board.11 governors are linked to a profile (10 confirmed, 1 (likely)).
Governors marked “Confirmed same person” have exactly the same forename and surname as the only officer of that name at the school’s own academy trust company on the Companies House register, so we treat them as the same person. The governance record itself comes from DfE.
Leadership
| Name | Role | How appointed | Term |
|---|---|---|---|
| Mrs Alison Grasby | Chief Financial OfficerTrust officer | since 2026 | |
| Mr Stephen Fraher Confirmed same person | TrusteeTrust board | Elected by parents | since 2026 · until 2030 |
| Mrs Rebecca Ives Confirmed same person | TrusteeTrust board | Elected by parents | since 2026 · until 2030 |
| Mr Stephen Warren Confirmed same person | TrusteeTrust board | Appointed by GB/board | since 2026 · until 2030 |
| Mr Roger Gibbard Confirmed same person | MemberTrust members | Appointed by GB/board | since 2025 |
| Mr Gregg Nunney Confirmed same person | TrusteeTrust board | Appointed by GB/board | since 2024 · until 2028 |
| Mr Martin Toms | MemberTrust members | Appointed by academy members | since 2024 |
| Mrs Doyin Jarvis | MemberTrust members | Appointed by GB/board | since 2021 |
| Mrs Natalie Goosey Confirmed same person | TrusteeTrust board | Elected by school staff | since 2020 · until 2028 |
| Mr Bill Parker (likely) | MemberTrust members | Appointed by GB/board | since 2019 |
| Mr Paul Hanson Confirmed same person | TrusteeTrust board | Elected by parents | since 2018 · until 2026 ends 2026 |
| Mr Andrew Brown Confirmed same person | Accounting OfficerTrust officer | since 2016 | |
| Mr Andrew Brown Confirmed same person | TrusteeTrust board | Appointed by GB/board | since 2016 · until 2028 |
| Mr Jonathan Gardiner Confirmed same person Former | Chair of TrusteesTrust board | Appointed by GB/board | since 2025 · term ended 2026 |
| Ms Margaret Mitchell Former | MemberTrust members | Appointed by academy members | since 2024 · term ended 2026 |
| Mr Bill Parker (likely) Former | TrusteeTrust board | Appointed by GB/board | since 2022 · term ended 2026 |
| Mr Roger Gibbard Confirmed same person Former | TrusteeTrust board | Appointed by GB/board | since 2021 · term ended 2025 |
| Mrs Fiona Schofield Former | Chief Financial OfficerTrust officer | since 2020 · term ended 2026 | |
| Miss Carlene Cole Confirmed same person Former | TrusteeTrust board | Elected by parents | since 2019 · term ended 2026 |
Source: Department for Education, Get Information about Schools (governance records, as at 25 October 2026). Contains public sector information licensed under the Open Government Licence v3.0. Names are shown as published; there are no addresses or contact details. Current and former are worked out from term end dates when the page loads. Object or ask for removal · Report an issue with this record