Christ Church CofE Primary Academy
Academy converter primary school in Stoke-on-Trent (Stoke-on-Trent).
Academy trust
iGet Information about Schools (DfE), extract of 24 Oct 2026, and Governance Register.Christ Church CofE Primary Academy is one of 19 schools run by St Chad's Academies Trust.
- Type of school
- Academy converter
- Ages
- 3 to 11
- Religious character
- Church of England
Open the trust on Governance Register to see its trustees and board →
Schools in the trust
Scroll sideways for more
| School | Phase | Local authority | Pupils | Governors on Governance Register | Latest Ofsted in our data (as at 30 Sep 2026) |
|---|---|---|---|---|---|
| All Saints National Academy | Primary | Walsall | 208 | 3 | Good 2024 |
| Birchills Church of England Community Academy | Primary | Walsall | 442 | 5 | Good 2024 |
| Bishop Lonsdale Church of England Primary Academy | Primary | Staffordshire | 287 | 5 | Key judgements 2024Outstanding in 1 key judgement, Good in 3; early years provision Good; safeguarding effective |
| Brewood Middle CofE Academy | Middle deemed secondary | Staffordshire | 422 | 7 | Good 2024 |
| Christ Church CofE Primary Academy (this school) | Primary | Stoke-on-Trent | 207 | 7 | Good 2023 |
| Churchfield CofE Primary Academy | Primary | Staffordshire | 155 | 7 | Good 2023 |
| Dawley Church of England Primary Academy | Primary | Telford and Wrekin | 220 | 4 | Good 2023 |
| Havergal CofE (C) Primary School | Primary | Staffordshire | 179 | 7 | Ungraded inspection 2023Last graded Good (May 2017) |
| Holy Trinity Church of England Primary Academy and Nursery | Primary | Shropshire | 316 | 5 | Good 2023 |
| Mereside Church of England Primary Academy | Primary | Shropshire | 364 | 7 | Ungraded inspection 2024Last graded Good (Jun 2014, previous school) |
| St James Church of England Primary Academy | Primary | Staffordshire | 103 | 4 | Ungraded inspection 2024Last graded Good (Apr 2013, previous school) |
| St John's Church of England Primary Academy | Primary | Sandwell | 193 | 9 | Good 2023 |
| St John's CofE Primary Academy | Primary | Staffordshire | 410 | 10 | Ungraded inspection 2024Last graded Good (Jun 2019) |
| St Jude's Church of England Primary Academy | Primary | Wolverhampton | 490 | 7 | Report card 2026Strong standard in 4 areas, Expected standard in 3; safeguarding standards met |
| St Mary's CofE First Academy | Primary | Staffordshire | 84 | 7 | Report card 2026Strong standard in 2 areas, Expected standard in 5; safeguarding standards met |
| St Matthews Church of England Academy | Primary | Stoke-on-Trent | 68 | 4 | Report card 2026Strong standard in 1 area, Expected standard in 6; safeguarding standards met |
| St Peter's Bratton Church of England Academy | Primary | Telford and Wrekin | 397 | 6 | Requires improvement 2024 |
| St Peter's Church of England Primary Academy | Primary | Staffordshire | 130 | 8 | Key judgements 2025Outstanding in 1 key judgement, Good in 3; early years provision Good; safeguarding effective |
| Trinity CofE Primary Academy | Primary | Wolverhampton | 700 | 6 | Good 2023 |
| 19 schools | 5,375 |
Schools linked to the trust in the Governance Register school data (Get Information about Schools, extract of 24 Oct 2026). Pupils are on-roll counts from the register. Ofsted: latest inspection in the Ofsted management information (as at 30 September 2026); "No overall grade" means inspected since September 2024 without a one-word grade; what the inspection found is shown beneath, and the school's Ofsted card has the full table.
What this means
- Funding
- An academy is funded directly by the Department for Education, through its trust, rather than through the local council.
- Admissions
- The trust is the admissions authority and sets the admissions policy. Applications are usually still coordinated by the local council.
- Governance
- The trust board is legally accountable for the school. It often delegates some oversight to a local governing body.
General explanation of how academy trusts work in England, not a statement about this trust. See GOV.UK Academy trust governance guide.