Friedman Cathy
SEC-identified person · CIK 1411874 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Lyell Immunopharma, Inc. LYEL | Director | filed 2021 - 2026 |
| Seer, Inc. SEER | Director | filed 2020 - 2023 |
| Radius Health, Inc. RDUS | Director | filed 2015 - 2022 |
| Revolution Healthcare Acquisition Corp. REVH | Director | filed 2021 - 2021 |
| Yahoo INC YHOO | Director | filed 2016 - 2017 |
| Theravance INC thrx | Director | filed 2014 - 2017 |
| Xenoport INC XNPT | Director | filed 2007 - 2016 |
| Reshape Weightloss Inc. etrm | Director | filed 2007 - 2015 |
| Sutter Rock Capital Corp. SSSS | Director | filed 2013 - 2013 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.