Renahan William J
SEC-identified person · CIK 1412433 Identifier-verified
Public-company roles (from insider filings)
| Company | Capacity as filed | Filings |
|---|---|---|
| Blackstone Private Real Estate Credit & Income Fund | See Remarks | filed 2025–2025 |
| Blackstone Private Multi-Asset Credit & Income Fund N/A | Chief Compliance Officer | filed 2025–2025 |
| Blackstone Senior Floating Rate Term Fund BSL | Chief Compliance Officer | filed 2022–2022 |
| Blackstone Long-Short Credit Income Fund bgx | Chief Compliance Officer | filed 2022–2022 |
| Blackstone Strategic Credit Fund BGB | Chief Compliance Officer | filed 2022–2022 |
| Blackstone Floating Rate Enhanced Income Fund N/A | Chief Compliance Officer | filed 2022–2022 |
| Blackstone Secured Lending Fund BXSL | See Remarks | filed 2022–2022 |
| Blackstone Private Credit Fund | See Remarks | filed 2022–2022 |
| DNP Select Income Fund INC DNP | VP and Secretary | filed 2015–2015 |
| DTF TAX-Free Income INC DTF | Vice President and Secretary | filed 2015–2015 |
| Duff & Phelps Utility & Corporate Bond Trust INC DUC | VP and Secretary | filed 2015–2015 |
| Duff & Phelps Utility & Infrastructure Fund Inc. dpg | VP and Assistant Secretary | filed 2012–2015 |
| Duff & Phelps Select MLP & Midstream Energy Fund Inc. MLP | Chief Legal Off. & Secretary | filed 2014–2014 |
| Virtus Total Return Fund DCA | Chief Legal Off. & Secretary | filed 2013–2014 |
| Virtus Global Multi-Sector Income Fund VGI | Chief Legal Off. & Secretary | filed 2013–2013 |
| Zweig Fund INC /MD/ ZF | Chief Legal Off. & Secretary | filed 2013–2013 |
| Zweig Total Return Fund INC ztr | Chief Legal Off. & Secretary | filed 2013–2013 |
| Legg Mason BW Global Income Opportunities Fund Inc. BWG | Assistant Secretary | filed 2012–2012 |
| Clearbridge Energy Midstream Opportunity Fund Inc. EMO | Assistant Secretary | filed 2011–2011 |
| Western Asset High Yield Opportunity Fund Inc. HYI | Assistant Secretary | filed 2010–2010 |
| Clearbridge MLP & Midstream Fund Inc. CEM | Assistant Secretary | filed 2010–2010 |
| Western Asset Mortgage Opportunity Fund Inc. DMO | Assistant Secretary | filed 2010–2010 |
| Western Asset Global Corporate Opportunity Fund INC. GDO | Assist. Sec. of GDO | filed 2009–2009 |
| Western Asset High Income Opportunity Fund INC. HIO | Assistant Secretary of Fund | filed 2007–2009 |
| Western Asset Investment Grade Opportunity Trust Inc. IGI | Assistant Secretary | filed 2009–2009 |
| Western Asset Municipal Defined Opportunity Trust Inc. MTT | Assistant Secretary | filed 2009–2009 |
| Legg Mason Permal Global Active Strategies TEI Fund | Assistant Secretary | filed 2008–2008 |
| Legg Mason Permal Global Active Strategies Fund | Assistant Secretary | filed 2008–2008 |
| Legg Mason Permal Global Active Strategies Master Fund [NONE] | Assistant Secretary | filed 2008–2008 |
| Western Asset High Income Fund II INC. HIX | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Corporate Loan Fund INC. tli | Assistant Secretary of Fund | filed 2007–2007 |
| Real Estate Income Fund INC rit | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Emerging Markets Debt Fund INC. ESD | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Global High Income Fund INC. EHI | Assistant Secretary of Fund | filed 2007–2007 |
| Salomon Brothers Capital & Income Fund INC SCD | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Inflation Management Fund INC. IMF | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Variable Rate Strategic Fund INC. GFY | Assistant Secretary of Fund | filed 2007–2007 |
| Zenix Income Fund INC zif | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Municipal High Income Fund INC. mhf | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Intermediate Muni Fund INC. SBI | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Managed Municipals Fund INC. mmu | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Emerging Markets Income Fund INC. EMD | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset High Income Fund INC. HIF | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Municipal Partners Fund INC. MNP | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Managed High Income Fund INC. mhy | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Emerging Markets Income Fund INC. EMD | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset 2008 Worldwide Dollar Government Term Trust INC. SBG | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Global Partners Income Fund INC. GDF | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Worldwide Income Fund INC. SBW | Assistant Secretary of Fund | filed 2007–2007 |
| Western Asset Emerging Markets Floating Rate Fund INC. EFL | Assistant Secretary of Fund | filed 2007–2007 |
All roles under one Commission-assigned identifier - the same person by the SEC's own record, not by name matching. From the SEC's insider-transaction filings (Forms 3, 4 and 5). Every reporting director and officer carries a Commission-assigned identifier (CIK), so these footprints are identifier-verified - no name matching involved. Insiders file when they transact, so dates are filing dates: "last filed" never means "served until". This layer is not yet joined to the nonprofit register - identity joins ship only after independent review.