Rushmore German Club Inc
Rushmore German Club Inc's network
5 people1 organisationi5 people and 1 organisation on this map.The large node is the subject of this page. Solid lines are what the register itself records (5). Violet dotted lines (1) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
5 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Tenure and departures are observed across annual filings. Observed tenure is a lower bound - a member may have joined before the first year on record.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| George Olson | First VP | 2025 | 1 yr |
| Jeffrey Kaleda (also filed as Jeff Kaleda) | Treasurer | 2023 | 3 yrs |
| Ken Beer (also filed as Ken Beer) | 2nd VP | 2021 | 5 yrs |
| Sasha Farley | President | 2025 | 1 yr |
| Val Washington | Company secretary | 2025 | 1 yr |
Under 5 years5 to 6 years6 years or more
Pay and hours
year to 31 December 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Sasha Farley | President | 2 | $0 | ||
| George Olson | First VP | 2 | $0 | ||
| Ken Beer | 2nd VP | 2 | $0 | ||
| Val Washington | Secretary | 2 | $0 | ||
| Jeff Kaleda | Treasurer | 2 | $0 | ||
| Clint Leber | Biermeister | 2 | $0 | ||
| Candy Bieber | Public Relations | 2 | $0 |
No pay was reported for anyone in Part VII on this return.
About
- Legal name
- Rushmore German Club Inc
- EIN
- 460366352
- Address
- Po Box 9331, Rapid City, SD, 57709-9331
- State
- South Dakota
- Activity (NTEE)
- A23 Arts, culture and humanities
- IRS classification
- 501(c)04 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Arts, Culture & Humanities
- Size band
- 4 (IRS master file code)
- IRS ruling date
- 1 June 2018
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 7, latest 2025
Most connected
Longest observed on the filings
≥5years on the filingsKen Beer
≥3years on the filingsJeffrey Kaleda
≥1years on the filingsGeorge Olson
≥1years on the filingsSasha Farley
Latest return
year to 31 December 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 31 December 2025. US dollars, as filed.- Total assets
- $215k
- Total liabilities
- $0
- Net assets or fund balances
- $215k