Culturetrust Greater Philadelphia
Donations deductibleCulturetrust Greater Philadelphia's network
13 people9 organisationsi13 people and 9 organisations on this map.The large node is the subject of this page. Solid lines are what the register itself records (13). Violet dotted lines (20) are likely: the same full name sits on the current board of another organisation in the same register and region. Form 990 filings give names without a person identifier; SEC insider filings carry a CIK. It may be a different person.The board
13 listediTime on the board is observed from the annual filings: the IRS files no appointment date, so the bar counts years from the first filing the person appears on - a lower bound, not a filed start date. Names are exactly as filed. The IRS publishes no person identifier, so this edition does not yet link a person across organisations in the tables. The network map shows same-name matches as likely links only, never as confirmed.Time served and departures are observed across annual filings. Observed time served is a lower bound - a member may have joined before the first year on record. The organisation reported 13 voting members of its governing body on its latest Form 990 Part VI, which matches the board listed here.| Name | Role as filed | Since | On the board |
|---|---|---|---|
| Annie Chiu-McCabe | Director | 2023 | 3 yrs |
| Caralyn Spector | Director | 2023 | 3 yrs |
| Dawn Frisby-Byers | Director | 2023 | 3 yrs |
| Joey Leroux | Director | 2023 | 3 yrs |
| Karol Mason | Director | 2023 | 3 yrs |
| Ken Metzner | Company secretary | 2023 | 3 yrs |
| Marangeli Mejia-Rabell | Co-Chair | 2021 | 5 yrs |
| Mark Comerota | Treasurer | 2023 | 3 yrs |
| Michele Walls | Co-Chair | 2023 | 3 yrs |
| Roberta Johnson | Director | 2022 | 4 yrs |
| Sunanda Ghosh | Director | 2023 | 3 yrs |
| Tailinh Agoyo | Director | 2021 | 5 yrs |
| Theresa Jackson | Director | 2023 | 3 yrs |
Officers and senior leadership
5 listediNamed in Part VII as officers, key employees or highest-compensated staff - not board members, shown for completeness.| Name | Title as filed | On the filings |
|---|---|---|
| Gabrielle Wanamaker | Chief Commons Director | 2021 |
| Gabrielle Wanamaker EFF March 2020 | Chief Commons Director | 2020 |
| Jamaine Smith | Chief Commons Director | 2019 |
| Jamaine Smith TIL 72019 | Chief Commons Director | 2020 |
| Liz Sytsma | Trust Director | 2018 |
Pay and hours
year to 30 June 2025iFrom Part VII of the Form 990: compensation reported for each officer, director, trustee, key employee and highest-paid staff member, and the average hours a week they report. Most board members are unpaid; a blank means nothing was reported. Pay from related organisations is shown separately.| Name | Title as filed | Hours a week | Pay from the organisation | Related organisations | Other |
|---|---|---|---|---|---|
| Tailinh Agoyo | Director (Until July 2024) | 40 | $72k | ||
| Marangeli Mejia-Rabell | Co-Chair | 20 | $56k | ||
| Joey Leroux | Secretary | 10 | $6k | ||
| Melinda Steffy | Co-Executive Director | 20 | $0 | $102k | $9k |
| Ariel Shelton | Co-Executive Director | 8 | $0 | $101k | $8k |
| Michele Walls | Co-Chair | 1 | $0 | ||
| Mark Comerota | Treasurer | 1 | $0 | ||
| Dawn Frisby-Byers | Director | 1 | $0 | ||
| Roberta Johnson | Director | 1 | $0 | ||
| Theresa Jackson | Director | 1 | $0 | ||
| Karol Mason | Director | 1 | $0 | ||
| Annie Chiu-McCabe | Director | 1 | $0 | ||
| Ken Metzner | Director | 1 | $0 | ||
| Caralyn Spector | Director | 1 | $0 | ||
| Tiffany Dolan | Director (Began Oct. 2024) | 1 | $0 |
About
- Legal name
- Culturetrust Greater Philadelphia
- EIN
- 463109411
- Address
- 1315 Walnut St Ste 300, Philadelphia, PA, 19107-4705
- State
- Pennsylvania
- Mission
- Culturetrust's mission is to provide a charitable home and shared management resources for fiscally sponsored projects in the arts, culture, heritage and social impact sectors. (as filed on the Form 990)
- Activity (NTEE)
- A02 Arts, culture and humanities
- IRS classification
- 501(c)03 (tax-exempt under section 501(c)(3) where shown)
- Classified purpose
- Arts, Culture & Humanities
- Size band
- 6 (IRS master file code)
- Formed
- 2013
- Principal officer
- Melinda Steffy (as named on the Form 990)
- IRS ruling date
- 1 November 2014
- Status
- Code 01 (unconditional exemption)
- Form 990 filings on record
- 6, latest 2023
- IRS Publication 78
- PC (contributions deductible)
Most connected
Related organisations (Schedule R)
Longest observed on the filings
≥5years on the filingsMarangeli Mejia-Rabell
≥5years on the filingsTailinh Agoyo
≥4years on the filingsRoberta Johnson
≥3years on the filingsAnnie Chiu-McCabe
Latest return
year to 30 June 2025iFigures from the newest Form 990 or 990-EZ in the IRS e-file releases of 2025 and 2026, for the year ending 30 June 2025. US dollars, as filed.- Total assets
- $4.9m
- Total liabilities
- $695k
- Net assets or fund balances
- $4.2m
- Contributions and grants received
- $5.8m
- Program service revenue
- $725k
- Grants and similar paid out
- $1.3m
- Employees
- 85
- Volunteers
- 179
Grants paid
11 listediFrom Schedule I of the Form 990: grants and assistance to organisations in the United States, largest first (up to 25). Schedule I is filed only by organisations that gave more than $5,000 to any one recipient.| Recipient | Purpose | Amount |
|---|---|---|
| History Making Productions | Grants for arts projects. | $444k |
| Artphilly Inc | Grants for arts projects. | $340k |
| Presente Media LLC | Grants for arts projects. | $143k |
| Get Fresh Daily LLC | Grants for arts projects. | $68k |
| Red Pen Arts LLC | Grants for arts projects. | $45k |
| Glen Foerd on the Delaware | Grants for arts projects. | $33k |
| Urbanpromise Ministries Inc | Grants for arts projects. | $31k |
| Sotomayor Productions Development LLC | Grants for arts projects. | $24k |
| Inti Media | Grants for arts projects. | $21k |
| Discovery Pathways | Grants for arts projects. | $13k |
| Diaspora Productions LLC | Grants for arts projects. | $10k |