Who runs things in North Lincolnshire
Postcode district DN17 is in Axholme North ward, Scunthorpe, North Lincolnshire, Scunthorpe constituency.
Choose the area every section uses:
Schools and their governors
93 schools in North Lincolnshire, nearest first.
| Oasis Academy Parkwoodgovernors not published · Primary · Part of Oasis Community Learning | 1.2 mi |
| Gunness and Burringham Church of England Primary School11 governors · Primary · Voluntary controlled school | 1.2 mi |
| Westcliffe Primary School10 governors · Primary · Community school | 1.2 mi |
| Skills Centre PLUSgovernors not published · Special post 16 institution | 1.4 mi |
| John Leggott Sixth Form Collegegovernors not published · 16 plus · Further education | 1.5 mi |
| Trent View College11 governors · Part of Wellspring Academy Trust | 1.5 mi |
| OneSchool Global UK Ridgeway Campusgovernors not published · Other independent school | 1.5 mi |
| Enderby Road Infant School6 governors · Primary · Community school | 1.7 mi |
| Melior Community Academy9 governors · Secondary · Part of Delta Academies Trust | 1.7 mi |
| Althorpe and Keadby Primary School11 governors · Primary · Community school | 1.7 mi |
| Priory Lane Community School8 governors · Primary · Community school | 1.7 mi |
| Pledge2Learngovernors not published · Other independent special school | 1.8 mi |
| Berkeley Primary School10 governors · Primary · Community school | 1.8 mi |
| The Acres Independent Schoolgovernors not published · Other independent school | 1.9 mi |
| Willoughby Road Primary Academy1 governors · Primary · Part of Delta Academies Trust | 2.0 mi |
Showing 15 of 93 schools.
Charities working in North Lincolnshire
iCharities that tell the Charity Commission they operate in North Lincolnshire (or its county), wherever they are registered. 209 of the 494 are registered outside the council area. National charities are left out.| Framework Housing Associationbased elsewhere | £62.2m |
| The Linkage Community Trust Limitedbased elsewhere | £25.6m |
| The York Diocesan Board of Finance Limitedbased elsewhere | £15m |
| Hymers Collegebased elsewhere | £13.7m |
| Humbercare Limitedbased elsewhere | £11.6m |
| The Lincoln Diocesan Trust and Board of Finance Ltdbased elsewhere | £11.1m |
| Lincs Inspire Limitedbased elsewhere | £10.6m |
| Lincolnshire Wildlife Trustbased elsewhere | £8.9m |
| Humberside Engineering Training Association Limitedbased elsewhere | £7.6m |
| Nurtrio Limitedbased elsewhere | £7.3m |
| St Andrews Hospice Limitedbased elsewhere | £7.3m |
| Bluebell Wood Children'S Hospicebased elsewhere | £6m |
Showing 12 of 494 charities.
Charities based here
343 charities with a registered address in North Lincolnshire, largest first. Where a charity is registered is not always where it works.
| Lindsey Lodge Limited11 trustees | £5m |
| Lincolnshire House Association7 trustees · 1 new this year | £2.4m |
| Jerry Green Dog Rescue9 trustees | £2m |
| Ongo Communities Limited6 trustees · 3 new this year | £1.9m |
| Scunthorpe and District Citizens Advice Bureau8 trustees | £1.8m |
| Making A Difference Locally Ltd8 trustees · 2 new this year | £1.4m |
| Carers' Support Centre8 trustees · 2 new this year | £1.1m |
| North Lincolnshire Mind5 trustees · 1 new this year | £996k |
| Community Vision (Voluntary Infrastructure Support Involving Organisations and Networks) CIO7 trustees | £982k |
| Grimsby and Scunthorpe Rape Crisis Limited3 trustees | £975k |
| Humber and Wolds Rural Community Council7 trustees · 4 new this year | £652k |
| Pakistan Islamic, Social and Cultural Centre9 trustees | £533k |
Showing 12 of 343 charities.
Longest-established companies registered in DN17
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| John Quarmby & Son Limitedsince 1906 · Industry not stated |
| Hallmark Farming Limitedsince 1920 · Agriculture, forestry and fishing |
| J.B.Everatt Limitedsince 1932 · Agriculture, forestry and fishing |
| William F.Moore(Warplands)Limitedsince 1948 · Agriculture, forestry and fishing |
| H.P. Bramhill & Company Limitedsince 1950 · Agriculture, forestry and fishing |
| Joseph Black & Son,Limitedsince 1951 · Agriculture, forestry and fishing |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.