Who runs things in Babergh
Postcode district IP7 is in South East Cosford ward, Hadleigh, Babergh, South Suffolk constituency.
Choose the area every section uses:
Schools and their governors
54 schools in Babergh, nearest first.
| Whatfield Church of England Voluntary Controlled Primary School13 governors · Primary · Voluntary controlled school | 0.7 mi |
| Beaumont Community Primary School4 governors · Primary · Community school | 1.3 mi |
| Kersey Church of England Primary School1 governors · Primary · Part of The Tilian Partnership | 1.3 mi |
| St Mary's Church of England Primary School, Hadleigh9 governors · Primary · Part of St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | 1.8 mi |
| Hadleigh High School9 governors · Secondary · Part of Penrose Learning Trust | 2.0 mi |
| Hadleigh Community Primary School10 governors · Primary · Community school | 2.0 mi |
| Elmsett Church of England Primary School6 governors · Primary · Part of St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | 2.6 mi |
| Bildeston Primary School13 governors · Primary · Community school | 3.0 mi |
| Gable Endgovernors not published · Other independent special school | 4.1 mi |
| Hintlesham and Chattisham Church of England Primary School6 governors · Primary · Part of St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | 4.5 mi |
| Boxford Church of England Voluntary Controlled Primary School5 governors · Primary · Voluntary controlled school | 4.5 mi |
| OneSchool Global UK Colchester Campusgovernors not published · Other independent school | 5.8 mi |
| Stoke-by-Nayland Church of England Primary School7 governors · Primary · Part of St Edmundsbury and Ipswich Diocesan Multi-Academy Trust | 5.8 mi |
| Old Buckenham Hall Schoolgovernors not published · Other independent school | 6.1 mi |
| Capel St Mary Church of England Voluntary Controlled Primary School10 governors · Primary · Voluntary controlled school | 6.2 mi |
Showing 15 of 54 schools.
Charities working in Babergh
iCharities that tell the Charity Commission they operate in Babergh (or its county), wherever they are registered. 2,710 of the 3,072 are registered outside the council area. National charities are left out.| Rothamsted Research Limitedbased elsewhere | £29.3m |
| Ipswich Schoolbased elsewhere | £26.1m |
| The Chelmsford Diocesan Board of Financebased elsewhere | £23m |
| East Anglia'S Children'S Hospicesbased elsewhere | £22.4m |
| Theatre Royal (Norwich) Trust Limitedbased elsewhere | £20.2m |
| St Elizabeth Hospicebased elsewhere | £19.3m |
| East Anglian Air Ambulancebased elsewhere | £18.8m |
| The Seckford Foundationbased elsewhere | £18.5m |
| Essex & Herts Air Ambulance Trustbased elsewhere | £16.9m |
| Albert Memorial Collegebased elsewhere | £16.3m |
| Britten Pears Artsbased elsewhere | £15.3m |
| The Norwich Diocesan Board of Finance Limitedbased elsewhere | £14.3m |
Showing 12 of 3,072 charities.
Charities based here
413 charities with a registered address in Babergh, largest first. Where a charity is registered is not always where it works.
| Suffolk Community Foundation13 trustees · 4 new this year | £6.8m |
| Old Buckenham Hall (Brettenham) Educational Trust Ltd8 trustees | £4.2m |
| Green Light Trust5 trustees | £2.7m |
| Constable Country Childcare4 trustees | £2.2m |
| Hourglass (Safer Ageing)12 trustees | £1.8m |
| Gainsborough'S House Society10 trustees | £1.1m |
| The Stone Foundation5 trustees | £942k |
| Springfields Pre-School Limited3 trustees | £538k |
| Nayland with Wissington Recreation Ground and Village Hall4 trustees | £489k |
| Suffolk Befriending Scheme for People with Learning Disabilities4 trustees · 4 new this year | £439k |
| The Quay Theatre at Sudbury6 trustees | £389k |
| The Parochial Church Council of The Ecclesiastical Parish of Lavenham18 trustees · 4 new this year | £388k |
Showing 12 of 413 charities.
Longest-established companies registered in IP7
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| Pertwee Estates Ltdsince 1934 · Real estate |
| Inform Products Ltdsince 1937 · Manufacturing |
| Berlin Packaging Holding Uk Ltdsince 1951 · Wholesale and retail trade |
| Beestons (Hadleigh) Limitedsince 1952 · Transport and storage |
| Loose Hall Farm Limitedsince 1953 · Agriculture, forestry and fishing |
| Berlin Packaging Uk Ltdsince 1954 · Wholesale and retail trade |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.