Who runs things in Gosport
Postcode district PO13 is in Lee West ward, Gosport, Gosport, Gosport constituency.
Choose the area every section uses:
Schools and their governors
32 schools in Gosport, nearest first.
| Grange Infant School8 governors · Primary · Community school | 0.4 mi |
| Grange Junior School5 governors · Primary · Community school | 0.4 mi |
| Rowner Infant School7 governors · Primary · Community school | 0.6 mi |
| Haven Early Years Centre7 governors · Nursery · Local authority nursery school | 0.6 mi |
| Peel Common Primary School6 governors · Primary · Community school | 0.6 mi |
| King's Academy Rowner7 governors · Primary · Part of King'S Group Academies | 0.7 mi |
| Alver Valley Junior School7 governors · Primary · Community school | 0.8 mi |
| Alver Valley Infant and Nursery School7 governors · Primary · Community school | 0.8 mi |
| Holbrook Primary School9 governors · Primary · Community school | 0.9 mi |
| Bridgemary School6 governors · Secondary · Part of The Kemnal Academies Trust | 0.9 mi |
| King's Academy Brune Park5 governors · Secondary · Part of King'S Group Academies | 1.0 mi |
| Lee-On-the-Solent Infant and Nursery Schoolgovernors not published · Primary · Community school | 1.1 mi |
| Bedenham Primary School9 governors · Primary · Community school | 1.1 mi |
| Lee-on-the-Solent Junior School13 governors · Primary · Community school | 1.2 mi |
| The Key Education Centre10 governors · Pupil referral unit | 1.4 mi |
Showing 15 of 32 schools.
Charities working in Gosport
iCharities that tell the Charity Commission they operate in Gosport (or its county), wherever they are registered. 4,190 of the 4,295 are registered outside the council area. National charities are left out.| United Church Schools Trustbased elsewhere | £185.2m |
| The Warden and Scholars of St Mary College of Winchesterbased elsewhere | £45.9m |
| Lord Wandsworth Collegebased elsewhere | £38m |
| Southern Hospice Groupbased elsewhere | £30.3m |
| Royal Grammar School Guildfordbased elsewhere | £29.7m |
| Churcher'S Collegebased elsewhere | £27.9m |
| The Brendoncare Foundationbased elsewhere | £27.8m |
| King Edward Vi School Southamptonbased elsewhere | £27.2m |
| The You Trustbased elsewhere | £25.5m |
| Phyllis Tuckwell Memorial Hospice Ltdbased elsewhere | £24.9m |
| Bedales Schoolbased elsewhere | £24.8m |
| The Rotherwick Foundationbased elsewhere | £24.2m |
Showing 12 of 4,295 charities.
Charities based here
119 charities with a registered address in Gosport, largest first. Where a charity is registered is not always where it works.
| Thorngate Churcher Trust9 trustees · 1 new this year | £4m |
| Oarsome Chance9 trustees | £1.5m |
| Oaktree Family Group Ltd6 trustees | £1.1m |
| Trinity Gateway Community Services4 trustees | £1.1m |
| Royal Naval Sailing Association9 trustees · 1 new this year | £1m |
| The Disabled Sailors Association6 trustees | £775k |
| Alverbridge Nursery6 trustees · 1 new this year | £747k |
| Lee-On-The-Solent Community Association20 trustees | £728k |
| The Parochial Church Council of The Ecclesiastical Parish of St Faith'S Lee on The Solent22 trustees · 5 new this year | £699k |
| Naval Under Fives (Eastern Area)5 trustees · 1 new this year | £679k |
| Citizens Advice Gosport6 trustees | £643k |
| Gosport Community Association3 trustees | £465k |
Showing 12 of 119 charities.
Longest-established companies registered in PO13
iCompanies at shared addresses are left out. Only the postcode district is shown for a company, not its address.| Lonrho Agribusiness Zimbabwe (U.K.) Limitedsince 1924 · Finance and insurance |
| Forestal Mimosa Limitedsince 1926 · Wholesale and retail trade |
| Mimosa Africa Limitedsince 1957 · Professional, scientific and technical |
| Selden Masts Limitedsince 1969 · Manufacturing |
| Huhtamaki (Uk) Limitedsince 1969 · Manufacturing |
| Waters Edge Residents Co. Limitedsince 1969 · Property management and household activities |
Organisations only. We never search or list people by where they live. Sources, all open data: ONS National Statistics Postcode Lookup (OGL), Charity Commission for England and Wales register, Office of the Scottish Charity Regulator register (contains information supplied by OSCR, licensed under the Open Government Licence v3.0), Charity Commission for Northern Ireland register, Companies House (registered offices), Get Information about Schools and school governor records (England), the Welsh Government, Scottish Government and Northern Ireland Department of Education school lists, Democracy Club councillor data, Ordnance Survey of Northern Ireland electoral areas, NHS ODS and the health board websites. Distances are straight-line from the middle of the postcode district. Counts are of what is on the public registers, not a judgement of any organisation.