Mandeville Primary School
Community primary school in London (Hackney).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 130 schools within 2 miles. The nearest is Rushmore Primary School, 0.3 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Rushmore Primary SchoolCommunity | 0.3 mi | Primary | 455 | Ungraded inspection, Sep 2022Last graded Good (Dec 2012) |
| Kingsmead Primary SchoolCommunity | 0.3 mi | Primary | 233 | Outstanding, 2023 |
| Daubeney Primary SchoolCommunity | 0.3 mi | Primary | 382 | Good, 2023 |
| Millfields Community SchoolCommunity | 0.5 mi | Primary | 634 | Ungraded inspection, Feb 2024Last graded Good (Nov 2012) |
| Clapton Girls' AcademyAcademy converter | 0.5 mi | Secondary | 1,169 | Outstanding, 2024 |
| The City Academy, HackneyAcademy sponsor led | 0.7 mi | Secondary | 1,149 | Good, 2023 |
| Leaways SchoolOther independent special | 0.7 mi | Special | 72 | - |
| The Olive School, HackneyFree schools | 0.7 mi | Primary | 629 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Southwold Primary SchoolCommunity | 0.7 mi | Primary | 341 | Outstanding, 2019Ungraded inspection Apr 2025, no grade given |
| Ickburgh SchoolCommunity special | 0.7 mi | Special | 184 | Ungraded inspection, Jun 2023Last graded Good (Jul 2014) |
| St John and St James CofE Primary SchoolVoluntary aided | 0.7 mi | Primary | 218 | Outstanding, 2024 |
| Berger Primary SchoolCommunity | 0.8 mi | Primary | 414 | Ungraded inspection, Mar 2025Last graded Good (Jan 2016) |
| Cardinal Pole Catholic SchoolAcademy converter | 0.8 mi | Secondary | 980 | Ungraded inspection, Mar 2022Last graded Good (Jan 2017, previous school). This inspection was of the previous school, before it became an academy. |
| St Scholastica's Catholic Primary SchoolVoluntary aided | 0.8 mi | Primary | 209 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Morningside Primary SchoolCommunity | 0.8 mi | Primary | 428 | Ungraded inspection, Sep 2023Last graded Outstanding (Jun 2017) |
| Stormont House SchoolCommunity special | 0.9 mi | Special | 131 | Ungraded inspection, Apr 2024Last graded Outstanding (Jul 2018) |
| St Joseph's Catholic Infant SchoolVoluntary aided | 0.9 mi | Primary | 132 | Report card, 2026Strong standard in all seven areas |
| Lammas SchoolAcademy converter | 0.9 mi | Secondary | 462 | Report card, 2026Expected standard in 4 areas, Needs attention in 2 |
| Nightingale Primary SchoolCommunity | 0.9 mi | Primary | 384 | Good, 2023 |
| Harrington Hill Primary SchoolCommunity | 0.9 mi | Primary | 203 | Good, 2023 |
| Ohr EmesOther independent | 0.9 mi | Independent | 162 | - |
| Al-Falah Primary SchoolOther independent | 1.0 mi | Independent | 105 | - |
| Wentworth Nursery School and Children's CentreLocal authority nursery | 1.0 mi | Nursery | 92 | Ungraded inspection, Apr 2023Last graded Outstanding (Jan 2013) |
| The Boxing Academy AP Free SchoolFree schools alternative provision | 1.0 mi | Alternative provision | 17 | No overall grade, 2025Outstanding in all four key judgements |
| Gainsborough Primary SchoolCommunity | 1.0 mi | Primary | 308 | Good, 2023 |
| Mossbourne Riverside AcademyAcademy sponsor led | 1.0 mi | Primary | 602 | Ungraded inspection, Nov 2024Last graded Outstanding (Apr 2018) |
| Willow Brook Primary School AcademyAcademy sponsor led | 1.0 mi | Primary | 660 | Ungraded inspection, Sep 2023Last graded Outstanding (Jun 2017) |
| The Urswick School - A Church of England Secondary SchoolVoluntary aided | 1.0 mi | Secondary | 752 | Good, 2023 |
| Mossbourne Community AcademyAcademy sponsor led | 1.0 mi | Secondary | 1,432 | Report card, 2026Exceptional in 3 areas, Strong standard in 2, Expected standard in 2 |
| Benthal Primary SchoolCommunity | 1.1 mi | Primary | 252 | Good, 2023 |
| Beis Trana Girls' SchoolOther independent | 1.1 mi | Independent | 271 | - |
| Sybourn Primary SchoolAcademy sponsor led | 1.1 mi | Primary | 521 | Outstanding, 2023 |
| Mossbourne Parkside AcademyAcademy converter | 1.1 mi | Primary | 327 | Report card, 2026Strong standard in 1 area, Expected standard in 6 |
| Riverley Primary SchoolAcademy sponsor led | 1.1 mi | Primary | 437 | Ungraded inspection, Feb 2023Last graded Outstanding (Oct 2016) |
| Northwold Primary SchoolAcademy converter | 1.1 mi | Primary | 316 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| Tayyibah Girls' SchoolOther independent | 1.2 mi | Independent | 157 | - |
| Orchard Primary SchoolCommunity | 1.2 mi | Primary | 518 | Report card, 2025Strong standard in all seven areas |
| Talmud Torah Yetev LevOther independent | 1.2 mi | Independent | 776 | - |
| St John of Jerusalem Church of England Primary SchoolVoluntary aided | 1.2 mi | Primary | 140 | Good, 2022 |
| Jubilee Primary SchoolCommunity | 1.3 mi | Primary | 445 | Good, 2022 |
| St Saviour's Church of England Primary SchoolAcademy converter | 1.3 mi | Primary | 356 | Outstanding, 2019Ungraded inspection Feb 2025, no grade given |
| Mossbourne Victoria Park AcademyAcademy sponsor led | 1.3 mi | Secondary | 838 | Outstanding, 2023 |
| Barn Croft Primary SchoolCommunity | 1.3 mi | Primary | 170 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| St Joseph's Catholic Junior SchoolVoluntary aided | 1.3 mi | Primary | 107 | Ungraded inspection, May 2023Last graded Good (Jun 2014) |
| Simon Marks Jewish Primary SchoolVoluntary aided | 1.4 mi | Primary | 121 | Good, 2024 |
| Shacklewell Primary SchoolCommunity | 1.4 mi | Primary | 461 | Ungraded inspection, Apr 2025Last graded Outstanding (Mar 2019) |
| Kelmscott SchoolCommunity | 1.4 mi | Secondary | 1,137 | Ungraded inspection, Jan 2025Last graded Good (May 2016) |
| George Mitchell SchoolAcademy converter | 1.4 mi | All-through | 973 | Good, 2023 |
| Gayhurst Community SchoolCommunity | 1.4 mi | Primary | 524 | Outstanding, 2023 |
| The Excelsior AcademyAcademy sponsor led | 1.4 mi | Secondary | 983 | Good, 2024 |
| Lantern of Knowledge Secondary SchoolOther independent | 1.4 mi | Independent | 86 | - |
| Tawhid Boys School, Tawhid Educational TrustOther independent | 1.4 mi | Independent | 94 | - |
| Lauriston SchoolCommunity | 1.4 mi | Primary | 440 | Good, 2023 |
| Beis Malka Girls' SchoolOther independent | 1.4 mi | Independent | 611 | - |
| Dawlish Primary SchoolCommunity | 1.5 mi | Primary | 158 | Ungraded inspection, Apr 2023Last graded Good (Feb 2018) |
| Talmud Torah Chaim Meirim Wiznitz SchoolOther independent | 1.5 mi | Independent | 234 | - |
| Thomas Gamuel Primary SchoolAcademy sponsor led | 1.5 mi | Primary | 338 | Report card, 2026Strong standard in 4 areas, Expected standard in 3 |
| Halley House SchoolFree schools | 1.5 mi | Primary | 166 | Good, 2024 |
| Low Hall Nursery SchoolLocal authority nursery | 1.5 mi | Nursery | 66 | Outstanding, 2023 |
| Noor Ul Islam Primary SchoolOther independent | 1.5 mi | Independent | 145 | - |
| TTD Gur SchoolOther independent | 1.5 mi | Independent | 130 | - |
| Talmud Torah Machzikei Hadass SchoolOther independent | 1.5 mi | Independent | 508 | - |
| William Patten Primary SchoolCommunity | 1.5 mi | Primary | 434 | Outstanding, 2023 |
| South Grove Primary SchoolCommunity | 1.5 mi | Primary | 485 | Ungraded inspection, May 2024Last graded Outstanding (Jan 2019) |
| Harris Academy ChobhamAcademy sponsor led | 1.5 mi | All-through | 2,047 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding; sixth form provision Good |
| London Fields Primary SchoolCommunity | 1.6 mi | Primary | 407 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Outstanding |
| Springfield Community Primary SchoolCommunity | 1.6 mi | Primary | 216 | Outstanding, 2023 |
| Princess May Primary SchoolCommunity | 1.6 mi | Primary | 198 | Good, 2023 |
| The Garden SchoolCommunity special | 1.6 mi | Special | 204 | No overall grade, 2024Good in all four key judgements; early years provision Good; sixth form provision Good |
| Chisenhale Primary SchoolCommunity | 1.6 mi | Primary | 322 | Good, 2024 |
| Yesodey Hatorah Senior Girls SchoolVoluntary aided | 1.6 mi | Secondary | 380 | Good, 2024 |
| Edinburgh Primary SchoolCommunity | 1.7 mi | Primary | 153 | Ungraded inspection, Mar 2024Last graded Good (Oct 2018) |
| Old Ford Primary - A Paradigm AcademyAcademy converter | 1.7 mi | Primary | 660 | Outstanding, 2022 |
| Holy Trinity Church of England Primary SchoolVoluntary aided | 1.7 mi | Primary | 240 | Good, 2020Ungraded inspection Jul 2025, no grade given |
| Newport SchoolCommunity | 1.7 mi | Primary | 849 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| St. Paul's with St. Michael's CofE Primary SchoolVoluntary aided | 1.7 mi | Primary | 185 | Ungraded inspection, Mar 2023Last graded Outstanding (Jan 2017) |
| Wiznitz Cheder SchoolOther independent | 1.7 mi | Independent | 61 | - |
| St Matthias Church of England Primary SchoolVoluntary aided | 1.7 mi | Primary | 191 | Ungraded inspection, Jun 2023Last graded Good (Sep 2013) |
| Mulberry UTCUniversity technical college | 1.7 mi | Secondary | 536 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; sixth form provision Good |
| Lubavitch Boys' Primary SchoolAcademy sponsor led | 1.7 mi | Primary | 113 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Gatehouse SchoolOther independent | 1.7 mi | Independent | 494 | - |
| Mowlem Primary SchoolCommunity | 1.7 mi | Primary | 222 | Ungraded inspection, Jan 2024Last graded Outstanding (Oct 2017) |
| Norlington School and 6th FormAcademy converter | 1.8 mi | Secondary | 895 | Ungraded inspection, Nov 2023Last graded Good (Sep 2013, previous school) |
| St Elizabeth Catholic Primary SchoolAcademy converter | 1.8 mi | Primary | 232 | Ungraded inspection, Mar 2022No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Bobov Primary Boys SchoolOther independent | 1.8 mi | Independent | 219 | - |
| Coppermill Primary SchoolCommunity | 1.8 mi | Primary | 195 | Ungraded inspection, Jun 2024Last graded Good (Jan 2019) |
| Lubavitch Girls Primary SchoolAcademy converter | 1.8 mi | Primary | 101 | Good, 2023 |
| Lubavitch House School (Senior Girls)Academy converter | 1.8 mi | Secondary | 100 | Good, 2022 |
| Downsell Primary SchoolCommunity | 1.8 mi | Primary | 426 | Good, 2023 |
| Bnei Zion Community SchoolOther independent | 1.8 mi | Independent | 168 | - |
| Bnos Zion of BobovOther independent | 1.8 mi | Independent | 299 | - |
| Beis Ruchel D'Satmar LondonOther independent | 1.8 mi | Independent | 1,108 | - |
| Bobby Moore AcademyFree schools | 1.8 mi | All-through | 971 | Report card, 2026Strong standard in 4 areas, Expected standard in 4 |
| Blossom Rose SchoolOther independent special | 1.8 mi | Special | - | - |
| Clockhouse Primary SchoolOther independent | 1.8 mi | Independent | - | - |
| The Yews SchoolOther independent special | 1.8 mi | Special | - | - |
| Yesodey Hatorah Girls SchoolOther independent | 1.8 mi | Independent | 488 | - |
| Queensbridge Primary SchoolCommunity | 1.8 mi | Primary | 398 | Outstanding, 2023 |
| Olga Primary SchoolCommunity | 1.8 mi | Primary | 490 | Report card, 2026Expected standard in all seven areas |
| Education LinksFree schools alternative provision | 1.8 mi | Alternative provision | 24 | Ungraded inspection, Sep 2022Last graded Good (Jul 2017) |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 20% most deprived in England (Index of Multiple Deprivation 2025, decile 2 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 190
Compare this school
Put Mandeville Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.