Crosfield Nursery School
Local authority nursery nursery school in London (Croydon).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest first84 schools within 2 miles. The nearest is South Norwood Primary, 0.1 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| South Norwood PrimaryAcademy sponsor led | 0.1 mi | Primary | 356 | Good, 2023 |
| Oasis Academy RyelandsAcademy sponsor led | 0.3 mi | Primary | 425 | Ungraded inspection, Mar 2023Last graded Good (Apr 2017) |
| St Thomas Becket Catholic Primary SchoolAcademy converter | 0.3 mi | Primary | 409 | Good, 2022 |
| St Mark's Church of England Primary AcademyAcademy sponsor led | 0.4 mi | Primary | 146 | Ungraded inspection, Mar 2023Last graded Good (Jun 2017) |
| Beckmead CollegeAcademy special converter | 0.4 mi | Special | 87 | Good, 2024 |
| Harris Aspire AcademyFree schools alternative provision | 0.4 mi | Alternative provision | 2 | Outstanding, 2023 |
| Harris Professional Skills Sixth FormFree schools 16 to 19 | 0.4 mi | 16 plus | 280 | - |
| Harris Academy South NorwoodAcademy sponsor led | 0.5 mi | Secondary | 1,008 | Good, 2022 |
| Heavers Farm Primary SchoolCommunity | 0.5 mi | Primary | 259 | Good, 2023 |
| St Chad's Catholic Primary SchoolAcademy converter | 0.5 mi | Primary | 336 | Ungraded inspection, Jan 2024Last graded Good (May 2014, previous school) |
| Oasis Academy ArenaAcademy sponsor led | 0.5 mi | Secondary | 310 | Report card, 2026Strong standard in 1 area, Expected standard in 4, Needs attention in 1 |
| Woodside Primary SchoolAcademy converter | 0.6 mi | Primary | 426 | Ungraded inspection, Apr 2025Last graded Good (Jun 2019) |
| Oasis Academy Shirley Park PrimaryAcademy sponsor led | 0.6 mi | Primary | 589 | - |
| Robert Fitzroy AcademyAcademy sponsor led | 0.7 mi | Primary | 573 | Ungraded inspection, Nov 2023Last graded Good (Jul 2014) |
| John Wood School & NurseryAcademy sponsor led | 0.8 mi | Primary | 310 | Ungraded inspection, Jul 2024Last graded Good (Jan 2019) |
| Selhurst Nursery School and Children's CentreLocal authority nursery | 0.8 mi | Nursery | 84 | Good, 2024 |
| Oasis Academy Shirley ParkAcademy sponsor led | 0.8 mi | Secondary | 1,017 | No overall grade, 2024Good in all four key judgements; early years provision Good; sixth form provision Good |
| Aya College (Educational Provision)Other independent | 0.8 mi | Independent | - | - |
| Stewart Fleming Primary SchoolAcademy converter | 0.9 mi | Primary | 570 | Ungraded inspection, Apr 2023Last graded Outstanding (Jun 2016) |
| Broadmead Primary SchoolAcademy sponsor led | 0.9 mi | Primary | 394 | Good, 2023 |
| Whitehorse Manor Infant SchoolAcademy converter | 0.9 mi | Primary | 356 | Good, 2024 |
| Whitehorse Manor Junior SchoolAcademy converter | 0.9 mi | Primary | 422 | Report card, 2026Expected standard in all six areas |
| BRIT School for Performing Arts and TechnologyCity technology college | 0.9 mi | City technology college | 1,445 | No overall grade, 2024Outstanding in all four key judgements; sixth form provision Outstanding |
| The Crescent Primary SchoolAcademy converter | 0.9 mi | Primary | 318 | Good, 2024 |
| THE BRIDGE SPECIAL EDUCATION NEEDS SCHOOLOther independent special | 1.0 mi | Special | 30 | - |
| Ark Blake AcademyFree schools | 1.0 mi | Secondary | 759 | Good, 2023 |
| Chaffinch Brook SchoolAcademy special converter | 1.0 mi | Special | 98 | Good, 2024 |
| Monks Orchard Primary SchoolAcademy converter | 1.0 mi | Primary | 203 | Good, 2023 |
| Cypress Primary SchoolAcademy sponsor led | 1.0 mi | Primary | 681 | Good, 2019Ungraded inspection Dec 2024, no grade given |
| Thornton Heath Nursery SchoolLocal authority nursery | 1.0 mi | Nursery | 96 | Good, 2023 |
| Marian Vian Primary SchoolAcademy converter | 1.1 mi | Primary | 634 | Ungraded inspection, Jun 2023Last graded Good (Jun 2012, previous school) |
| Tunstall Nursery SchoolLocal authority nursery | 1.2 mi | Nursery | 70 | Ungraded inspection, May 2025Last graded Outstanding (Feb 2016) |
| James Dixon Primary SchoolAcademy converter | 1.2 mi | Primary | 425 | Ungraded inspection, Jun 2024Last graded Good (Feb 2013, previous school) |
| Bensham Manor SchoolCommunity special | 1.2 mi | Special | 246 | Outstanding, 2024 |
| St Anthony's Catholic Primary SchoolAcademy converter | 1.2 mi | Primary | 183 | Ungraded inspection, Feb 2025Last graded Good (Mar 2016, previous school) |
| Harris City Academy Crystal PalaceAcademy sponsor led | 1.2 mi | Secondary | 1,191 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Al-Khair SchoolOther independent | 1.3 mi | Independent | 91 | - |
| Al-Khair Secondary GirlsOther independent | 1.3 mi | Independent | 91 | - |
| Beulah Infants' SchoolAcademy sponsor led | 1.3 mi | Primary | 197 | Ungraded inspection, Feb 2023Last graded Good (Jul 2017) |
| Ark Oval Primary AcademyAcademy sponsor led | 1.3 mi | Primary | 593 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Supreme Education APOther independent special | 1.4 mi | Special | 18 | - |
| Churchfields Primary SchoolAcademy converter | 1.4 mi | Primary | 480 | Good, 2023 |
| St. Mary's Catholic Junior SchoolAcademy sponsor led | 1.4 mi | Primary | 216 | Ungraded inspection, Sep 2023Last graded Good (Jul 2018) |
| Ecclesbourne Primary SchoolAcademy converter | 1.4 mi | Primary | 417 | Good, 2023 |
| Trinity SchoolOther independent | 1.4 mi | Independent | 1,047 | - |
| Orion Eden ParkFree schools | 1.4 mi | Secondary | 1,148 | Report card, 2026Strong standard in 3 areas, Expected standard in 4 |
| Beulah Junior SchoolCommunity | 1.4 mi | Primary | 215 | Requires improvement, 2024 |
| St Mary's Catholic High SchoolVoluntary aided | 1.4 mi | Secondary | 565 | Report card, 2026Expected standard in 4 areas, Needs attention in 2 |
| All Saints CofE Primary SchoolVoluntary aided | 1.5 mi | Primary | 174 | No overall grade, 2024Good in 3 key judgements, Requires improvement in 1; early years provision Good |
| Orchard Park High SchoolAcademy sponsor led | 1.5 mi | Secondary | 675 | Ungraded inspection, Jan 2024Last graded Good (Sep 2018) |
| Orchard Way Primary SchoolAcademy converter | 1.5 mi | Primary | 204 | Ungraded inspection, Jan 2025Last graded Good (May 2014, previous school) |
| Elmwood Infant SchoolCommunity | 1.5 mi | Primary | 357 | Ungraded inspection, Jul 2024Last graded Good (Sep 2014) |
| Elmwood Junior SchoolCommunity | 1.5 mi | Primary | 464 | Ungraded inspection, Mar 2023Last graded Good (Jul 2013) |
| David Livingstone AcademyAcademy converter | 1.5 mi | Primary | 198 | Ungraded inspection, Jul 2025Last graded Outstanding (Jun 2019) |
| St Mary's Catholic Infant SchoolAcademy converter | 1.5 mi | Primary | 193 | Good, 2022 |
| Chestnut Park Primary SchoolAcademy sponsor led | 1.6 mi | Primary | 608 | Ungraded inspection, Oct 2024Last graded Outstanding (Jun 2018) |
| Balgowan Primary SchoolAcademy converter | 1.6 mi | Primary | 632 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Harris Primary Academy Kent HouseAcademy sponsor led | 1.6 mi | Primary | 394 | Ungraded inspection, May 2022Last graded Outstanding (May 2016) |
| St John's Church of England Primary SchoolAcademy sponsor led | 1.6 mi | Primary | 152 | No overall grade, 2024Good in 2 key judgements, Requires improvement in 2; early years provision Good |
| Harris Primary Academy Crystal PalaceAcademy sponsor led | 1.6 mi | Primary | 369 | Ungraded inspection, Mar 2025Last graded Good (Apr 2015) |
| Harris Academy Beulah HillAcademy converter | 1.7 mi | Secondary | 1,011 | - |
| Harris Invictus Academy CroydonFree schools | 1.7 mi | Secondary | 963 | Ungraded inspection, Jan 2023Last graded Outstanding (Sep 2016) |
| Harris Federation Post 16Sixth form centres | 1.7 mi | 16 plus | - | - |
| St James the Great RC Primary and Nursery SchoolAcademy converter | 1.7 mi | Primary | 447 | Outstanding, 2023 |
| St Cyprian's Greek Orthodox Primary AcademyAcademy converter | 1.7 mi | Primary | 216 | Requires improvement, 2024 |
| Croydon CollegeFurther education | 1.7 mi | 16 plus | - | - |
| St John's CofE Primary SchoolVoluntary aided | 1.7 mi | Primary | 418 | Report card, 2026Strong standard in all seven areas |
| Shirley High School Performing Arts CollegeAcademy converter | 1.7 mi | Secondary | 800 | Good, 2022 |
| Alexandra Infant SchoolAcademy converter | 1.7 mi | Primary | 197 | Ungraded inspection, Sep 2023Last graded Good (May 2018) |
| Archbishop Tenison's CofE High SchoolVoluntary aided | 1.8 mi | Secondary | 833 | Report card, 2026Expected standard in 6 areas, Needs attention in 1 |
| Winterbourne Boys' AcademyAcademy sponsor led | 1.8 mi | Primary | 201 | Ungraded inspection, Mar 2022Last graded Good (Feb 2017) |
| Winterbourne Junior Girls' SchoolCommunity | 1.8 mi | Primary | 260 | Good, 2024 |
| Winterbourne Nursery and Infants' SchoolCommunity | 1.8 mi | Primary | 372 | Good, 2023 |
| Paxton Academy Sports and ScienceFree schools | 1.9 mi | Primary | 281 | Good, 2022 |
| Coloma Convent Girls' SchoolAcademy converter | 1.9 mi | Secondary | 967 | Report card, 2026Strong standard in 1 area, Expected standard in 6 |
| Park Hill Infant SchoolCommunity | 1.9 mi | Primary | 270 | Outstanding, 2023 |
| Park Hill Junior SchoolAcademy converter | 1.9 mi | Primary | 367 | Outstanding, 2023 |
| Al-Khair School Preparatory SchoolOther independent | 1.9 mi | Independent | 241 | - |
| Harris Primary Academy BensonAcademy sponsor led | 1.9 mi | Primary | 238 | Outstanding, 2023 |
| Rockmount Primary SchoolCommunity | 1.9 mi | Primary | 453 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Downsview Primary and Nursery SchoolCommunity | 1.9 mi | Primary | 620 | Ungraded inspection, Jun 2024Last graded Good (Mar 2015) |
| Harris Academy BeckenhamAcademy sponsor led | 2.0 mi | Secondary | 1,302 | Ungraded inspection, May 2023Last graded Outstanding (Jun 2017) |
| Harris Primary Academy BeckenhamFree schools | 2.0 mi | Primary | 434 | Ungraded inspection, Jul 2025Last graded Outstanding (Jun 2018) |
| Paxton Primary SchoolCommunity | 2.0 mi | Primary | 386 | Good, 2024 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close. Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 20% most deprived in England (Index of Multiple Deprivation 2025, decile 2 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 240
Compare this school
Put Crosfield Nursery School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.