Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover SO40New Forest

New Forest covers all 1,081 SO40 postcodes. Figures are for the council area, not for SO40 alone
Wards in SO40

Map of companies formed and closed in New Forest

The map needs JavaScript. The figures below do not.

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. This map outlines New Forest and its wards. Map data © OpenStreetMap contributors.

Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Service events describe changes to public services such as schools. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

What's changing in New Forest

2,313 records

2,313 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 2Nov 24Nov 24: 2
  2. 1Dec 24Dec 24: 1
  3. 1Jan 25Jan 25: 1
  4. 2Feb 25Feb 25: 2
  5. 2Mar 25Mar 25: 2
  6. 2Jul 25Jul 25: 2
  7. 2Aug 25Aug 25: 2
  8. 1Sep 25Sep 25: 1
  9. 2Oct 25Oct 25: 2
  10. 177Nov 25Nov 25: 177
  11. 197Dec 25Dec 25: 197
  12. 177Jan 26Jan 26: 177
  13. 183Feb 26Feb 26: 183
  14. 200Mar 26Mar 26: 200
  15. 204Apr 26Apr 26: 204
  16. 169May 26May 26: 169
  17. 151Jun 26Jun 26: 151
  18. 234Jul 26Jul 26: 234
  19. 198Aug 26Aug 26: 198
  20. 208Sep 26Sep 26: 208
  21. 200Oct 26Oct 26: 200

All types together.

Company dissolved

1,246 records
  1. 105Nov 25Nov 25: 105
  2. 129Dec 25Dec 25: 129
  3. 94Jan 26Jan 26: 94
  4. 108Feb 26Feb 26: 108
  5. 101Mar 26Mar 26: 101
  6. 94Apr 26Apr 26: 94
  7. 82May 26May 26: 82
  8. 84Jun 26Jun 26: 84
  9. 149Jul 26Jul 26: 149
  10. 99Aug 26Aug 26: 99
  11. 109Sep 26Sep 26: 109
  12. 92Oct 26Oct 26: 92

Latest:

Company incorporated

1,000 records
  1. 70Nov 25Nov 25: 70
  2. 66Dec 25Dec 25: 66
  3. 83Jan 26Jan 26: 83
  4. 74Feb 26Feb 26: 74
  5. 97Mar 26Mar 26: 97
  6. 110Apr 26Apr 26: 110
  7. 87May 26May 26: 87
  8. 66Jun 26Jun 26: 66
  9. 73Jul 26Jul 26: 73
  10. 78Aug 26Aug 26: 78
  11. 90Sep 26Sep 26: 90
  12. 106Oct 26Oct 26: 106

Latest:

Insolvency notice

40 records
  1. 9Jul 26Jul 26: 9
  2. 20Aug 26Aug 26: 20
  3. 9Sep 26Sep 26: 9
  4. 2Oct 26Oct 26: 2

Latest:

Charity registered

20 records
  1. 2Nov 24Nov 24: 2
  2. 1Dec 24Dec 24: 1
  3. 1Jan 25Jan 25: 1
  4. 2Feb 25Feb 25: 2
  5. 2Mar 25Mar 25: 2
  6. 2Jul 25Jul 25: 2
  7. 2Aug 25Aug 25: 2
  8. 1Sep 25Sep 25: 1
  9. 1Oct 25Oct 25: 1
  10. 1Nov 25Nov 25: 1
  11. 1Dec 25Dec 25: 1
  12. 2Mar 26Mar 26: 2
  13. 2Jul 26Jul 26: 2

Latest:

School merged

2 records

Latest:

School opened

2 records

Latest:

School closed

1 record

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownNew Forest (Council area)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

5

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.