Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover Bolsover

Map of companies formed and closed in Bolsover

The map needs JavaScript. The figures below do not.

  • Bolsover constituency
  • Council areas it covers parts of (approximate outlines)
  • Marker: a point inside the constituency

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. The outline is the constituency. Boundaries: Office for National Statistics, Open Government Licence. Map data © OpenStreetMap contributors.

No records for this constituency; showing the council areas it covers parts of (Bolsover, North East Derbyshire), not the constituency alone.
Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Service events describe changes to public services such as schools. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

Council area: Bolsover (covers 80% of this constituency)

810 records

810 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Nov 24Nov 24: 1
  2. 1Dec 24Dec 24: 1
  3. 1Apr 25Apr 25: 1
  4. 1May 25May 25: 1
  5. 1Jun 25Jun 25: 1
  6. 2Jul 25Jul 25: 2
  7. 50Nov 25Nov 25: 50
  8. 66Dec 25Dec 25: 66
  9. 58Jan 26Jan 26: 58
  10. 68Feb 26Feb 26: 68
  11. 93Mar 26Mar 26: 93
  12. 72Apr 26Apr 26: 72
  13. 57May 26May 26: 57
  14. 42Jun 26Jun 26: 42
  15. 98Jul 26Jul 26: 98
  16. 66Aug 26Aug 26: 66
  17. 66Sep 26Sep 26: 66
  18. 67Oct 26Oct 26: 67

All types together.

Company incorporated

382 records
  1. 24Nov 25Nov 25: 24
  2. 27Dec 25Dec 25: 27
  3. 27Jan 26Jan 26: 27
  4. 30Feb 26Feb 26: 30
  5. 46Mar 26Mar 26: 46
  6. 32Apr 26Apr 26: 32
  7. 25May 26May 26: 25
  8. 25Jun 26Jun 26: 25
  9. 42Jul 26Jul 26: 42
  10. 40Aug 26Aug 26: 40
  11. 26Sep 26Sep 26: 26
  12. 38Oct 26Oct 26: 38

Latest:

Company dissolved

378 records
  1. 23Nov 25Nov 25: 23
  2. 35Dec 25Dec 25: 35
  3. 27Jan 26Jan 26: 27
  4. 34Feb 26Feb 26: 34
  5. 42Mar 26Mar 26: 42
  6. 37Apr 26Apr 26: 37
  7. 27May 26May 26: 27
  8. 16Jun 26Jun 26: 16
  9. 52Jul 26Jul 26: 52
  10. 21Aug 26Aug 26: 21
  11. 36Sep 26Sep 26: 36
  12. 28Oct 26Oct 26: 28

Latest:

Insolvency notice

40 records
  1. 2Nov 25Nov 25: 2
  2. 4Dec 25Dec 25: 4
  3. 4Jan 26Jan 26: 4
  4. 4Feb 26Feb 26: 4
  5. 5Mar 26Mar 26: 5
  6. 3Apr 26Apr 26: 3
  7. 5May 26May 26: 5
  8. 1Jun 26Jun 26: 1
  9. 4Jul 26Jul 26: 4
  10. 4Aug 26Aug 26: 4
  11. 3Sep 26Sep 26: 3
  12. 1Oct 26Oct 26: 1

Latest:

School converted

8 records
  1. 1Nov 24Nov 24: 1
  2. 1Dec 24Dec 24: 1
  3. 1Apr 25Apr 25: 1
  4. 1May 25May 25: 1
  5. 1Jun 25Jun 25: 1
  6. 1Jul 25Jul 25: 1
  7. 1Aug 26Aug 26: 1
  8. 1Sep 26Sep 26: 1

Latest:

Charity registered

1 record

Latest:

School closed

1 record

Latest:

Council area: North East Derbyshire (covers 20% of this constituency)

1,000 records

1,000 dated records between December 2024 and November 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Apr 25Apr 25: 1
  2. 1May 25May 25: 1
  3. 1Jun 25Jun 25: 1
  4. 3Jul 25Jul 25: 3
  5. 1Aug 25Aug 25: 1
  6. 5Sep 25Sep 25: 5
  7. 3Oct 25Oct 25: 3
  8. 82Nov 25Nov 25: 82
  9. 71Dec 25Dec 25: 71
  10. 90Jan 26Jan 26: 90
  11. 72Feb 26Feb 26: 72
  12. 84Mar 26Mar 26: 84
  13. 72Apr 26Apr 26: 72
  14. 81May 26May 26: 81
  15. 84Jun 26Jun 26: 84
  16. 108Jul 26Jul 26: 108
  17. 74Aug 26Aug 26: 74
  18. 80Sep 26Sep 26: 80
  19. 86Oct 26Oct 26: 86
  20. 1Nov 26Nov 26: 1

All types together.

Company incorporated

522 records
  1. 50Nov 25Nov 25: 50
  2. 19Dec 25Dec 25: 19
  3. 51Jan 26Jan 26: 51
  4. 41Feb 26Feb 26: 41
  5. 50Mar 26Mar 26: 50
  6. 41Apr 26Apr 26: 41
  7. 42May 26May 26: 42
  8. 47Jun 26Jun 26: 47
  9. 44Jul 26Jul 26: 44
  10. 44Aug 26Aug 26: 44
  11. 48Sep 26Sep 26: 48
  12. 44Oct 26Oct 26: 44
  13. 1Nov 26Nov 26: 1

Latest:

Company dissolved

455 records
  1. 31Nov 25Nov 25: 31
  2. 52Dec 25Dec 25: 52
  3. 38Jan 26Jan 26: 38
  4. 31Feb 26Feb 26: 31
  5. 34Mar 26Mar 26: 34
  6. 30Apr 26Apr 26: 30
  7. 38May 26May 26: 38
  8. 37Jun 26Jun 26: 37
  9. 63Jul 26Jul 26: 63
  10. 29Aug 26Aug 26: 29
  11. 32Sep 26Sep 26: 32
  12. 40Oct 26Oct 26: 40

Latest:

School converted

8 records
  1. 1Apr 25Apr 25: 1
  2. 1May 25May 25: 1
  3. 1Jul 25Jul 25: 1
  4. 1Aug 25Aug 25: 1
  5. 1Oct 25Oct 25: 1
  6. 1Nov 25Nov 25: 1
  7. 1Apr 26Apr 26: 1
  8. 1May 26May 26: 1

Latest:

Insolvency notice

7 records
  1. 3Sep 25Sep 25: 3
  2. 1Oct 25Oct 25: 1
  3. 1Jul 26Jul 26: 1
  4. 2Oct 26Oct 26: 2

Latest:

Charity registered

7 records
  1. 1Jun 25Jun 25: 1
  2. 1Jul 25Jul 25: 1
  3. 2Sep 25Sep 25: 2
  4. 1Oct 25Oct 25: 1
  5. 1Jan 26Jan 26: 1
  6. 1Aug 26Aug 26: 1

Latest:

School closed

1 record

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownBolsover (Constituency)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

5

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.