Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover Grantham and BourneSouth Kesteven

Map of companies formed and closed in Grantham and Bourne

The map needs JavaScript. The figures below do not.

  • Grantham and Bourne constituency
  • Council areas it covers parts of (approximate outlines)
  • Marker: a point inside the constituency

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. The outline is the constituency. Boundaries: Office for National Statistics, Open Government Licence. Map data © OpenStreetMap contributors.

No records for this constituency; showing the council areas it covers parts of (South Kesteven, North Kesteven), not the constituency alone.
Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Service events describe changes to public services such as schools. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

Council area: South Kesteven (covers 92% of this constituency)

2,088 records

2,088 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Nov 24Nov 24: 1
  2. 1Feb 25Feb 25: 1
  3. 1Mar 25Mar 25: 1
  4. 1May 25May 25: 1
  5. 5Jul 25Jul 25: 5
  6. 1Sep 25Sep 25: 1
  7. 2Oct 25Oct 25: 2
  8. 173Nov 25Nov 25: 173
  9. 180Dec 25Dec 25: 180
  10. 176Jan 26Jan 26: 176
  11. 145Feb 26Feb 26: 145
  12. 176Mar 26Mar 26: 176
  13. 208Apr 26Apr 26: 208
  14. 144May 26May 26: 144
  15. 186Jun 26Jun 26: 186
  16. 248Jul 26Jul 26: 248
  17. 135Aug 26Aug 26: 135
  18. 176Sep 26Sep 26: 176
  19. 129Oct 26Oct 26: 129

All types together.

Company dissolved

1,133 records
  1. 112Nov 25Nov 25: 112
  2. 125Dec 25Dec 25: 125
  3. 102Jan 26Jan 26: 102
  4. 75Feb 26Feb 26: 75
  5. 76Mar 26Mar 26: 76
  6. 115Apr 26Apr 26: 115
  7. 76May 26May 26: 76
  8. 82Jun 26Jun 26: 82
  9. 156Jul 26Jul 26: 156
  10. 64Aug 26Aug 26: 64
  11. 82Sep 26Sep 26: 82
  12. 68Oct 26Oct 26: 68

Latest:

Company incorporated

893 records
  1. 60Nov 25Nov 25: 60
  2. 55Dec 25Dec 25: 55
  3. 72Jan 26Jan 26: 72
  4. 70Feb 26Feb 26: 70
  5. 98Mar 26Mar 26: 98
  6. 87Apr 26Apr 26: 87
  7. 64May 26May 26: 64
  8. 93Jun 26Jun 26: 93
  9. 79Jul 26Jul 26: 79
  10. 66Aug 26Aug 26: 66
  11. 89Sep 26Sep 26: 89
  12. 60Oct 26Oct 26: 60

Latest:

Insolvency notice

38 records
  1. 2Mar 26Mar 26: 2
  2. 6Apr 26Apr 26: 6
  3. 4May 26May 26: 4
  4. 6Jun 26Jun 26: 6
  5. 12Jul 26Jul 26: 12
  6. 4Aug 26Aug 26: 4
  7. 4Sep 26Sep 26: 4

Latest:

Charity registered

20 records
  1. 1Feb 25Feb 25: 1
  2. 1Mar 25Mar 25: 1
  3. 3Jul 25Jul 25: 3
  4. 1Sep 25Sep 25: 1
  5. 2Oct 25Oct 25: 2
  6. 1Nov 25Nov 25: 1
  7. 2Jan 26Jan 26: 2
  8. 5Jun 26Jun 26: 5
  9. 1Jul 26Jul 26: 1
  10. 1Aug 26Aug 26: 1
  11. 1Sep 26Sep 26: 1
  12. 1Oct 26Oct 26: 1

Latest:

School opened

2 records

Latest:

School closed

1 record

Latest:

School converted

1 record

Latest:

Council area: North Kesteven (covers 8% of this constituency)

1,223 records

1,223 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Nov 24Nov 24: 1
  2. 1Dec 24Dec 24: 1
  3. 1Mar 25Mar 25: 1
  4. 1Apr 25Apr 25: 1
  5. 1May 25May 25: 1
  6. 2Sep 25Sep 25: 2
  7. 3Oct 25Oct 25: 3
  8. 80Nov 25Nov 25: 80
  9. 95Dec 25Dec 25: 95
  10. 121Jan 26Jan 26: 121
  11. 82Feb 26Feb 26: 82
  12. 111Mar 26Mar 26: 111
  13. 113Apr 26Apr 26: 113
  14. 84May 26May 26: 84
  15. 84Jun 26Jun 26: 84
  16. 132Jul 26Jul 26: 132
  17. 97Aug 26Aug 26: 97
  18. 115Sep 26Sep 26: 115
  19. 99Oct 26Oct 26: 99

All types together.

Company incorporated

637 records
  1. 42Nov 25Nov 25: 42
  2. 42Dec 25Dec 25: 42
  3. 68Jan 26Jan 26: 68
  4. 47Feb 26Feb 26: 47
  5. 68Mar 26Mar 26: 68
  6. 67Apr 26Apr 26: 67
  7. 37May 26May 26: 37
  8. 54Jun 26Jun 26: 54
  9. 65Jul 26Jul 26: 65
  10. 38Aug 26Aug 26: 38
  11. 61Sep 26Sep 26: 61
  12. 48Oct 26Oct 26: 48

Latest:

Company dissolved

562 records
  1. 37Nov 25Nov 25: 37
  2. 50Dec 25Dec 25: 50
  3. 53Jan 26Jan 26: 53
  4. 35Feb 26Feb 26: 35
  5. 43Mar 26Mar 26: 43
  6. 43Apr 26Apr 26: 43
  7. 47May 26May 26: 47
  8. 29Jun 26Jun 26: 29
  9. 65Jul 26Jul 26: 65
  10. 59Aug 26Aug 26: 59
  11. 51Sep 26Sep 26: 51
  12. 50Oct 26Oct 26: 50

Latest:

Insolvency notice

10 records
  1. 1Sep 25Sep 25: 1
  2. 1Nov 25Nov 25: 1
  3. 1Dec 25Dec 25: 1
  4. 1Apr 26Apr 26: 1
  5. 2Jul 26Jul 26: 2
  6. 3Sep 26Sep 26: 3
  7. 1Oct 26Oct 26: 1

Latest:

Charity registered

9 records
  1. 1Nov 24Nov 24: 1
  2. 1Dec 24Dec 24: 1
  3. 1May 25May 25: 1
  4. 2Oct 25Oct 25: 2
  5. 1Dec 25Dec 25: 1
  6. 2Apr 26Apr 26: 2
  7. 1Jun 26Jun 26: 1

Latest:

School converted

4 records
  1. 1Mar 25Mar 25: 1
  2. 1Apr 25Apr 25: 1
  3. 1Sep 25Sep 25: 1
  4. 1Oct 25Oct 25: 1

Latest:

School opened

1 record

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownGrantham and Bourne (Constituency)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

5

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.