Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover North CotswoldsCotswold

Map of companies formed and closed in North Cotswolds

The map needs JavaScript. The figures below do not.

  • North Cotswolds constituency
  • Council areas it covers parts of (approximate outlines)
  • Marker: a point inside the constituency

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. The outline is the constituency. Boundaries: Office for National Statistics, Open Government Licence. Map data © OpenStreetMap contributors.

No records for this constituency; showing the council areas it covers parts of (Cotswold, Tewkesbury, Stroud), not the constituency alone.
Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Service events describe changes to public services such as schools. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

Council area: Cotswold (covers 45% of this constituency)

1,493 records

1,493 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Dec 24Dec 24: 1
  2. 2Jan 25Jan 25: 2
  3. 1Feb 25Feb 25: 1
  4. 2Mar 25Mar 25: 2
  5. 1Apr 25Apr 25: 1
  6. 1May 25May 25: 1
  7. 3Jun 25Jun 25: 3
  8. 2Aug 25Aug 25: 2
  9. 3Sep 25Sep 25: 3
  10. 4Oct 25Oct 25: 4
  11. 100Nov 25Nov 25: 100
  12. 136Dec 25Dec 25: 136
  13. 114Jan 26Jan 26: 114
  14. 129Feb 26Feb 26: 129
  15. 127Mar 26Mar 26: 127
  16. 114Apr 26Apr 26: 114
  17. 125May 26May 26: 125
  18. 109Jun 26Jun 26: 109
  19. 141Jul 26Jul 26: 141
  20. 101Aug 26Aug 26: 101
  21. 148Sep 26Sep 26: 148
  22. 129Oct 26Oct 26: 129

All types together.

Company dissolved

748 records
  1. 50Nov 25Nov 25: 50
  2. 79Dec 25Dec 25: 79
  3. 48Jan 26Jan 26: 48
  4. 68Feb 26Feb 26: 68
  5. 71Mar 26Mar 26: 71
  6. 60Apr 26Apr 26: 60
  7. 68May 26May 26: 68
  8. 41Jun 26Jun 26: 41
  9. 87Jul 26Jul 26: 87
  10. 49Aug 26Aug 26: 49
  11. 67Sep 26Sep 26: 67
  12. 60Oct 26Oct 26: 60

Latest:

Company incorporated

700 records
  1. 49Nov 25Nov 25: 49
  2. 54Dec 25Dec 25: 54
  3. 64Jan 26Jan 26: 64
  4. 58Feb 26Feb 26: 58
  5. 54Mar 26Mar 26: 54
  6. 52Apr 26Apr 26: 52
  7. 54May 26May 26: 54
  8. 68Jun 26Jun 26: 68
  9. 52Jul 26Jul 26: 52
  10. 49Aug 26Aug 26: 49
  11. 79Sep 26Sep 26: 79
  12. 67Oct 26Oct 26: 67

Latest:

Charity registered

20 records
  1. 1Mar 25Mar 25: 1
  2. 1May 25May 25: 1
  3. 3Jun 25Jun 25: 3
  4. 2Aug 25Aug 25: 2
  5. 2Sep 25Sep 25: 2
  6. 2Oct 25Oct 25: 2
  7. 1Nov 25Nov 25: 1
  8. 1Jan 26Jan 26: 1
  9. 2Feb 26Feb 26: 2
  10. 2Apr 26Apr 26: 2
  11. 2May 26May 26: 2
  12. 1Aug 26Aug 26: 1

Latest:

Insolvency notice

17 records
  1. 1Sep 25Sep 25: 1
  2. 2Oct 25Oct 25: 2
  3. 3Dec 25Dec 25: 3
  4. 1Jan 26Jan 26: 1
  5. 1Feb 26Feb 26: 1
  6. 2Mar 26Mar 26: 2
  7. 1May 26May 26: 1
  8. 1Jul 26Jul 26: 1
  9. 1Aug 26Aug 26: 1
  10. 2Sep 26Sep 26: 2
  11. 2Oct 26Oct 26: 2

Latest:

School closed

2 records

Latest:

Council area: Tewkesbury (covers 31% of this constituency)

1,436 records

1,436 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Feb 25Feb 25: 1
  2. 1Mar 25Mar 25: 1
  3. 1Apr 25Apr 25: 1
  4. 1May 25May 25: 1
  5. 1Jun 25Jun 25: 1
  6. 1Jul 25Jul 25: 1
  7. 1Aug 25Aug 25: 1
  8. 2Sep 25Sep 25: 2
  9. 94Nov 25Nov 25: 94
  10. 109Dec 25Dec 25: 109
  11. 136Jan 26Jan 26: 136
  12. 107Feb 26Feb 26: 107
  13. 154Mar 26Mar 26: 154
  14. 150Apr 26Apr 26: 150
  15. 122May 26May 26: 122
  16. 97Jun 26Jun 26: 97
  17. 147Jul 26Jul 26: 147
  18. 106Aug 26Aug 26: 106
  19. 133Sep 26Sep 26: 133
  20. 72Oct 26Oct 26: 72

All types together.

Company incorporated

704 records
  1. 45Nov 25Nov 25: 45
  2. 43Dec 25Dec 25: 43
  3. 75Jan 26Jan 26: 75
  4. 56Feb 26Feb 26: 56
  5. 87Mar 26Mar 26: 87
  6. 76Apr 26Apr 26: 76
  7. 61May 26May 26: 61
  8. 57Jun 26Jun 26: 57
  9. 59Jul 26Jul 26: 59
  10. 45Aug 26Aug 26: 45
  11. 66Sep 26Sep 26: 66
  12. 34Oct 26Oct 26: 34

Latest:

Company dissolved

675 records
  1. 48Nov 25Nov 25: 48
  2. 65Dec 25Dec 25: 65
  3. 59Jan 26Jan 26: 59
  4. 51Feb 26Feb 26: 51
  5. 67Mar 26Mar 26: 67
  6. 66Apr 26Apr 26: 66
  7. 56May 26May 26: 56
  8. 32Jun 26Jun 26: 32
  9. 82Jul 26Jul 26: 82
  10. 53Aug 26Aug 26: 53
  11. 61Sep 26Sep 26: 61
  12. 35Oct 26Oct 26: 35

Latest:

Insolvency notice

40 records
  1. 7Apr 26Apr 26: 7
  2. 4May 26May 26: 4
  3. 8Jun 26Jun 26: 8
  4. 5Jul 26Jul 26: 5
  5. 8Aug 26Aug 26: 8
  6. 5Sep 26Sep 26: 5
  7. 3Oct 26Oct 26: 3

Latest:

Charity registered

17 records
  1. 1Feb 25Feb 25: 1
  2. 1Mar 25Mar 25: 1
  3. 1Apr 25Apr 25: 1
  4. 1May 25May 25: 1
  5. 1Jun 25Jun 25: 1
  6. 1Jul 25Jul 25: 1
  7. 1Aug 25Aug 25: 1
  8. 2Sep 25Sep 25: 2
  9. 1Nov 25Nov 25: 1
  10. 1Dec 25Dec 25: 1
  11. 2Jan 26Jan 26: 2
  12. 1Apr 26Apr 26: 1
  13. 1May 26May 26: 1
  14. 1Jul 26Jul 26: 1
  15. 1Sep 26Sep 26: 1

Latest:

Council area: Stroud (covers 25% of this constituency)

1,403 records

1,403 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Jul 25Jul 25: 1
  2. 2Aug 25Aug 25: 2
  3. 4Sep 25Sep 25: 4
  4. 96Nov 25Nov 25: 96
  5. 138Dec 25Dec 25: 138
  6. 135Jan 26Jan 26: 135
  7. 104Feb 26Feb 26: 104
  8. 126Mar 26Mar 26: 126
  9. 96Apr 26Apr 26: 96
  10. 107May 26May 26: 107
  11. 98Jun 26Jun 26: 98
  12. 143Jul 26Jul 26: 143
  13. 118Aug 26Aug 26: 118
  14. 111Sep 26Sep 26: 111
  15. 124Oct 26Oct 26: 124

All types together.

Company dissolved

719 records
  1. 47Nov 25Nov 25: 47
  2. 94Dec 25Dec 25: 94
  3. 72Jan 26Jan 26: 72
  4. 51Feb 26Feb 26: 51
  5. 56Mar 26Mar 26: 56
  6. 53Apr 26Apr 26: 53
  7. 58May 26May 26: 58
  8. 36Jun 26Jun 26: 36
  9. 83Jul 26Jul 26: 83
  10. 57Aug 26Aug 26: 57
  11. 58Sep 26Sep 26: 58
  12. 54Oct 26Oct 26: 54

Latest:

Company incorporated

650 records
  1. 49Nov 25Nov 25: 49
  2. 44Dec 25Dec 25: 44
  3. 58Jan 26Jan 26: 58
  4. 53Feb 26Feb 26: 53
  5. 67Mar 26Mar 26: 67
  6. 39Apr 26Apr 26: 39
  7. 49May 26May 26: 49
  8. 61Jun 26Jun 26: 61
  9. 57Jul 26Jul 26: 57
  10. 55Aug 26Aug 26: 55
  11. 50Sep 26Sep 26: 50
  12. 68Oct 26Oct 26: 68

Latest:

Charity registered

20 records
  1. 1Aug 25Aug 25: 1
  2. 3Sep 25Sep 25: 3
  3. 5Jan 26Jan 26: 5
  4. 3Mar 26Mar 26: 3
  5. 2Apr 26Apr 26: 2
  6. 1Jul 26Jul 26: 1
  7. 3Aug 26Aug 26: 3
  8. 2Sep 26Sep 26: 2

Latest:

Insolvency notice

14 records
  1. 1Jul 25Jul 25: 1
  2. 1Aug 25Aug 25: 1
  3. 1Sep 25Sep 25: 1
  4. 2Apr 26Apr 26: 2
  5. 1Jun 26Jun 26: 1
  6. 2Jul 26Jul 26: 2
  7. 3Aug 26Aug 26: 3
  8. 1Sep 26Sep 26: 1
  9. 2Oct 26Oct 26: 2

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownNorth Cotswolds (Constituency)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

5

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.