Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover Soham NorthEast Cambridgeshire

Map of companies formed and closed in Soham North

The map needs JavaScript. The figures below do not.

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. This map outlines Soham North within its council area. Map data © OpenStreetMap contributors.

No records for this ward; showing the wider council area (East Cambridgeshire).
Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Service events describe changes to public services such as schools. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

Council area: East Cambridgeshire

956 records

956 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 3Jan 25Jan 25: 3
  2. 1Feb 25Feb 25: 1
  3. 2Apr 25Apr 25: 2
  4. 1Jun 25Jun 25: 1
  5. 2Jul 25Jul 25: 2
  6. 2Aug 25Aug 25: 2
  7. 1Sep 25Sep 25: 1
  8. 76Nov 25Nov 25: 76
  9. 59Dec 25Dec 25: 59
  10. 66Jan 26Jan 26: 66
  11. 90Feb 26Feb 26: 90
  12. 73Mar 26Mar 26: 73
  13. 87Apr 26Apr 26: 87
  14. 78May 26May 26: 78
  15. 53Jun 26Jun 26: 53
  16. 106Jul 26Jul 26: 106
  17. 96Aug 26Aug 26: 96
  18. 70Sep 26Sep 26: 70
  19. 90Oct 26Oct 26: 90

All types together.

Company incorporated

489 records
  1. 42Nov 25Nov 25: 42
  2. 28Dec 25Dec 25: 28
  3. 32Jan 26Jan 26: 32
  4. 45Feb 26Feb 26: 45
  5. 42Mar 26Mar 26: 42
  6. 58Apr 26Apr 26: 58
  7. 38May 26May 26: 38
  8. 26Jun 26Jun 26: 26
  9. 44Jul 26Jul 26: 44
  10. 47Aug 26Aug 26: 47
  11. 35Sep 26Sep 26: 35
  12. 52Oct 26Oct 26: 52

Latest:

Company dissolved

440 records
  1. 33Nov 25Nov 25: 33
  2. 30Dec 25Dec 25: 30
  3. 32Jan 26Jan 26: 32
  4. 45Feb 26Feb 26: 45
  5. 29Mar 26Mar 26: 29
  6. 28Apr 26Apr 26: 28
  7. 37May 26May 26: 37
  8. 27Jun 26Jun 26: 27
  9. 60Jul 26Jul 26: 60
  10. 48Aug 26Aug 26: 48
  11. 35Sep 26Sep 26: 35
  12. 36Oct 26Oct 26: 36

Latest:

Charity registered

18 records
  1. 3Jan 25Jan 25: 3
  2. 1Feb 25Feb 25: 1
  3. 2Apr 25Apr 25: 2
  4. 1Jun 25Jun 25: 1
  5. 1Jul 25Jul 25: 1
  6. 2Aug 25Aug 25: 2
  7. 1Nov 25Nov 25: 1
  8. 2Jan 26Jan 26: 2
  9. 1Mar 26Mar 26: 1
  10. 2May 26May 26: 2
  11. 1Jul 26Jul 26: 1
  12. 1Oct 26Oct 26: 1

Latest:

Insolvency notice

8 records
  1. 1Jul 25Jul 25: 1
  2. 1Sep 25Sep 25: 1
  3. 1Dec 25Dec 25: 1
  4. 1Apr 26Apr 26: 1
  5. 1May 26May 26: 1
  6. 1Jul 26Jul 26: 1
  7. 1Aug 26Aug 26: 1
  8. 1Oct 26Oct 26: 1

Latest:

School opened

1 record

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownSoham North (Ward)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

5

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.