Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover All SaintsCheltenham

Map of companies formed and closed in All Saints

The map needs JavaScript. The figures below do not.

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. This map outlines All Saints within its council area. Map data © OpenStreetMap contributors.

Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

What's changing in All Saints

1 records

1 dated records between January 2024 and December 2025. Each is something that was published, not a judgement on the area.

Charity registered

1 record

Latest:

Council area: Cheltenham

2,252 records

2,252 dated records between December 2024 and November 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Jan 25Jan 25: 1
  2. 1Feb 25Feb 25: 1
  3. 1Apr 25Apr 25: 1
  4. 2May 25May 25: 2
  5. 1Jul 25Jul 25: 1
  6. 1Oct 25Oct 25: 1
  7. 171Nov 25Nov 25: 171
  8. 172Dec 25Dec 25: 172
  9. 180Jan 26Jan 26: 180
  10. 208Feb 26Feb 26: 208
  11. 193Mar 26Mar 26: 193
  12. 196Apr 26Apr 26: 196
  13. 168May 26May 26: 168
  14. 158Jun 26Jun 26: 158
  15. 220Jul 26Jul 26: 220
  16. 220Aug 26Aug 26: 220
  17. 188Sep 26Sep 26: 188
  18. 170Oct 26Oct 26: 170
  19. 1Nov 26Nov 26: 1

All types together.

Company dissolved

1,122 records
  1. 87Nov 25Nov 25: 87
  2. 112Dec 25Dec 25: 112
  3. 87Jan 26Jan 26: 87
  4. 89Feb 26Feb 26: 89
  5. 76Mar 26Mar 26: 76
  6. 93Apr 26Apr 26: 93
  7. 97May 26May 26: 97
  8. 57Jun 26Jun 26: 57
  9. 121Jul 26Jul 26: 121
  10. 121Aug 26Aug 26: 121
  11. 96Sep 26Sep 26: 96
  12. 86Oct 26Oct 26: 86

Latest:

Company incorporated

1,076 records
  1. 84Nov 25Nov 25: 84
  2. 59Dec 25Dec 25: 59
  3. 93Jan 26Jan 26: 93
  4. 117Feb 26Feb 26: 117
  5. 115Mar 26Mar 26: 115
  6. 103Apr 26Apr 26: 103
  7. 71May 26May 26: 71
  8. 97Jun 26Jun 26: 97
  9. 87Jul 26Jul 26: 87
  10. 83Aug 26Aug 26: 83
  11. 87Sep 26Sep 26: 87
  12. 79Oct 26Oct 26: 79
  13. 1Nov 26Nov 26: 1

Latest:

Insolvency notice

40 records
  1. 4Jun 26Jun 26: 4
  2. 12Jul 26Jul 26: 12
  3. 15Aug 26Aug 26: 15
  4. 5Sep 26Sep 26: 5
  5. 4Oct 26Oct 26: 4

Latest:

Charity registered

14 records
  1. 1Jan 25Jan 25: 1
  2. 1Feb 25Feb 25: 1
  3. 1Apr 25Apr 25: 1
  4. 2May 25May 25: 2
  5. 1Jul 25Jul 25: 1
  6. 1Oct 25Oct 25: 1
  7. 1Dec 25Dec 25: 1
  8. 2Feb 26Feb 26: 2
  9. 2Mar 26Mar 26: 2
  10. 1Aug 26Aug 26: 1
  11. 1Oct 26Oct 26: 1

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownAll Saints (Ward)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

4

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.