Lift Hall Road
Academy sponsor led primary school in Hull (Kingston upon Hull, City of).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest first37 schools within 2 miles. The nearest is Frederick Holmes School, 0.2 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Frederick Holmes SchoolAcademy special converter | 0.2 mi | Special | 107 | Good, 2023 |
| Life Skills Hub CentralOther independent special | 0.4 mi | Special | 25 | - |
| Newland School for GirlsAcademy converter | 0.4 mi | Secondary | 610 | Report card, 2026Expected standard in all six areas |
| Croxby Primary SchoolAcademy sponsor led | 0.5 mi | Primary | 367 | Report card, 2026Strong standard in all seven areas |
| Wyke Sixth Form CollegeFurther education | 0.5 mi | 16 plus | - | - |
| Lift Green WayAcademy sponsor led | 0.6 mi | Primary | 414 | Ungraded inspection, Jul 2025Last graded Good (Jul 2016) |
| Kelvin Hall SchoolAcademy converter | 0.6 mi | Secondary | 1,593 | Good, 2024 |
| University of HullHigher education institutions | 0.6 mi | Higher education institutions | - | - |
| Bricknell Primary SchoolAcademy converter | 0.8 mi | Primary | 678 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Appleton Primary SchoolAcademy converter | 0.8 mi | Primary | 209 | Report card, 2026Expected standard in 6 areas, Needs attention in 1 |
| St Mary's College Voluntary Catholic AcademyAcademy converter | 0.8 mi | Secondary | 2,485 | Outstanding, 2023 |
| The Parks Primary AcademyAcademy sponsor led | 0.8 mi | Primary | 355 | Outstanding, 2023 |
| St Anthony's Voluntary Catholic AcademyAcademy converter | 0.8 mi | Primary | 233 | Report card, 2026Expected standard in 6 areas, Needs attention in 1 |
| Sidmouth Primary SchoolAcademy converter | 0.9 mi | Primary | 383 | Ungraded inspection, Nov 2022Last graded Good (Nov 2016, previous school) |
| Endsleigh Holy Child VC AcademyAcademy converter | 1.0 mi | Primary | 309 | Ungraded inspection, May 2022Last graded Good (Nov 2012, previous school) |
| St Nicholas Primary SchoolAcademy converter | 1.0 mi | Primary | 199 | Ungraded inspection, Dec 2023Last graded Good (Jun 2018) |
| Endike AcademyAcademy sponsor led | 1.0 mi | Primary | 389 | No overall grade, 2024Requires improvement in all four key judgements; early years provision Good |
| Sirius Academy NorthAcademy sponsor led | 1.1 mi | Secondary | 1,095 | No overall grade, 2024Good in 3 key judgements, Requires improvement in 1 |
| Thorpepark AcademyAcademy converter | 1.2 mi | Primary | 638 | Good, 2020Ungraded inspection Jun 2025, no grade given |
| Priory Primary SchoolAcademy converter | 1.2 mi | Primary | 408 | Report card, 2026Strong standard in all seven areas |
| Parkstone Primary SchoolAcademy converter | 1.3 mi | Primary | 308 | Ungraded inspection, May 2022Last graded Good (Mar 2014, previous school) |
| Newland St John's Church of England AcademyAcademy converter | 1.3 mi | Primary | 214 | Good, 2023 |
| St Vincent's Voluntary Catholic AcademyAcademy sponsor led | 1.4 mi | Primary | 222 | Report card, 2026Expected standard in all seven areas |
| Hallgate Primary School CottinghamCommunity | 1.4 mi | Primary | 329 | Good, 2024 |
| Froebel House SchoolOther independent | 1.5 mi | Independent | 78 | - |
| Bacon Garth Primary SchoolCommunity | 1.5 mi | Primary | 235 | Good, 2024 |
| Thoresby Primary SchoolAcademy converter | 1.6 mi | Primary | 545 | Ungraded inspection, Nov 2023Last graded Outstanding (Jun 2016) |
| Wold AcademyAcademy sponsor led | 1.6 mi | Primary | 387 | Good, 2021Ungraded inspection Feb 2025, no grade given |
| Stepney Primary SchoolAcademy converter | 1.7 mi | Primary | 218 | Good, 2023 |
| Pearson Primary SchoolAcademy converter | 1.7 mi | Primary | 202 | Good, 2022 |
| Hymers CollegeOther independent | 1.7 mi | Independent | 919 | - |
| Hull Trinity House AcademyAcademy converter | 1.8 mi | Secondary | 979 | No overall grade, 2025Good in all four key judgements |
| Westfield Primary SchoolCommunity | 1.8 mi | Primary | 450 | Good, 2024 |
| Ainthorpe Primary SchoolAcademy sponsor led | 1.8 mi | Primary | 295 | Good, 2022 |
| Paisley Primary SchoolAcademy converter | 1.9 mi | Primary | 319 | Report card, 2026Strong standard in 4 areas, Expected standard in 3 |
| Dunswell Primary SchoolAcademy converter | 2.0 mi | Primary | 89 | Good, 2022 |
| Collingwood Primary SchoolAcademy converter | 2.0 mi | Primary | 339 | Outstanding, 2024 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close. Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 30% most deprived in England (Index of Multiple Deprivation 2025, decile 3 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 285
Compare this school
Put Lift Hall Road beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.