Shalom Noam Primary School
Voluntary aided primary school in Edgware (Barnet).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest first78 schools within 2 miles. The nearest is Northgate School, 0.2 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Northgate SchoolPupil referral unit | 0.2 mi | Alternative provision | 8 | Ungraded inspection, Feb 2023Last graded Outstanding (May 2014) |
| Barnfield Primary SchoolCommunity | 0.2 mi | Primary | 459 | Good, 2024 |
| Watling Park SchoolFree schools | 0.2 mi | Primary | 400 | Ungraded inspection, Jun 2023Last graded Good (May 2018) |
| The Annunciation Catholic Infant SchoolVoluntary aided | 0.4 mi | Primary | 177 | Good, 2022 |
| Menorah Foundation SchoolVoluntary aided | 0.4 mi | Primary | 300 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Menorah Grammar SchoolOther independent | 0.4 mi | Independent | 231 | - |
| Edgware Primary SchoolCommunity | 0.4 mi | Primary | 438 | Ungraded inspection, Dec 2022Last graded Good (May 2017) |
| Goldbeaters Primary SchoolCommunity | 0.5 mi | Primary | 463 | Ungraded inspection, Mar 2023Last graded Outstanding (Dec 2016) |
| Krishna Avanti Primary SchoolAcademy converter | 0.5 mi | Primary | 456 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Stag Lane Primary SchoolCommunity | 0.5 mi | Primary | 855 | No overall grade, 2024Good in all four key judgements; early years provision Good |
| Oakbridge Special EducationSpecial post 16 institution | 0.6 mi | Special | - | - |
| Deansbrook Infant SchoolCommunity | 0.7 mi | Primary | 212 | Good, 2024 |
| Deansbrook Junior SchoolAcademy converter | 0.7 mi | Primary | 253 | Good, 2023 |
| The Annunciation RC Junior SchoolVoluntary aided | 0.7 mi | Primary | 217 | Outstanding, 2023 |
| Woodcroft Primary SchoolCommunity | 0.8 mi | Primary | 398 | Ungraded inspection, May 2024Last graded Good (Dec 2014) |
| Langdon CollegeSpecial post 16 institution | 0.8 mi | Special | - | - |
| Woodlands SchoolCommunity special | 0.8 mi | Special | 135 | Ungraded inspection, Oct 2023Last graded Outstanding (Jun 2013) |
| Camrose Primary with NurseryCommunity | 0.8 mi | Primary | 410 | Good, 2024 |
| Canons High SchoolAcademy converter | 0.8 mi | Secondary | 1,139 | Good, 2023 |
| The Village SchoolAcademy special converter | 0.9 mi | Special | 306 | Ungraded inspection, Jun 2023Last graded Outstanding (Oct 2016, previous school) |
| Beis Yaakov Primary SchoolVoluntary aided | 0.9 mi | Primary | 442 | Ungraded inspection, Feb 2025Last graded Good (Mar 2015) |
| Edgware Jewish Girls - Beis ChinuchOther independent | 0.9 mi | Independent | 271 | - |
| Roe Green Infant SchoolCommunity | 0.9 mi | Primary | 451 | Ungraded inspection, Feb 2023Last graded Good (Oct 2017) |
| Roe Green Junior SchoolCommunity | 0.9 mi | Primary | 462 | Report card, 2026Expected standard in 1 area, Needs attention in 5 |
| Kingsbury High SchoolAcademy converter | 1.0 mi | Secondary | 2,001 | Ungraded inspection, Feb 2024Last graded Good (Sep 2014) |
| Beit Shvidler Primary SchoolVoluntary aided | 1.0 mi | Primary | 230 | Ungraded inspection, Oct 2024Last graded Good (Mar 2019) |
| Mathilda Marks-Kennedy Jewish Primary SchoolVoluntary aided | 1.0 mi | Primary | 219 | Report card, 2026Strong standard in 4 areas, Expected standard in 3 |
| The Orion Primary SchoolCommunity | 1.0 mi | Primary | 934 | Outstanding, 2024 |
| Brent River CollegePupil referral unit | 1.0 mi | Alternative provision | 37 | Ungraded inspection, Mar 2023Last graded Good (Sep 2017) |
| Saracens High SchoolFree schools | 1.1 mi | Secondary | 1,170 | Good, 2022 |
| Southover Partnership SchoolOther independent special | 1.1 mi | Special | 57 | - |
| Blessed Dominic Catholic Primary SchoolVoluntary aided | 1.2 mi | Primary | 452 | Ungraded inspection, Mar 2025Last graded Outstanding (Jun 2019) |
| St James' Catholic High SchoolVoluntary aided | 1.2 mi | Secondary | 1,243 | Report card, 2026Expected standard in all seven areas |
| St Martin's SchoolOther independent | 1.2 mi | Independent | 84 | - |
| Holland House SchoolOther independent | 1.3 mi | Independent | 138 | - |
| Glebe Primary SchoolCommunity | 1.3 mi | Primary | 566 | Requires improvement, 2023 |
| Colindale Primary SchoolCommunity | 1.3 mi | Primary | 703 | Ungraded inspection, Jul 2023Last graded Good (Mar 2014) |
| Kingsbury Green Primary SchoolCommunity | 1.3 mi | Primary | 576 | Ungraded inspection, May 2024Last graded Good (Dec 2018) |
| North London Collegiate SchoolOther independent | 1.3 mi | Independent | 1,130 | - |
| Tashbar of EdgwareOther independent | 1.3 mi | Independent | 210 | - |
| St Bernadette's Catholic Primary SchoolAcademy converter | 1.4 mi | Primary | 448 | No overall grade, 2024Outstanding in all four key judgements; early years provision Good |
| St Robert Southwell Catholic Primary SchoolVoluntary aided | 1.4 mi | Primary | 449 | Ungraded inspection, Dec 2024Last graded Outstanding (Jun 2019) |
| Bnos Beis Yaakov Primary SchoolOther independent | 1.5 mi | Independent | 97 | - |
| Kenmore Park Infant and Nursery SchoolCommunity | 1.5 mi | Primary | 278 | Good, 2023 |
| Kenmore Park Junior SchoolCommunity | 1.5 mi | Primary | 321 | Ungraded inspection, Feb 2023Last graded Good (Nov 2017) |
| Park High SchoolAcademy converter | 1.5 mi | Secondary | 1,475 | No overall grade, 2024Good in all four key judgements; sixth form provision Good |
| Oliver Goldsmith Primary SchoolCommunity | 1.5 mi | Primary | 443 | Good, 2023 |
| Pathways SchoolOther independent special | 1.5 mi | Special | 16 | - |
| Hasmonean High School for GirlsAcademy converter | 1.5 mi | Secondary | 570 | Good, 2023 |
| Etz Chaim Jewish Primary SchoolFree schools | 1.5 mi | Primary | 175 | Good, 2024 |
| Aylward Primary SchoolAcademy sponsor led | 1.5 mi | Primary | 550 | Ungraded inspection, Oct 2022Last graded Good (Mar 2017) |
| Avanti House SchoolFree schools | 1.5 mi | Secondary | 1,206 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Whitchurch Primary School & NurseryCommunity | 1.5 mi | Primary | 797 | Ungraded inspection, Sep 2023Last graded Good (Jan 2018) |
| North London Grammar SchoolOther independent | 1.6 mi | Independent | 226 | - |
| London AcademyAcademy sponsor led | 1.6 mi | All-through | 1,749 | Good, 2023 |
| Rosh Pinah Primary SchoolVoluntary aided | 1.6 mi | Primary | 382 | Report card, 2025Strong standard in all seven areas |
| Copthall SchoolAcademy converter | 1.6 mi | Secondary | 829 | Ungraded inspection, Nov 2023Last graded Good (May 2018) |
| JFSVoluntary aided | 1.6 mi | Secondary | 2,091 | Report card, 2026Exceptional in 5 areas, Strong standard in 2 |
| Claremont High SchoolAcademy converter | 1.6 mi | Secondary | 1,695 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Goodwyn SchoolOther independent | 1.7 mi | Independent | 140 | - |
| The Hyde SchoolAcademy sponsor led | 1.7 mi | Primary | 475 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Fairway Primary School and Children's CentreCommunity | 1.7 mi | Primary | 254 | Ungraded inspection, Sep 2022Last graded Good (Jan 2017) |
| Northway SchoolCommunity special | 1.7 mi | Special | 185 | Ungraded inspection, Feb 2024Last graded Outstanding (Mar 2015) |
| Sinai Jewish Primary SchoolVoluntary aided | 1.7 mi | Primary | 658 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| Stanburn Primary SchoolCommunity | 1.7 mi | Primary | 694 | Report card, 2026Strong standard in 5 areas, Expected standard in 2 |
| Sunnyfields Primary SchoolCommunity | 1.8 mi | Primary | 251 | Report card, 2026Exceptional in 1 area, Strong standard in 6 |
| Courtland SchoolCommunity | 1.8 mi | Primary | 213 | Outstanding, 2023 |
| Fryent Primary SchoolCommunity | 1.8 mi | Primary | 662 | No overall grade, 2025Good in 3 key judgements, Requires improvement in 1; early years provision Requires improvement |
| Saracens BroadfieldsAcademy converter | 1.8 mi | Primary | 653 | Ungraded inspection, Jan 2025Last graded Good (May 2015) |
| Uxendon Manor Primary SchoolCommunity | 1.9 mi | Primary | 673 | Ungraded inspection, Mar 2023Last graded Good (Jul 2013) |
| Stanmore CollegeFurther education | 1.9 mi | 16 plus | - | - |
| Mill Hill County High SchoolAcademy converter | 1.9 mi | Secondary | 1,628 | Report card, 2025Strong standard in 2 areas, Expected standard in 5 |
| Dollis Primary SchoolAcademy converter | 1.9 mi | Primary | 365 | Good, 2023This inspection was of the previous school, before it became an academy. |
| Middlesex UniversityHigher education institutions | 1.9 mi | Higher education institutions | - | - |
| St Joseph's Catholic Primary SchoolVoluntary aided | 1.9 mi | Primary | 413 | Report card, 2026Expected standard in all seven areas |
| Mill Hill SchoolsOther independent | 2.0 mi | Independent | 909 | - |
| St Mary's and St John's CofE SchoolAcademy converter | 2.0 mi | All-through | 1,651 | Good, 2024This inspection was of the previous school, before it became an academy. |
| St Paul's CofE Primary School NW7Voluntary aided | 2.0 mi | Primary | 198 | Good, 2023 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close. Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 30% most deprived in England (Index of Multiple Deprivation 2025, decile 3 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 235
Compare this school
Put Shalom Noam Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.