Skip to content
Governance Register
England
Local IntelligenceYour community understood

Discover Mid NorfolkBreckland

Map of companies formed and closed in Mid Norfolk

The map needs JavaScript. The figures below do not.

  • Mid Norfolk constituency
  • Council areas it covers parts of (approximate outlines)
  • Marker: a point inside the constituency

Each neighbourhood is coloured by the number of companies with a registered office there that were formed, or dissolved, in the last 12 months (the dates are in the key). Registered offices are not always where companies trade. England and Wales only. Source: Companies House. Open Government Licence v3.0. The outline is the constituency. Boundaries: Office for National Statistics, Open Government Licence. Map data © OpenStreetMap contributors.

No records for this constituency; showing the council areas it covers parts of (Breckland, South Norfolk), not the constituency alone.
Registered-office events (new or closed companies and charities) show where an organisation is registered. They are not evidence of a new local employer, a new service or jobs. Service events describe changes to public services such as schools. Counts reflect the events in this dataset, which covers only the sources listed; the absence of an event is not evidence that nothing changed.

Council area: Breckland (covers 93% of this constituency)

1,375 records

1,375 dated records between December 2024 and November 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 2Mar 25Mar 25: 2
  2. 2Apr 25Apr 25: 2
  3. 1May 25May 25: 1
  4. 2Jun 25Jun 25: 2
  5. 5Aug 25Aug 25: 5
  6. 88Nov 25Nov 25: 88
  7. 129Dec 25Dec 25: 129
  8. 114Jan 26Jan 26: 114
  9. 109Feb 26Feb 26: 109
  10. 133Mar 26Mar 26: 133
  11. 99Apr 26Apr 26: 99
  12. 83May 26May 26: 83
  13. 104Jun 26Jun 26: 104
  14. 164Jul 26Jul 26: 164
  15. 116Aug 26Aug 26: 116
  16. 101Sep 26Sep 26: 101
  17. 122Oct 26Oct 26: 122
  18. 1Nov 26Nov 26: 1

All types together.

Company incorporated

717 records
  1. 53Nov 25Nov 25: 53
  2. 46Dec 25Dec 25: 46
  3. 54Jan 26Jan 26: 54
  4. 65Feb 26Feb 26: 65
  5. 77Mar 26Mar 26: 77
  6. 58Apr 26Apr 26: 58
  7. 40May 26May 26: 40
  8. 67Jun 26Jun 26: 67
  9. 84Jul 26Jul 26: 84
  10. 56Aug 26Aug 26: 56
  11. 51Sep 26Sep 26: 51
  12. 65Oct 26Oct 26: 65
  13. 1Nov 26Nov 26: 1

Latest:

Company dissolved

625 records
  1. 33Nov 25Nov 25: 33
  2. 82Dec 25Dec 25: 82
  3. 59Jan 26Jan 26: 59
  4. 44Feb 26Feb 26: 44
  5. 55Mar 26Mar 26: 55
  6. 40Apr 26Apr 26: 40
  7. 42May 26May 26: 42
  8. 36Jun 26Jun 26: 36
  9. 78Jul 26Jul 26: 78
  10. 59Aug 26Aug 26: 59
  11. 46Sep 26Sep 26: 46
  12. 51Oct 26Oct 26: 51

Latest:

Charity registered

20 records
  1. 1May 25May 25: 1
  2. 2Jun 25Jun 25: 2
  3. 4Aug 25Aug 25: 4
  4. 2Nov 25Nov 25: 2
  5. 1Dec 25Dec 25: 1
  6. 1Jan 26Jan 26: 1
  7. 1Mar 26Mar 26: 1
  8. 1May 26May 26: 1
  9. 1Jun 26Jun 26: 1
  10. 2Jul 26Jul 26: 2
  11. 2Sep 26Sep 26: 2
  12. 2Oct 26Oct 26: 2

Latest:

Insolvency notice

7 records
  1. 1Apr 26Apr 26: 1
  2. 2Sep 26Sep 26: 2
  3. 4Oct 26Oct 26: 4

Latest:

School closed

1 record

Latest:

School merged

1 record

Latest:

Council area: South Norfolk (covers 7% of this constituency)

1,526 records

1,526 dated records between November 2024 and October 2026. Each is something that was published, not a judgement on the area.

Records per month

  1. 1Apr 25Apr 25: 1
  2. 2May 25May 25: 2
  3. 3Jun 25Jun 25: 3
  4. 2Jul 25Jul 25: 2
  5. 2Aug 25Aug 25: 2
  6. 2Sep 25Sep 25: 2
  7. 2Oct 25Oct 25: 2
  8. 104Nov 25Nov 25: 104
  9. 120Dec 25Dec 25: 120
  10. 138Jan 26Jan 26: 138
  11. 145Feb 26Feb 26: 145
  12. 154Mar 26Mar 26: 154
  13. 119Apr 26Apr 26: 119
  14. 109May 26May 26: 109
  15. 100Jun 26Jun 26: 100
  16. 152Jul 26Jul 26: 152
  17. 104Aug 26Aug 26: 104
  18. 146Sep 26Sep 26: 146
  19. 121Oct 26Oct 26: 121

All types together.

Company incorporated

808 records
  1. 58Nov 25Nov 25: 58
  2. 60Dec 25Dec 25: 60
  3. 81Jan 26Jan 26: 81
  4. 77Feb 26Feb 26: 77
  5. 90Mar 26Mar 26: 90
  6. 65Apr 26Apr 26: 65
  7. 51May 26May 26: 51
  8. 61Jun 26Jun 26: 61
  9. 71Jul 26Jul 26: 71
  10. 53Aug 26Aug 26: 53
  11. 73Sep 26Sep 26: 73
  12. 68Oct 26Oct 26: 68

Latest:

Company dissolved

681 records
  1. 41Nov 25Nov 25: 41
  2. 59Dec 25Dec 25: 59
  3. 53Jan 26Jan 26: 53
  4. 67Feb 26Feb 26: 67
  5. 64Mar 26Mar 26: 64
  6. 52Apr 26Apr 26: 52
  7. 55May 26May 26: 55
  8. 39Jun 26Jun 26: 39
  9. 79Jul 26Jul 26: 79
  10. 49Aug 26Aug 26: 49
  11. 71Sep 26Sep 26: 71
  12. 52Oct 26Oct 26: 52

Latest:

Charity registered

20 records
  1. 1Apr 25Apr 25: 1
  2. 2May 25May 25: 2
  3. 2Jun 25Jun 25: 2
  4. 1Jul 25Jul 25: 1
  5. 2Aug 25Aug 25: 2
  6. 1Sep 25Sep 25: 1
  7. 3Nov 25Nov 25: 3
  8. 1Dec 25Dec 25: 1
  9. 1Jan 26Jan 26: 1
  10. 1Apr 26Apr 26: 1
  11. 2May 26May 26: 2
  12. 1Jul 26Jul 26: 1
  13. 2Aug 26Aug 26: 2

Latest:

Insolvency notice

10 records
  1. 3Jan 26Jan 26: 3
  2. 1Feb 26Feb 26: 1
  3. 1Apr 26Apr 26: 1
  4. 1May 26May 26: 1
  5. 1Jul 26Jul 26: 1
  6. 2Sep 26Sep 26: 2
  7. 1Oct 26Oct 26: 1

Latest:

School converted

6 records
  1. 1Jun 25Jun 25: 1
  2. 1Jul 25Jul 25: 1
  3. 2Oct 25Oct 25: 2
  4. 2Nov 25Nov 25: 2

Latest:

School opened

1 record

Latest:

How do we know this?
FigureSourcePeriodGeographyMethod and limits
Dated recordsPublic registers named on each entry
See the source of each entry
Dates as shownMid Norfolk (Constituency)Events linked to this place by registered address, postcode or council area
The note on each entry says how it was tied to this place. The absence of a record is not evidence that nothing changed.

Sources used on this page

5

Registered offices are not operating locations. Ranks and deciles are never averaged. Census 2021 figures are labelled 2021.