Edmund Waller Primary School
Community primary school in London (Lewisham).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 110 schools within 2 miles. The nearest is Hollydale Primary School, 0.3 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Hollydale Primary SchoolCommunity | 0.3 mi | Primary | 155 | No overall grade, 2024Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Haberdashers' Hatcham CollegeAcademy sponsor led | 0.3 mi | Secondary | 1,375 | Ungraded inspection, Nov 2024Last graded Good (Feb 2019) |
| Haberdashers' Hatcham Free SchoolFree schools | 0.3 mi | Primary | 410 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Kender Primary SchoolCommunity | 0.3 mi | Primary | 351 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Good |
| The St Thomas the Apostle CollegeVoluntary aided | 0.4 mi | Secondary | 1,140 | Ungraded inspection, Nov 2024Last graded Outstanding (Nov 2018) |
| St James's Hatcham Church of England Primary SchoolAcademy converter | 0.5 mi | Primary | 151 | Ungraded inspection, May 2023Last graded Good (Nov 2012, previous school). This inspection was of the previous school, before it became an academy. |
| John Stainer Community Primary SchoolCommunity | 0.5 mi | Primary | 400 | Outstanding, 2024 |
| John Donne Primary SchoolAcademy converter | 0.6 mi | Primary | 405 | Good, 2023 |
| Goldsmiths College, University of LondonHigher education institutions | 0.6 mi | Higher education institutions | - | - |
| Childeric Primary SchoolAcademy converter | 0.6 mi | Primary | 334 | Ungraded inspection, Feb 2023Last graded Good (Dec 2012, previous school) |
| Haberdashers' Hatcham PrimaryAcademy converter | 0.7 mi | Primary | 395 | Good, 2023 |
| Ivydale Primary SchoolCommunity | 0.7 mi | Primary | 463 | Ungraded inspection, Jul 2024Last graded Good (Feb 2019) |
| Myatt Garden Primary SchoolCommunity | 0.8 mi | Primary | 357 | Ungraded inspection, Feb 2025Last graded Good (Sep 2014) |
| Nell Gwynn Nursery SchoolLocal authority nursery | 0.8 mi | Nursery | 91 | Good, 2023 |
| Turnham AcademyAcademy sponsor led | 0.8 mi | Primary | 168 | Good, 2022 |
| Pilgrims' Way Primary SchoolCommunity | 0.8 mi | Primary | 171 | Ungraded inspection, Dec 2024Last graded Good (Jul 2015) |
| Deptford Green SchoolCommunity | 0.8 mi | Secondary | 888 | Good, 2022 |
| Rye Oak Primary SchoolCommunity | 0.8 mi | Primary | 265 | Good, 2023 |
| Lift NewlandsAcademy special converter | 0.8 mi | Special | 79 | Good, 2023 |
| Harris Primary Academy Peckham ParkAcademy converter | 0.8 mi | Primary | 242 | Ungraded inspection, Feb 2024Last graded Good (Mar 2018) |
| Chelwood Nursery SchoolLocal authority nursery | 0.9 mi | Nursery | 127 | Report card, 2026Strong standard in 1 area, Expected standard in 5 |
| Oak Gardens Primary SchoolCommunity | 0.9 mi | Primary | 166 | Good, 2023 |
| Bellenden Primary SchoolCommunity | 0.9 mi | Primary | 221 | Good, 2024 |
| Addey and Stanhope SchoolVoluntary aided | 0.9 mi | Secondary | 589 | Ungraded inspection, Sep 2023Last graded Good (Apr 2018) |
| Harris Girls' Academy East DulwichAcademy sponsor led | 0.9 mi | Secondary | 809 | Outstanding, 2023 |
| Bird in Bush SchoolCommunity | 0.9 mi | Primary | 381 | Good, 2024 |
| Ashmead Primary SchoolCommunity | 1.0 mi | Primary | 390 | Ungraded inspection, Nov 2022Last graded Good (Oct 2012) |
| St Francis RC Primary SchoolVoluntary aided | 1.0 mi | Primary | 253 | Ungraded inspection, Jun 2023Last graded Good (Dec 2012) |
| Beecroft Garden PrimaryCommunity | 1.0 mi | Primary | 382 | No overall grade, 2024Good in all four key judgements; early years provision Requires improvement |
| Treasure House (London) CICOther independent special | 1.0 mi | Special | 14 | - |
| Cherry Garden SchoolCommunity special | 1.0 mi | Special | 112 | Ungraded inspection, Dec 2024Last graded Outstanding (Jun 2015) |
| Ilderton Primary SchoolCommunity | 1.0 mi | Primary | 157 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| St Stephen's CofE Primary SchoolAcademy converter | 1.1 mi | Primary | 186 | Good, 2022This inspection was of the previous school, before it became an academy. |
| St James the Great Roman Catholic Primary SchoolVoluntary aided | 1.1 mi | Primary | 228 | Ungraded inspection, Oct 2022Last graded Good (Mar 2017) |
| Grinling Gibbons Primary SchoolCommunity | 1.1 mi | Primary | 208 | Good, 2022 |
| Harris Academy PeckhamAcademy sponsor led | 1.1 mi | Secondary | 458 | No overall grade, 2025Outstanding in all four key judgements |
| St John's and St Clement's Church of England Primary SchoolVoluntary aided | 1.1 mi | Primary | 400 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| St John's and St Clement's Primary School Co Hearing Impaired UnitMiscellaneous | 1.1 mi | Miscellaneous | - | - |
| Haymerle SchoolCommunity special | 1.1 mi | Special | 77 | Report card, 2026Expected standard in all six areas |
| Clyde Nursery School.Local authority nursery | 1.2 mi | Nursery | 72 | Good, 2024 |
| The Belham Primary SchoolFree schools | 1.2 mi | Primary | 385 | Ungraded inspection, Jun 2024Last graded Good (Jul 2018) |
| Twin Oaks Primary SchoolCommunity | 1.2 mi | Primary | 176 | Report card, 2026Expected standard in 5 areas, Needs attention in 2 |
| Tidemill AcademyAcademy converter | 1.2 mi | Primary | 427 | Good, 2022 |
| The VillaOther independent | 1.2 mi | Independent | 180 | - |
| St Joseph's Catholic Primary SchoolVoluntary aided | 1.2 mi | Primary | 122 | Good, 2023 |
| Harris Boys' Academy East DulwichAcademy sponsor led | 1.2 mi | Secondary | 912 | Outstanding, 2023 |
| Prendergast SchoolAcademy converter | 1.2 mi | Secondary | 1,052 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| John Keats Primary SchoolFree schools | 1.3 mi | Primary | 362 | Good, 2023 |
| Deptford Park Primary SchoolCommunity | 1.3 mi | Primary | 217 | Ungraded inspection, Dec 2022Last graded Good (Jul 2013) |
| Rachel McMillan Nursery School and Children's CentreLocal authority nursery | 1.3 mi | Nursery | 123 | No overall grade, 2025Outstanding in all four key judgements |
| Trinity LabanHigher education institutions | 1.3 mi | Higher education institutions | - | - |
| Phoenix Primary SchoolCommunity | 1.4 mi | Primary | 480 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Southwark Inclusive Learning Service (Sils)Pupil referral unit | 1.4 mi | Alternative provision | 40 | Ungraded inspection, Jan 2024Last graded Good (Jan 2015) |
| Goose Green Primary and Nursery SchoolAcademy converter | 1.4 mi | Primary | 210 | Good, 2020Ungraded inspection Jun 2025, no grade given |
| Gordonbrock Primary SchoolCommunity | 1.4 mi | Primary | 626 | Ungraded inspection, Nov 2024Last graded Outstanding (Mar 2019) |
| Marathon Science SchoolOther independent | 1.4 mi | Independent | 35 | - |
| Tuke SchoolCommunity special | 1.4 mi | Special | 102 | Report card, 2026Strong standard in 4 areas, Expected standard in 2, Needs attention in 1 |
| Oliver Goldsmith Primary SchoolCommunity | 1.4 mi | Primary | 358 | Good, 2022 |
| Galleywall Primary, City of London AcademyFree schools | 1.4 mi | Primary | 345 | Ungraded inspection, Jan 2025Last graded Outstanding (May 2019) |
| Angel Oak AcademyAcademy sponsor led | 1.4 mi | Primary | 388 | Ungraded inspection, Feb 2024Last graded Outstanding (Oct 2017) |
| Morden Mount Primary SchoolCommunity | 1.5 mi | Primary | 383 | Good, 2023 |
| Cavendish SchoolOther independent special | 1.5 mi | Special | 41 | - |
| Prendergast Vale SchoolAcademy converter | 1.5 mi | All-through | 806 | Good, 2018Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| City of London Academy (Southwark)Academy sponsor led | 1.5 mi | Secondary | 1,589 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Stillness Infant SchoolCommunity | 1.5 mi | Primary | 284 | Report card, 2026Strong standard in all seven areas |
| Stillness Junior SchoolCommunity | 1.5 mi | Primary | 276 | Good, 2020Ungraded inspection Dec 2024, no grade given |
| Rotherhithe Primary SchoolAcademy converter | 1.5 mi | Primary | 339 | Good, 2014Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Grove Primary SchoolAcademy converter | 1.5 mi | Primary | 205 | Ungraded inspection, Feb 2022Last graded Good (Sep 2011, previous school). This inspection was of the previous school, before it became an academy. |
| Prendergast Ladywell SchoolAcademy converter | 1.5 mi | All-through | 1,280 | Good, 2019Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Urban Mission SchoolOther independent | 1.5 mi | Independent | 14 | - |
| The Charter School East DulwichFree schools | 1.6 mi | Secondary | 1,389 | Ungraded inspection, May 2024Last graded Good (Oct 2018) |
| St George's Church of England Primary SchoolVoluntary aided | 1.6 mi | Primary | 136 | Good, 2023 |
| Goodrich Community Primary SchoolCommunity | 1.6 mi | Primary | 421 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Heber Primary SchoolCommunity | 1.6 mi | Primary | 447 | Good, 2019Ungraded inspection Mar 2025, no grade given |
| Spa School, BermondseyAcademy special converter | 1.6 mi | Special | 122 | Good, 2024 |
| Harris Primary Academy East DulwichFree schools | 1.6 mi | Primary | 346 | Ungraded inspection, May 2023Last graded Outstanding (May 2017) |
| The Grove Nursery SchoolLocal authority nursery | 1.6 mi | Nursery | 79 | Ungraded inspection, Apr 2024Last graded Good (Dec 2014) |
| Spa School CamberwellFree schools special | 1.7 mi | Special | 114 | Good, 2023 |
| Lyndhurst Primary SchoolAcademy converter | 1.7 mi | Primary | 495 | Ungraded inspection, Apr 2023Last graded Good (Nov 2014, previous school) |
| Fairlawn Primary SchoolCommunity | 1.7 mi | Primary | 362 | Ungraded inspection, Jun 2024Last graded Good (Jan 2019) |
| St Joseph's Catholic Primary SchoolAcademy converter | 1.7 mi | Primary | 213 | Outstanding, 2024This inspection was of the previous school, before it became an academy. |
| St Alfege with St Peter's Church of England Primary SchoolVoluntary aided | 1.7 mi | Primary | 200 | Report card, 2026Strong standard in 2 areas, Expected standard in 5 |
| Southwark Park Primary SchoolCommunity | 1.7 mi | Primary | 386 | Good, 2023 |
| St Anthony's Catholic Primary SchoolAcademy converter | 1.8 mi | Primary | 414 | Ungraded inspection, Nov 2021Last graded Good (Feb 2012, previous school). This inspection was of the previous school, before it became an academy. |
| James Wolfe Primary School and Centre for the DeafCommunity | 1.8 mi | Primary | 673 | Ungraded inspection, Feb 2024Last graded Good (Nov 2013) |
| Ark Walworth AcademyAcademy sponsor led | 1.8 mi | Secondary | 973 | Ungraded inspection, Nov 2023Last graded Good (Oct 2014) |
| St Mary's Lewisham Church of England Primary SchoolVoluntary aided | 1.8 mi | Primary | 231 | Report card, 2026Strong standard in all seven areas |
| Harbinger Primary SchoolCommunity | 1.8 mi | Primary | 300 | Good, 2023 |
| St Saviour's Catholic Primary SchoolVoluntary aided | 1.8 mi | Primary | 188 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Alleyn's SchoolOther independent | 1.8 mi | Independent | 1,453 | - |
| Dalmain Primary SchoolCommunity | 1.8 mi | Primary | 381 | No overall grade, 2024Outstanding in 2 key judgements, Good in 2; early years provision Good |
| St Edmund's Catholic SchoolVoluntary aided | 1.8 mi | Primary | 206 | Ungraded inspection, Jan 2023Last graded Good (Nov 2012) |
| Bessemer Grange Primary SchoolCommunity | 1.8 mi | Primary | 515 | Ungraded inspection, May 2024Last graded Good (Mar 2015) |
| Arco AcademyOther independent | 1.8 mi | Independent | 17 | - |
| St William of York Catholic Primary SchoolVoluntary aided | 1.8 mi | Primary | 207 | Good, 2022 |
| Harris Academy BermondseyAcademy sponsor led | 1.9 mi | Secondary | 781 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Maudsley and Bethlem Hospital SchoolAcademy special converter | 1.9 mi | Special | 1 | Ungraded inspection, Nov 2021No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Allenby Tutorial TrustMiscellaneous | 1.9 mi | Miscellaneous | - | - |
| Horniman Primary SchoolCommunity | 1.9 mi | Primary | 201 | Ungraded inspection, Dec 2023Last graded Good (Feb 2014) |
| St Ursula's Convent SchoolVoluntary aided | 1.9 mi | Secondary | 481 | Report card, 2025Strong standard in 1 area, Expected standard in 5 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 40% least deprived in England (Index of Multiple Deprivation 2025, decile 7 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 20
Compare this school
Put Edmund Waller Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.