Brindishe Green School
Community primary school in London (Lewisham).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest first85 schools within 2 miles. The nearest is The Anchor SENDfriendly Centre, 0.3 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| The Anchor SENDfriendly CentreOther independent special | 0.3 mi | Special | 45 | - |
| Brindishe Manor SchoolCommunity | 0.3 mi | Primary | 426 | Outstanding, 2024 |
| The Young Women's HubOther independent special | 0.4 mi | Special | 9 | - |
| St Mary's Lewisham Church of England Primary SchoolVoluntary aided | 0.5 mi | Primary | 231 | Report card, 2026Strong standard in all seven areas |
| Sandhurst Primary SchoolCommunity | 0.6 mi | Primary | 648 | Ungraded inspection, Jun 2024Last graded Good (Mar 2019) |
| Brindishe Lee SchoolCommunity | 0.6 mi | Primary | 196 | Good, 2023 |
| Trinity Church of England School, LewishamVoluntary aided | 0.6 mi | All-through | 1,048 | Report card, 2025Strong standard in all seven areas |
| St Saviour's Catholic Primary SchoolVoluntary aided | 0.7 mi | Primary | 188 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| St Winifred's RC Primary SchoolVoluntary aided | 0.7 mi | Primary | 350 | Ungraded inspection, May 2024Last graded Good (Oct 2018) |
| St Margaret's Lee CofE Primary SchoolVoluntary aided | 0.7 mi | Primary | 206 | Outstanding, 2024 |
| Holy Cross Catholic Primary SchoolVoluntary aided | 0.8 mi | Primary | 231 | Ungraded inspection, May 2023Last graded Outstanding (Dec 2016) |
| Rushey Green Primary SchoolCommunity | 0.8 mi | Primary | 560 | Good, 2022 |
| Holbeach Primary SchoolCommunity | 0.8 mi | Primary | 391 | Ungraded inspection, May 2023Last graded Good (Nov 2017) |
| Baring Primary SchoolCommunity | 0.9 mi | Primary | 193 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Christ The King Sixth Form CollegeFurther education | 0.9 mi | 16 plus | - | - |
| St Matthew AcademyAcademy sponsor led | 0.9 mi | All-through | 1,063 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Urban Mission SchoolOther independent | 1.0 mi | Independent | 14 | - |
| Prendergast Vale SchoolAcademy converter | 1.0 mi | All-through | 806 | Good, 2018Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Torridon Primary SchoolCommunity | 1.0 mi | Primary | 632 | Good, 2023 |
| Gordonbrock Primary SchoolCommunity | 1.0 mi | Primary | 626 | Ungraded inspection, Nov 2024Last graded Outstanding (Mar 2019) |
| Prendergast Ladywell SchoolAcademy converter | 1.1 mi | All-through | 1,280 | Good, 2019Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Prendergast SchoolAcademy converter | 1.1 mi | Secondary | 1,052 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Riverston SchoolOther independent | 1.1 mi | Independent | 206 | - |
| St Dunstan's CollegeOther independent | 1.1 mi | Independent | 1,234 | - |
| In Toto Ed LondonOther independent special | 1.2 mi | Special | - | - |
| John Ball Primary SchoolCommunity | 1.2 mi | Primary | 672 | Outstanding, 2024 |
| Colfe's SchoolOther independent | 1.2 mi | Independent | 1,325 | - |
| Forster Park Primary SchoolCommunity | 1.2 mi | Primary | 269 | No overall grade, 2024Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Conisborough CollegeAcademy sponsor led | 1.2 mi | Secondary | 703 | Requires improvement, 2022This inspection was of the school this one replaced. |
| Heath House Preparatory SchoolOther independent | 1.3 mi | Independent | 105 | - |
| Greenvale SchoolCommunity special | 1.3 mi | Special | 216 | Ungraded inspection, Nov 2023Last graded Outstanding (Jan 2015) |
| Abbey Manor CollegePupil referral unit | 1.3 mi | Alternative provision | 96 | Report card, 2026Exceptional in 2 areas, Strong standard in 4 |
| All Saints' Church of England Primary School BlackheathVoluntary aided | 1.3 mi | Primary | 189 | Good, 2019Ungraded inspection Mar 2025, no grade given |
| Brooklands Primary SchoolAcademy converter | 1.4 mi | Primary | 233 | Good, 2024 |
| Wingfield Primary SchoolAcademy converter | 1.4 mi | Primary | 667 | Outstanding, 2022 |
| Morden Mount Primary SchoolCommunity | 1.4 mi | Primary | 383 | Good, 2023 |
| Rathfern Primary SchoolCommunity | 1.4 mi | Primary | 484 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Horn Park Primary SchoolAcademy converter | 1.4 mi | Primary | 257 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Good |
| Athelney Primary SchoolCommunity | 1.5 mi | Primary | 354 | Report card, 2026Strong standard in 1 area, Expected standard in 4, Needs attention in 2 |
| Stillness Infant SchoolCommunity | 1.5 mi | Primary | 284 | Report card, 2026Strong standard in all seven areas |
| Stillness Junior SchoolCommunity | 1.5 mi | Primary | 276 | Good, 2020Ungraded inspection Dec 2024, no grade given |
| Beecroft Garden PrimaryCommunity | 1.5 mi | Primary | 382 | No overall grade, 2024Good in all four key judgements; early years provision Requires improvement |
| Drumbeat School and ASD ServiceCommunity special | 1.5 mi | Special | 298 | Ungraded inspection, Oct 2024Last graded Good (Mar 2019) |
| Education-My Life MattersOther independent | 1.5 mi | Independent | 20 | - |
| Cooper's Lane Primary SchoolCommunity | 1.5 mi | Primary | 646 | Ungraded inspection, Apr 2022Last graded Good (Mar 2012) |
| St William of York Catholic Primary SchoolVoluntary aided | 1.5 mi | Primary | 207 | Good, 2022 |
| New Woodlands SchoolCommunity special | 1.5 mi | Special | 101 | Ungraded inspection, Dec 2024Last graded Good (May 2019) |
| St Stephen's CofE Primary SchoolAcademy converter | 1.5 mi | Primary | 186 | Good, 2022This inspection was of the previous school, before it became an academy. |
| Ashmead Primary SchoolCommunity | 1.6 mi | Primary | 390 | Ungraded inspection, Nov 2022Last graded Good (Oct 2012) |
| St John Baptist Southend Church of England Primary SchoolVoluntary aided | 1.6 mi | Primary | 177 | Good, 2020Ungraded inspection May 2025, no grade given |
| Downderry Primary SchoolCommunity | 1.6 mi | Primary | 477 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Bonus Pastor Catholic CollegeAcademy converter | 1.6 mi | Secondary | 919 | Ungraded inspection, Oct 2023Last graded Outstanding (Sep 2017, previous school). This inspection was of the previous school, before it became an academy. |
| Haberdashers' Knights PrimaryAcademy converter | 1.7 mi | Primary | 207 | Good, 2023 |
| Chelwood Nursery SchoolLocal authority nursery | 1.7 mi | Nursery | 127 | Report card, 2026Strong standard in 1 area, Expected standard in 5 |
| St Ursula's Convent SchoolVoluntary aided | 1.7 mi | Secondary | 481 | Report card, 2025Strong standard in 1 area, Expected standard in 5 |
| Thomas Tallis SchoolCommunity | 1.7 mi | Secondary | 2,092 | Ungraded inspection, Feb 2024Last graded Good (Dec 2018) |
| Blackheath PrepOther independent | 1.7 mi | Independent | 390 | - |
| Turnham AcademyAcademy sponsor led | 1.7 mi | Primary | 168 | Good, 2022 |
| Elfrida Primary SchoolCommunity | 1.7 mi | Primary | 335 | Report card, 2026Expected standard in 5 areas, Needs attention in 2 |
| Dalmain Primary SchoolCommunity | 1.7 mi | Primary | 381 | No overall grade, 2024Outstanding in 2 key judgements, Good in 2; early years provision Good |
| Oak Gardens Primary SchoolCommunity | 1.7 mi | Primary | 166 | Good, 2023 |
| Kilmorie Primary SchoolCommunity | 1.8 mi | Primary | 613 | Good, 2024 |
| Myatt Garden Primary SchoolCommunity | 1.8 mi | Primary | 357 | Ungraded inspection, Feb 2025Last graded Good (Sep 2014) |
| John Stainer Community Primary SchoolCommunity | 1.8 mi | Primary | 400 | Outstanding, 2024 |
| Ealdham Primary SchoolCommunity | 1.8 mi | Primary | 455 | Report card, 2026Expected standard in 6 areas, Needs attention in 1 |
| Good Shepherd RC SchoolVoluntary aided | 1.8 mi | Primary | 201 | No overall grade, 2025Good in 1 key judgement, Requires improvement in 3; early years provision Requires improvement |
| James Wolfe Primary School and Centre for the DeafCommunity | 1.8 mi | Primary | 673 | Ungraded inspection, Feb 2024Last graded Good (Nov 2013) |
| King's Oak SchoolCommunity special | 1.8 mi | Special | 39 | Ungraded inspection, Nov 2024Last graded Good (May 2019) |
| Haberdashers' Knights AcademyAcademy sponsor led | 1.8 mi | Secondary | 1,098 | Ungraded inspection, Jan 2023Last graded Good (Jun 2017) |
| Allenby Tutorial TrustMiscellaneous | 1.9 mi | Miscellaneous | - | - |
| Addey and Stanhope SchoolVoluntary aided | 1.9 mi | Secondary | 589 | Ungraded inspection, Sep 2023Last graded Good (Apr 2018) |
| The Pointer SchoolOther independent | 1.9 mi | Independent | 344 | - |
| Ivydale Primary SchoolCommunity | 1.9 mi | Primary | 463 | Ungraded inspection, Jul 2024Last graded Good (Feb 2019) |
| St Augustine's Catholic Primary School and NurseryVoluntary aided | 1.9 mi | Primary | 216 | Ungraded inspection, Mar 2024Last graded Good (Jun 2018) |
| Launcelot Primary School and NurseryCommunity | 1.9 mi | Primary | 307 | Report card, 2026Expected standard in 5 areas, Needs attention in 2 |
| Rangefield Primary SchoolCommunity | 1.9 mi | Primary | 236 | Good, 2022 |
| Middle Park Primary SchoolCommunity | 1.9 mi | Primary | 425 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; early years provision Outstanding |
| Harris Academy GreenwichAcademy sponsor led | 1.9 mi | Secondary | 1,138 | Outstanding, 2022 |
| Watergate SchoolFoundation special | 1.9 mi | Special | 185 | Ungraded inspection, Mar 2022Last graded Outstanding (Jun 2012) |
| Wize UpOther independent special | 2.0 mi | Special | 46 | - |
| Brent Knoll SchoolFoundation special | 2.0 mi | Special | 181 | Ungraded inspection, Nov 2024Last graded Good (Jul 2015) |
| Haberdashers' Hatcham CollegeAcademy sponsor led | 2.0 mi | Secondary | 1,375 | Ungraded inspection, Nov 2024Last graded Good (Feb 2019) |
| Haberdashers' Hatcham Free SchoolFree schools | 2.0 mi | Primary | 410 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Newhaven Pupil Referral UnitPupil referral unit | 2.0 mi | Alternative provision | 207 | No overall grade, 2025Outstanding in 1 key judgement, Good in 3; sixth form provision Good |
| Tidemill AcademyAcademy converter | 2.0 mi | Primary | 427 | Good, 2022 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close. Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is among the 40% most deprived in England (Index of Multiple Deprivation 2025, decile 4 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 135
Compare this school
Put Brindishe Green School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.