Ivydale Primary School
Community primary school in London (Southwark).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest first100 schools within 2 miles. The nearest is Turnham Academy, 0.2 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Turnham AcademyAcademy sponsor led | 0.2 mi | Primary | 168 | Good, 2022 |
| Lift NewlandsAcademy special converter | 0.2 mi | Special | 79 | Good, 2023 |
| Chelwood Nursery SchoolLocal authority nursery | 0.2 mi | Nursery | 127 | Report card, 2026Strong standard in 1 area, Expected standard in 5 |
| John Stainer Community Primary SchoolCommunity | 0.4 mi | Primary | 400 | Outstanding, 2024 |
| Harris Girls' Academy East DulwichAcademy sponsor led | 0.4 mi | Secondary | 809 | Outstanding, 2023 |
| Beecroft Garden PrimaryCommunity | 0.5 mi | Primary | 382 | No overall grade, 2024Good in all four key judgements; early years provision Requires improvement |
| Haberdashers' Hatcham CollegeAcademy sponsor led | 0.5 mi | Secondary | 1,375 | Ungraded inspection, Nov 2024Last graded Good (Feb 2019) |
| Haberdashers' Hatcham Free SchoolFree schools | 0.5 mi | Primary | 410 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Hollydale Primary SchoolCommunity | 0.5 mi | Primary | 155 | No overall grade, 2024Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Edmund Waller Primary SchoolCommunity | 0.7 mi | Primary | 434 | Ungraded inspection, Jun 2023Last graded Good (Feb 2014) |
| Rye Oak Primary SchoolCommunity | 0.8 mi | Primary | 265 | Good, 2023 |
| Stillness Infant SchoolCommunity | 0.8 mi | Primary | 284 | Report card, 2026Strong standard in all seven areas |
| Stillness Junior SchoolCommunity | 0.8 mi | Primary | 276 | Good, 2020Ungraded inspection Dec 2024, no grade given |
| Prendergast SchoolAcademy converter | 0.8 mi | Secondary | 1,052 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| The St Thomas the Apostle CollegeVoluntary aided | 0.8 mi | Secondary | 1,140 | Ungraded inspection, Nov 2024Last graded Outstanding (Nov 2018) |
| Harris Boys' Academy East DulwichAcademy sponsor led | 0.9 mi | Secondary | 912 | Outstanding, 2023 |
| Gordonbrock Primary SchoolCommunity | 0.9 mi | Primary | 626 | Ungraded inspection, Nov 2024Last graded Outstanding (Mar 2019) |
| Bellenden Primary SchoolCommunity | 0.9 mi | Primary | 221 | Good, 2024 |
| Prendergast Ladywell SchoolAcademy converter | 1.0 mi | All-through | 1,280 | Good, 2019Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Myatt Garden Primary SchoolCommunity | 1.0 mi | Primary | 357 | Ungraded inspection, Feb 2025Last graded Good (Sep 2014) |
| St James's Hatcham Church of England Primary SchoolAcademy converter | 1.0 mi | Primary | 151 | Ungraded inspection, May 2023Last graded Good (Nov 2012, previous school). This inspection was of the previous school, before it became an academy. |
| Kender Primary SchoolCommunity | 1.0 mi | Primary | 351 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Good |
| John Donne Primary SchoolAcademy converter | 1.0 mi | Primary | 405 | Good, 2023 |
| Fairlawn Primary SchoolCommunity | 1.0 mi | Primary | 362 | Ungraded inspection, Jun 2024Last graded Good (Jan 2019) |
| Goldsmiths College, University of LondonHigher education institutions | 1.0 mi | Higher education institutions | - | - |
| Ashmead Primary SchoolCommunity | 1.1 mi | Primary | 390 | Ungraded inspection, Nov 2022Last graded Good (Oct 2012) |
| Oak Gardens Primary SchoolCommunity | 1.1 mi | Primary | 166 | Good, 2023 |
| St John's and St Clement's Church of England Primary SchoolVoluntary aided | 1.1 mi | Primary | 400 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| St John's and St Clement's Primary School Co Hearing Impaired UnitMiscellaneous | 1.1 mi | Miscellaneous | - | - |
| Dalmain Primary SchoolCommunity | 1.1 mi | Primary | 381 | No overall grade, 2024Outstanding in 2 key judgements, Good in 2; early years provision Good |
| Goodrich Community Primary SchoolCommunity | 1.2 mi | Primary | 421 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| St William of York Catholic Primary SchoolVoluntary aided | 1.2 mi | Primary | 207 | Good, 2022 |
| Allenby Tutorial TrustMiscellaneous | 1.2 mi | Miscellaneous | - | - |
| St Stephen's CofE Primary SchoolAcademy converter | 1.2 mi | Primary | 186 | Good, 2022This inspection was of the previous school, before it became an academy. |
| Childeric Primary SchoolAcademy converter | 1.2 mi | Primary | 334 | Ungraded inspection, Feb 2023Last graded Good (Dec 2012, previous school) |
| The Belham Primary SchoolFree schools | 1.2 mi | Primary | 385 | Ungraded inspection, Jun 2024Last graded Good (Jul 2018) |
| Horniman Primary SchoolCommunity | 1.3 mi | Primary | 201 | Ungraded inspection, Dec 2023Last graded Good (Feb 2014) |
| Addey and Stanhope SchoolVoluntary aided | 1.3 mi | Secondary | 589 | Ungraded inspection, Sep 2023Last graded Good (Apr 2018) |
| Heber Primary SchoolCommunity | 1.3 mi | Primary | 447 | Good, 2019Ungraded inspection Mar 2025, no grade given |
| Nell Gwynn Nursery SchoolLocal authority nursery | 1.3 mi | Nursery | 91 | Good, 2023 |
| Deptford Green SchoolCommunity | 1.3 mi | Secondary | 888 | Good, 2022 |
| Goose Green Primary and Nursery SchoolAcademy converter | 1.3 mi | Primary | 210 | Good, 2020Ungraded inspection Jun 2025, no grade given |
| St Anthony's Catholic Primary SchoolAcademy converter | 1.3 mi | Primary | 414 | Ungraded inspection, Nov 2021Last graded Good (Feb 2012, previous school). This inspection was of the previous school, before it became an academy. |
| Prendergast Vale SchoolAcademy converter | 1.3 mi | All-through | 806 | Good, 2018Last graded inspection in our data (previous school). This inspection was of the previous school, before it became an academy. |
| Haberdashers' Hatcham PrimaryAcademy converter | 1.3 mi | Primary | 395 | Good, 2023 |
| Holbeach Primary SchoolCommunity | 1.4 mi | Primary | 391 | Ungraded inspection, May 2023Last graded Good (Nov 2017) |
| Harris Primary Academy East DulwichFree schools | 1.4 mi | Primary | 346 | Ungraded inspection, May 2023Last graded Outstanding (May 2017) |
| Harris Primary Academy Peckham ParkAcademy converter | 1.4 mi | Primary | 242 | Ungraded inspection, Feb 2024Last graded Good (Mar 2018) |
| Cherry Garden SchoolCommunity special | 1.4 mi | Special | 112 | Ungraded inspection, Dec 2024Last graded Outstanding (Jun 2015) |
| St Dunstan's CollegeOther independent | 1.4 mi | Independent | 1,234 | - |
| St Mary's Lewisham Church of England Primary SchoolVoluntary aided | 1.4 mi | Primary | 231 | Report card, 2026Strong standard in all seven areas |
| Urban Mission SchoolOther independent | 1.4 mi | Independent | 14 | - |
| The VillaOther independent | 1.4 mi | Independent | 180 | - |
| Pilgrims' Way Primary SchoolCommunity | 1.4 mi | Primary | 171 | Ungraded inspection, Dec 2024Last graded Good (Jul 2015) |
| Harris Academy PeckhamAcademy sponsor led | 1.4 mi | Secondary | 458 | No overall grade, 2025Outstanding in all four key judgements |
| The Charter School East DulwichFree schools | 1.5 mi | Secondary | 1,389 | Ungraded inspection, May 2024Last graded Good (Oct 2018) |
| St James the Great Roman Catholic Primary SchoolVoluntary aided | 1.5 mi | Primary | 228 | Ungraded inspection, Oct 2022Last graded Good (Mar 2017) |
| St George's CofE Primary SchoolAcademy converter | 1.5 mi | Primary | 206 | Report card, 2026Strong standard in all seven areas |
| Tidemill AcademyAcademy converter | 1.5 mi | Primary | 427 | Good, 2022 |
| Morden Mount Primary SchoolCommunity | 1.5 mi | Primary | 383 | Good, 2023 |
| Bird in Bush SchoolCommunity | 1.5 mi | Primary | 381 | Good, 2024 |
| Rathfern Primary SchoolCommunity | 1.6 mi | Primary | 484 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| St Saviour's Catholic Primary SchoolVoluntary aided | 1.6 mi | Primary | 188 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| St Joseph's Catholic Primary SchoolVoluntary aided | 1.6 mi | Primary | 122 | Good, 2023 |
| Alleyn's SchoolOther independent | 1.6 mi | Independent | 1,453 | - |
| Grinling Gibbons Primary SchoolCommunity | 1.6 mi | Primary | 208 | Good, 2022 |
| Grove Primary SchoolAcademy converter | 1.6 mi | Primary | 205 | Ungraded inspection, Feb 2022Last graded Good (Sep 2011, previous school). This inspection was of the previous school, before it became an academy. |
| St Francis RC Primary SchoolVoluntary aided | 1.6 mi | Primary | 253 | Ungraded inspection, Jun 2023Last graded Good (Dec 2012) |
| Kilmorie Primary SchoolCommunity | 1.6 mi | Primary | 613 | Good, 2024 |
| Treasure House (London) CICOther independent special | 1.7 mi | Special | 14 | - |
| Haymerle SchoolCommunity special | 1.7 mi | Special | 77 | Report card, 2026Expected standard in all six areas |
| Perrymount Primary SchoolCommunity | 1.7 mi | Primary | 202 | Ungraded inspection, Mar 2023Last graded Good (Dec 2012) |
| Trinity LabanHigher education institutions | 1.7 mi | Higher education institutions | - | - |
| James Allen's Girls' SchoolOther independent | 1.7 mi | Independent | 1,223 | - |
| Ilderton Primary SchoolCommunity | 1.7 mi | Primary | 157 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Bessemer Grange Primary SchoolCommunity | 1.7 mi | Primary | 515 | Ungraded inspection, May 2024Last graded Good (Mar 2015) |
| Clyde Nursery School.Local authority nursery | 1.7 mi | Nursery | 72 | Good, 2024 |
| Oliver Goldsmith Primary SchoolCommunity | 1.7 mi | Primary | 358 | Good, 2022 |
| Rachel McMillan Nursery School and Children's CentreLocal authority nursery | 1.7 mi | Nursery | 123 | No overall grade, 2025Outstanding in all four key judgements |
| Holy Cross Catholic Primary SchoolVoluntary aided | 1.8 mi | Primary | 231 | Ungraded inspection, May 2023Last graded Outstanding (Dec 2016) |
| Eliot Bank Primary SchoolCommunity | 1.8 mi | Primary | 397 | Good, 2023 |
| Holy Trinity Church of England Primary SchoolVoluntary aided | 1.8 mi | Primary | 185 | Ungraded inspection, Feb 2024Last graded Good (Feb 2015) |
| Dulwich Village Church of England Infants' SchoolVoluntary aided | 1.8 mi | Primary | 265 | Outstanding, 2023 |
| Twin Oaks Primary SchoolCommunity | 1.8 mi | Primary | 176 | Report card, 2026Expected standard in 5 areas, Needs attention in 2 |
| Rushey Green Primary SchoolCommunity | 1.8 mi | Primary | 560 | Good, 2022 |
| Lyndhurst Primary SchoolAcademy converter | 1.8 mi | Primary | 495 | Ungraded inspection, Apr 2023Last graded Good (Nov 2014, previous school) |
| Dulwich Hamlet Junior SchoolAcademy converter | 1.8 mi | Primary | 374 | Outstanding, 2023 |
| The Charter School North DulwichAcademy converter | 1.9 mi | Secondary | 1,393 | Report card, 2026Exceptional in 2 areas, Strong standard in 5 |
| Southwark Inclusive Learning Service (Sils)Pupil referral unit | 1.9 mi | Alternative provision | 40 | Ungraded inspection, Jan 2024Last graded Good (Jan 2015) |
| John Keats Primary SchoolFree schools | 1.9 mi | Primary | 362 | Good, 2023 |
| Sydenham SchoolCommunity | 1.9 mi | Secondary | 1,467 | Report card, 2026Strong standard in 5 areas, Expected standard in 2 |
| Tuke SchoolCommunity special | 1.9 mi | Special | 102 | Report card, 2026Strong standard in 4 areas, Expected standard in 2, Needs attention in 1 |
| Christ The King Sixth Form CollegeFurther education | 1.9 mi | 16 plus | - | - |
| Brindishe Green SchoolCommunity | 1.9 mi | Primary | 585 | Good, 2023 |
| Angel Oak AcademyAcademy sponsor led | 1.9 mi | Primary | 388 | Ungraded inspection, Feb 2024Last graded Outstanding (Oct 2017) |
| Deptford Park Primary SchoolCommunity | 1.9 mi | Primary | 217 | Ungraded inspection, Dec 2022Last graded Good (Jul 2013) |
| James Wolfe Primary School and Centre for the DeafCommunity | 2.0 mi | Primary | 673 | Ungraded inspection, Feb 2024Last graded Good (Nov 2013) |
| Phoenix Primary SchoolCommunity | 2.0 mi | Primary | 480 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Forest Hill SchoolCommunity | 2.0 mi | Secondary | 1,080 | Good, 2023 |
| St George's Church of England Primary SchoolVoluntary aided | 2.0 mi | Primary | 136 | Good, 2023 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close. Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is close to the middle for deprivation in England (Index of Multiple Deprivation 2025, decile 6 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 50
Compare this school
Put Ivydale Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.