Oliver Goldsmith Primary School
Community primary school in London (Southwark).
Map of nearby schools
iSchool location from Get Information about Schools. Nearby schools are coloured by phase. Open Map+ for a full-screen map with neighbourhood deprivation (England only).Press Map+ on the map for a full-screen view with neighbourhood deprivation layers.
Nearby schools
nearest firstThe nearest 100 of 152 schools within 2 miles. The nearest is Harris Academy Peckham, 0.3 miles away.
Scroll sideways for more
| Phase | Ofsted | |||
|---|---|---|---|---|
| Harris Academy PeckhamAcademy sponsor led | 0.3 mi | Secondary | 458 | No overall grade, 2025Outstanding in all four key judgements |
| Spa School CamberwellFree schools special | 0.3 mi | Special | 114 | Good, 2023 |
| St James the Great Roman Catholic Primary SchoolVoluntary aided | 0.3 mi | Primary | 228 | Ungraded inspection, Oct 2022Last graded Good (Mar 2017) |
| St George's Church of England Primary SchoolVoluntary aided | 0.3 mi | Primary | 136 | Good, 2023 |
| The VillaOther independent | 0.4 mi | Independent | 180 | - |
| Cherry Garden SchoolCommunity special | 0.4 mi | Special | 112 | Ungraded inspection, Dec 2024Last graded Outstanding (Jun 2015) |
| Lyndhurst Primary SchoolAcademy converter | 0.4 mi | Primary | 495 | Ungraded inspection, Apr 2023Last graded Good (Nov 2014, previous school) |
| Arco AcademyOther independent | 0.4 mi | Independent | 17 | - |
| Angel Oak AcademyAcademy sponsor led | 0.4 mi | Primary | 388 | Ungraded inspection, Feb 2024Last graded Outstanding (Oct 2017) |
| The Grove Nursery SchoolLocal authority nursery | 0.4 mi | Nursery | 79 | Ungraded inspection, Apr 2024Last graded Good (Dec 2014) |
| Brunswick Park Primary SchoolCommunity | 0.5 mi | Primary | 415 | No overall grade, 2024Outstanding in 2 key judgements, Good in 2; early years provision Good |
| Tuke SchoolCommunity special | 0.5 mi | Special | 102 | Report card, 2026Strong standard in 4 areas, Expected standard in 2, Needs attention in 1 |
| Maudsley and Bethlem Hospital SchoolAcademy special converter | 0.6 mi | Special | 1 | Ungraded inspection, Nov 2021No earlier grade held in our data. This inspection was of the previous school, before it became an academy. |
| Southwark Inclusive Learning Service (Sils)Pupil referral unit | 0.6 mi | Alternative provision | 40 | Ungraded inspection, Jan 2024Last graded Good (Jan 2015) |
| Grove Primary SchoolAcademy converter | 0.6 mi | Primary | 205 | Ungraded inspection, Feb 2022Last graded Good (Sep 2011, previous school). This inspection was of the previous school, before it became an academy. |
| Crawford Primary SchoolCommunity | 0.6 mi | Primary | 285 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| The Belham Primary SchoolFree schools | 0.7 mi | Primary | 385 | Ungraded inspection, Jun 2024Last graded Good (Jul 2018) |
| PhoenixPlaceOther independent special | 0.7 mi | Special | 30 | - |
| Harris Primary Academy Peckham ParkAcademy converter | 0.7 mi | Primary | 242 | Ungraded inspection, Feb 2024Last graded Good (Mar 2018) |
| Haymerle SchoolCommunity special | 0.7 mi | Special | 77 | Report card, 2026Expected standard in all six areas |
| The Hospital and Home Tuition Sick Children's ServiceMiscellaneous | 0.7 mi | Miscellaneous | - | - |
| Nell Gwynn Nursery SchoolLocal authority nursery | 0.8 mi | Nursery | 91 | Good, 2023 |
| St Francis RC Primary SchoolVoluntary aided | 0.8 mi | Primary | 253 | Ungraded inspection, Jun 2023Last graded Good (Dec 2012) |
| Sacred Heart Catholic SchoolAcademy converter | 0.8 mi | Secondary | 950 | Outstanding, 2023 |
| Michael Faraday SchoolCommunity | 0.8 mi | Primary | 429 | Ungraded inspection, Jun 2024Last graded Good (Oct 2014) |
| Ark All Saints AcademyAcademy sponsor led | 0.8 mi | Secondary | 568 | Ungraded inspection, Nov 2023Last graded Good (Jun 2015) |
| St John's and St Clement's Church of England Primary SchoolVoluntary aided | 0.9 mi | Primary | 400 | No overall grade, 2024Outstanding in all four key judgements; early years provision Outstanding |
| St John's and St Clement's Primary School Co Hearing Impaired UnitMiscellaneous | 0.9 mi | Miscellaneous | - | - |
| John Donne Primary SchoolAcademy converter | 0.9 mi | Primary | 405 | Good, 2023 |
| Bellenden Primary SchoolCommunity | 0.9 mi | Primary | 221 | Good, 2024 |
| Bird in Bush SchoolCommunity | 0.9 mi | Primary | 381 | Good, 2024 |
| Goose Green Primary and Nursery SchoolAcademy converter | 0.9 mi | Primary | 210 | Good, 2020Ungraded inspection Jun 2025, no grade given |
| St Joseph's Catholic Infants SchoolVoluntary aided | 0.9 mi | Primary | 147 | Ungraded inspection, Dec 2023Last graded Good (Oct 2013) |
| St Joseph's Catholic Junior SchoolVoluntary aided | 0.9 mi | Primary | 209 | Ungraded inspection, Jul 2022Last graded Good (Jan 2013) |
| Ark Walworth AcademyAcademy sponsor led | 0.9 mi | Secondary | 973 | Ungraded inspection, Nov 2023Last graded Good (Oct 2014) |
| Highshore SchoolCommunity special | 0.9 mi | Special | 163 | Ungraded inspection, Mar 2023Last graded Good (Feb 2013) |
| Saint Gabriel's CollegeVoluntary aided | 0.9 mi | Secondary | 581 | Ungraded inspection, Apr 2024Last graded Good (Nov 2018) |
| John Ruskin Primary School and Language ClassesCommunity | 1.0 mi | Primary | 452 | Outstanding, 2023 |
| Treasure House (London) CICOther independent special | 1.0 mi | Special | 14 | - |
| St Peter's Church of England Primary SchoolVoluntary aided | 1.0 mi | Primary | 134 | Ungraded inspection, Mar 2023Last graded Good (Jan 2013) |
| Rye Oak Primary SchoolCommunity | 1.0 mi | Primary | 265 | Good, 2023 |
| St John the Divine Church of England Primary SchoolVoluntary aided | 1.0 mi | Primary | 97 | Good, 2023 |
| The Charter School East DulwichFree schools | 1.0 mi | Secondary | 1,389 | Ungraded inspection, May 2024Last graded Good (Oct 2018) |
| Oasis Academy Surrey SquareAcademy converter | 1.0 mi | Primary | 444 | Ungraded inspection, May 2022Last graded Outstanding (Dec 2016, previous school) |
| South Bank University AcademyAcademy sponsor led | 1.0 mi | Secondary | 405 | Report card, 2026Expected standard in 6 areas, Needs attention in 1 |
| Phoenix Primary SchoolCommunity | 1.0 mi | Primary | 480 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| St Saviour's Church of England Primary SchoolVoluntary aided | 1.1 mi | Primary | 114 | Ungraded inspection, Jul 2024Last graded Good (Apr 2015) |
| Loughborough Primary SchoolAcademy converter | 1.1 mi | Primary | 257 | Ungraded inspection, Mar 2023Last graded Good (Mar 2013, previous school). This inspection was of the previous school, before it became an academy. |
| The St Thomas the Apostle CollegeVoluntary aided | 1.1 mi | Secondary | 1,140 | Ungraded inspection, Nov 2024Last graded Outstanding (Nov 2018) |
| Bessemer Grange Primary SchoolCommunity | 1.1 mi | Primary | 515 | Ungraded inspection, May 2024Last graded Good (Mar 2015) |
| John Keats Primary SchoolFree schools | 1.1 mi | Primary | 362 | Good, 2023 |
| St Paul's Church of England Primary SchoolAcademy sponsor led | 1.2 mi | Primary | 207 | Good, 2023 |
| Pilgrims' Way Primary SchoolCommunity | 1.2 mi | Primary | 171 | Ungraded inspection, Dec 2024Last graded Good (Jul 2015) |
| Christ Church Primary SW9Voluntary aided | 1.2 mi | Primary | 169 | Ungraded inspection, Mar 2025Last graded Good (Jun 2019) |
| Heron AcademyAcademy special sponsor led | 1.2 mi | Special | 86 | Report card, 2026Strong standard in 2 areas, Expected standard in 5 |
| Robert Browning Primary SchoolCommunity | 1.2 mi | Primary | 185 | Report card, 2025Strong standard in 3 areas, Expected standard in 4 |
| English Martyrs' Roman Catholic Primary SchoolVoluntary aided | 1.2 mi | Primary | 299 | Ungraded inspection, Feb 2025Last graded Good (Jul 2016) |
| Spa School, BermondseyAcademy special converter | 1.2 mi | Special | 122 | Good, 2024 |
| Evolve AcademyAcademy alternative provision converter | 1.2 mi | Alternative provision | 71 | Report card, 2026Expected standard in 3 areas, Needs attention in 3 |
| St John's Angell Town Church of England Primary SchoolVoluntary aided | 1.2 mi | Primary | 158 | Ungraded inspection, Nov 2024Last graded Good (Jun 2019) |
| The Charter School North DulwichAcademy converter | 1.3 mi | Secondary | 1,393 | Report card, 2026Exceptional in 2 areas, Strong standard in 5 |
| City of London Academy (Southwark)Academy sponsor led | 1.3 mi | Secondary | 1,589 | Report card, 2026Strong standard in 6 areas, Expected standard in 1 |
| Van Gogh PrimaryAcademy converter | 1.3 mi | Primary | 239 | Good, 2023 |
| James Allen's Girls' SchoolOther independent | 1.3 mi | Independent | 1,223 | - |
| Jessop Primary SchoolCommunity | 1.3 mi | Primary | 281 | Outstanding, 2024 |
| Kender Primary SchoolCommunity | 1.3 mi | Primary | 351 | No overall grade, 2025Outstanding in 2 key judgements, Good in 2; early years provision Good |
| Hollydale Primary SchoolCommunity | 1.3 mi | Primary | 155 | No overall grade, 2024Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Keyworth Primary SchoolCommunity | 1.3 mi | Primary | 313 | Ungraded inspection, Sep 2023Last graded Good (May 2018) |
| Alleyn's SchoolOther independent | 1.3 mi | Independent | 1,453 | - |
| Harris Primary Academy East DulwichFree schools | 1.3 mi | Primary | 346 | Ungraded inspection, May 2023Last graded Outstanding (May 2017) |
| The Autism Project - CareTradeSpecial post 16 institution | 1.3 mi | Special | - | - |
| Ark Evelyn Grace AcademyAcademy sponsor led | 1.4 mi | Secondary | 320 | No overall grade, 2025Good in all four key judgements |
| The Park CollegeSpecial post 16 institution | 1.4 mi | Special | - | - |
| Harris Boys' Academy East DulwichAcademy sponsor led | 1.4 mi | Secondary | 912 | Outstanding, 2023 |
| Crampton PrimaryCommunity | 1.4 mi | Primary | 201 | Outstanding, 2024 |
| Harris Academy BermondseyAcademy sponsor led | 1.4 mi | Secondary | 781 | No overall grade, 2025Outstanding in all four key judgements; sixth form provision Outstanding |
| Hill Mead Primary SchoolCommunity | 1.4 mi | Primary | 228 | Requires improvement, 2024 |
| Victory Primary SchoolCommunity | 1.4 mi | Primary | 112 | Good, 2023 |
| Ilderton Primary SchoolCommunity | 1.4 mi | Primary | 157 | No overall grade, 2025Outstanding in all four key judgements; early years provision Outstanding |
| Boutcher Church of England Primary SchoolVoluntary aided | 1.4 mi | Primary | 201 | Outstanding, 2022 |
| Kintore Way Nursery SchoolLocal authority nursery | 1.4 mi | Nursery | 99 | Ungraded inspection, May 2023Last graded Outstanding (Sep 2013) |
| Edmund Waller Primary SchoolCommunity | 1.4 mi | Primary | 434 | Ungraded inspection, Jun 2023Last graded Good (Feb 2014) |
| Galleywall Primary, City of London AcademyFree schools | 1.4 mi | Primary | 345 | Ungraded inspection, Jan 2025Last graded Outstanding (May 2019) |
| Haberdashers' Hatcham PrimaryAcademy converter | 1.5 mi | Primary | 395 | Good, 2023 |
| St Saviour's and St Olave's Church of England SchoolVoluntary aided | 1.5 mi | Secondary | 620 | Good, 2022 |
| Heber Primary SchoolCommunity | 1.5 mi | Primary | 447 | Good, 2019Ungraded inspection Mar 2025, no grade given |
| Imperial Oak SchoolOther independent special | 1.5 mi | Special | 21 | - |
| Herne Hill SchoolOther independent | 1.5 mi | Independent | 304 | - |
| Reay Primary SchoolFoundation | 1.5 mi | Primary | 216 | No overall grade, 2024Outstanding in 1 key judgement, Good in 3; early years provision Good |
| Grange Primary SchoolCommunity | 1.5 mi | Primary | 275 | No overall grade, 2025Good in all four key judgements; early years provision Good |
| Dulwich Village Church of England Infants' SchoolVoluntary aided | 1.5 mi | Primary | 265 | Outstanding, 2023 |
| St Helen's Catholic Primary SchoolVoluntary aided | 1.5 mi | Primary | 247 | Ungraded inspection, Jul 2024Last graded Good (Jul 2014) |
| Henry Fawcett Primary SchoolCommunity | 1.5 mi | Primary | 183 | Good, 2024 |
| Minerva Virtual AcademyOnline provider | 1.5 mi | Secondary | - | - |
| Ark Globe AcademyAcademy sponsor led | 1.5 mi | All-through | 1,272 | Report card, 2026Exceptional in 4 areas, Strong standard in 4 |
| Judith Kerr Primary SchoolFree schools | 1.6 mi | Primary | 409 | Good, 2022 |
| Ashmole Primary SchoolCommunity | 1.6 mi | Primary | 223 | Ungraded inspection, Jun 2023Last graded Outstanding (Nov 2016) |
| Dulwich Hamlet Junior SchoolAcademy converter | 1.6 mi | Primary | 374 | Outstanding, 2023 |
| Harris Girls' Academy East DulwichAcademy sponsor led | 1.6 mi | Secondary | 809 | Outstanding, 2023 |
| Stockwell Primary SchoolCommunity | 1.6 mi | Primary | 358 | Good, 2022 |
Straight-line distance from each school's register location, in miles: schools within 2 miles, widened to 5 or 10 miles where fewer than 10 schools are that close (the nearest 100 are listed). Register details: Get Information about Schools, DfE (extract of 24 Oct 2026). Ofsted: the latest outcome in our data (Ofsted management information as at 30 Sep 2026, so a newer report may exist). Where no Ofsted outcome is shown we do not hold one; many independent schools are inspected by the Independent Schools Inspectorate instead. Phase colours match the map. Governance Register does not rank schools.
The neighbourhood
iEnglish Indices of Deprivation 2025 (Ministry of Housing, Communities and Local Government) for the small area around the school (LSOA).This school's neighbourhood is close to the middle for deprivation in England (Index of Multiple Deprivation 2025, decile 5 of 10).
Each number is a decile from 1 to 10: 1 = the most deprived 10% of neighbourhoods in England, 10 = the least deprived 10%.
- Children in income-deprived families
- 50
Compare this school
Put Oliver Goldsmith Primary School beside other schools: inspection, results, attendance, pupils and staff, with the year and source of every figure.
Guides for parents
All guides- Free school transport: who qualifies and how to appealWalking distances, extra rights for low-income families, special educational needs, and the appeal process.